Women's Division
7/14/2002
Female
Open
1. DEIRDRE TENNANT, 1:52:02 [ 10:39, 1:02:06, 39:17 ]
2. TANYA SELLS, 1:56:53 [ 13:39, 1:02:18, 40:56 ]
3. KATHERINE NICHOLS, 1:57:50 [ 12:23, 1:05:17, 40:10 ]
4. TINA EAKIN, 2:02:59 [ 17:40, 1:03:40, 41:39 ]
Female
15
1. ALLEGRA ERISMAN, 2:17:21 [ 14:32, 1:10:32, 52:17 ]
2. NOE KANEKO, 2:23:24 [ 17:19, 1:23:42, 42:23 ]
3. MICHELLE-YEN LE, 2:28:18 [ 16:29, 1:17:06, 54:43 ]
4. ALYSSA FERGUSON, 2:36:45 [ 16:40, 1:22:21, 57:44 ]
5. LAUREN KOBAYASHI, 3:23:12 [ 15:09, 1:35:51, 1:32:12 ]
Female
20
1. SAMANTHA KHOO, 2:05:29 [ 11:37, 1:05:05, 48:47 ]
2. JULIA VANANTWERP, 2:07:50 [ 11:26, 1:09:42, 46:42 ]
3. GEORGI KINSELA, 2:13:55 [ 11:27, 1:13:35, 48:53 ]
4. KIM HILL, 2:15:55 [ 16:26, 1:08:31, 50:58 ]
5. COURTNEY COWIE, 2:22:08 [ 13:47, 1:20:00, 48:21 ]
6. SHARICE CABRAL, 2:24:37 [ 16:10, 1:16:38, 51:49 ]
7. SUSIE MOORE, 2:25:02 [ 16:08, 1:15:31, 53:23 ]
8. SARA YAP, 2:33:02 [ 17:58, 1:16:41, 58:23 ]
9. NELLI KIM, 2:33:36 [ 18:53, 1:22:19, 52:24 ]
10. JILL ONO, 2:34:19 [ 11:43, 1:21:45, 1:00:51 ]
11. BLYTHE GOYA, 2:36:01 [ 16:28, 1:20:37, 58:56 ]
12. JOY GORDON, 2:37:55 [ 18:04, 1:21:23, 58:28 ]
13. LYDI MORGAN, 2:46:31 [ 18:32, 1:26:39, 1:01:20 ]
14. SARA HATFIELD, 2:54:56 [ 20:30, 1:29:08, 1:05:18 ]
15. AMBER KUHLMANN, 2:59:51 [ 15:01, 1:33:14, 1:11:36 ]
16. SARA BREDENSTEINER, 3:12:27 [ 16:36, 1:42:38, 1:13:13 ]
17. CHERISE HAZAMA, 3:29:42 [ 22:25, 1:44:45, 1:22:32 ]
18. RHONDA COLLINS, 4:27:57 [ 28:29, 2:03:25, 1:56:03 ]
Female
25
1. MELANIE LOMAGLIO, 2:03:10 [ 13:18, 1:07:48, 42:04 ]
2. INGRID ROLLES, 2:04:45 [ 12:43, 1:07:10, 44:52 ]
3. JENNIFER LIGHTFOOT, 2:09:10 [ 12:25, 1:10:32, 46:13 ]
4. ADRIENNE MASON, 2:11:20 [ 11:23, 1:12:19, 47:38 ]
5. CAROLYN LUNA, 2:11:21 [ 12:35, 1:12:40, 46:06 ]
6. HEATHER HAYNES, 2:13:32 [ 15:57, 1:11:18, 46:17 ]
7. KIMBERLY LARSON, 2:14:22 [ 15:18 - - ]
8. CANDI COCHRANE, 2:16:59 [ 14:38, 1:12:35, 49:46 ]
9. RHAINNE KIMBELL, 2:17:15 [ 13:36, 1:13:55, 49:44 ]
10. SARAH BULLOCH, 2:18:16 [ 17:13, 1:14:10, 46:53 ]
11. TRISTIN OLSON-ROY, 2:18:48 [ 15:54, 1:10:36, 52:18 ]
12. JILL NATIVIDAD, 2:19:25 [ 16:32, 1:07:25, 55:28 ]
13. JAMI HIROTA, 2:25:30 [ 16:49, 1:11:48, 56:53 ]
14. LAURA SCHOENROCK, 2:26:17 [ 12:58, 1:23:53, 49:26 ]
15. BRIDGET SMITH, 2:26:25 [ 13:38, 1:21:24, 51:23 ]
16. KRISTEN SWEET, 2:26:27 [ 15:37, 1:19:43, 51:07 ]
17. CARYN MOXEY, 2:28:16 [ 15:51, 1:16:17, 56:08 ]
18. ANNE NEAL, 2:28:49 [ 17:12, 1:16:06, 55:31 ]
19. CRISTEN PIPER, 2:32:50 [ 18:23, 1:19:45, 54:42 ]
20. LUANNE SMITH, 2:32:54 [ 14:09, 1:19:15, 59:30 ]
21. ELIZABETH NIELSEN, 2:33:03 [ 19:49, 1:22:04, 51:10 ]
22. KIM MIYASATO, 2:34:46 [ 18:36, 1:16:11, 59:59 ]
23. CANDES MEIJ GENTRY, 2:35:15 [ 16:34, 1:26:14, 52:27 ]
24. KORY KADO, 2:35:22 [ 20:31, 1:20:15, 54:36 ]
25. ALISON TABA, 2:38:17 [ - - 57:44 ]
26. HEATHER BROOKS, 2:42:11 [ 16:22, 1:26:26, 59:23 ]
27. JULIA BELL, 2:45:40 [ 18:03, 1:22:06, 1:05:31 ]
28. KELLIE HONDA, 2:46:19 [ 17:37, 1:22:23, 1:06:19 ]
29. SHARON WEEKS, 2:46:27 [ 18:01, 1:22:30, 1:05:56 ]
30. JAMIE LEONARD, 2:48:33 [ 16:25, 1:29:40, 1:02:28 ]
31. CANDICE BARNES, 2:49:49 [ 19:20, 1:30:07, 1:00:22 ]
32. LORI FUJITANI, 2:50:09 [ 20:03, 1:23:49, 1:06:17 ]
33. NINA SONG, 2:53:55 [ 18:52, 1:20:11, 1:14:52 ]
34. JILL SCHORR, 2:54:09 [ 19:08, 1:20:27, 1:14:34 ]
35. PAMELA PEROS, 2:55:59 [ 20:05, 1:18:50, 1:17:04 ]
36. JAIME FONG, 2:58:22 [ 18:20, 1:23:45, 1:16:17 ]
37. RONNI OUNE, 2:58:30 [ 19:48, 1:24:27, 1:14:15 ]
38. MINDY PASHKOW, 3:00:04 [ 15:57, 1:46:51, 57:16 ]
39. ALLISON THORELL, 3:00:46 [ 18:08, 1:28:49, 1:13:49 ]
40. MELI HIROHATA GOTO, 3:05:10 [ 23:38, 1:37:27, 1:04:05 ]
41. KIMBERLY BOLOSAN, 3:06:14 [ 21:13, 1:31:03, 1:13:58 ]
42. REBECCA GRIGGS, 3:07:31 [ 22:19, 1:29:20, 1:15:52 ]
43. NONA STEWARD, 3:07:49 [ 16:17, 1:28:47, 1:22:45 ]
44. DE ETTA BARNES, 3:14:11 [ 24:04, 1:35:14, 1:14:53 ]
45. KUULEIALOHA CHUN, 3:23:21 [ 19:14, 1:45:52, 1:18:15 ]
46. ELIZABETH CHUN, 3:23:28 [ 20:03, 1:53:37, 1:09:48 ]
47. BETSY IMAMURA, 3:34:51 [ 18:06, 1:53:44, 1:23:01 ]
48. DELLA BELATTI, 3:35:42 [ 24:47, 1:52:44, 1:18:11 ]
49. CHANDA HAZAMA, 3:45:36 [ 24:38, 1:47:57, 1:33:01 ]
50. NAOMI ARINCORAYAN, 4:03:19 [ 28:20, 1:49:21, 1:45:38 ]
51. JENNIFER VILLAR, 4:28:00 [ 26:57, 2:01:47, 1:59:16 ]
Female
30
1. TANYA FLORIN, 2:16:35 [ 15:18, 1:10:09, 51:08 ]
2. TAMARA PARSONS, 2:16:48 [ 14:36, 1:13:21, 48:51 ]
3. JOY MILLS, 2:19:12 [ 14:13, 1:11:20, 53:39 ]
4. MARNIE KOGA, 2:19:51 [ 16:58 - - ]
5. LOIS LUTZ, 2:20:05 [ 16:02, 1:11:00, 53:03 ]
6. ERIN STRUXNESS, 2:20:05 [ 15:56, 1:11:11, 52:58 ]
7. AIMEE KAMBHU, 2:23:39 [ 13:08, 1:18:09, 52:22 ]
8. MICHELLE-REN HENRY, 2:25:24 [ 14:09, 1:14:18, 56:57 ]
9. ANTOINETTE KRUSE, 2:27:54 [ 17:39, 1:17:31, 52:44 ]
10. KERRIE ADOLPHO, 2:28:22 [ 14:45, 1:17:41, 55:56 ]
11. JACKIE-LYNN BROWN, 2:28:59 [ 16:50, 1:20:10, 51:59 ]
12. RIKA SUZUKI, 2:30:21 [ 16:05, 1:18:32, 55:44 ]
13. TANYA MASLACH, 2:30:21 [ 13:50, 1:17:04, 59:27 ]
14. CHERIS MINER, 2:30:35 [ 16:55, 1:15:46, 57:54 ]
15. JENNIFER BOWER, 2:31:09 [ 14:27, 1:20:37, 56:05 ]
16. ELIZ MATZKIN SMITH, 2:31:13 [ 19:04, 1:19:48, 52:21 ]
17. REBECCA EVANS, 2:31:43 [ 14:25, 1:23:48, 53:30 ]
18. SHEILA LYNN, 2:31:48 [ 15:08, 1:21:33, 55:07 ]
19. CARMEL TOMLINSON, 2:35:35 [ 16:27, 1:17:11, 1:01:57 ]
20. NICOLE CHIN, 2:36:02 [ 18:01, 1:19:06, 58:55 ]
21. KIMBERLY ANDERSEN, 2:36:38 [ 19:16, 1:17:45, 59:37 ]
22. JENNIFER DIESMAN, 2:36:55 [ 20:28, 1:21:31, 54:56 ]
23. JENNIFER FOLEY, 2:42:20 [ 17:36, 1:22:27, 1:02:17 ]
24. ANNE CRAINE, 2:42:57 [ 17:41, 1:26:06, 59:10 ]
25. TAMMIE PICKLESIMER, 2:43:32 [ 20:24, 1:14:08, 1:09:00 ]
26. JENNIFER WEBB, 2:44:15 [ 17:40, 1:18:39, 1:07:56 ]
27. LISA LUM, 2:46:08 [ 20:52, 1:16:23, 1:08:53 ]
28. KAORI YASUHARA, 2:49:28 [ 23:42, 1:29:24, 56:22 ]
29. STARR DAWSON, 2:49:41 [ 16:17, 1:33:35, 59:49 ]
30. ANNA ZIMMERMAN, 2:50:39 [ 20:06, 1:27:46, 1:02:47 ]
31. JULIE WATARAI, 2:52:02 [ 17:34, 1:26:55, 1:07:33 ]
32. GRATIA BONE, 2:52:11 [ 17:43, 1:21:52, 1:12:36 ]
33. ANDREA YIP, 2:53:14 [ 21:35, 1:24:24, 1:07:15 ]
34. JENNIFER SHON, 2:54:32 [ 22:42, 1:29:32, 1:02:18 ]
35. TESCHA THAYER, 2:55:08 [ 17:20, 1:30:12, 1:07:36 ]
36. LORI SHIGEHARA, 2:55:15 [ 17:34, 1:32:41, 1:05:00 ]
37. LARI WHEELING, 2:55:41 [ 18:48, 1:23:48, 1:13:05 ]
38. LIZ LALIBERTE, 2:57:17 [ 19:52, 1:18:15, 1:19:10 ]
39. JENNIFER TAYLOR, 2:59:07 [ 16:26 - - ]
40. TERI ORTON, 2:59:30 [ 17:56, 1:32:47, 1:08:47 ]
41. KRISTEN SCHULTZ, 3:00:12 [ 19:13, 1:33:18, 1:07:41 ]
42. KATHLEEN TAGACA, 3:00:58 [ 22:12, 1:38:59, 59:47 ]
43. JENNIFER HENSING, 3:01:48 [ 20:26, 1:39:30, 1:01:52 ]
44. FATIMA WEGEHAUPT, 3:02:37 [ 21:53, 1:35:13, 1:05:31 ]
45. MEG CARROLL, 3:02:46 [ 24:25, 1:22:35, 1:15:46 ]
46. MARI CORPUZ-GEORGE, 3:07:30 [ 25:37, 1:29:51, 1:12:02 ]
47. COREEN LEE, 3:14:55 [ 18:58, 1:31:31, 1:24:26 ]
48. CATHERINE SOX, 3:51:15 [ 20:42, 1:42:25, 1:48:08 ]
49. LIA PARK, 4:14:34 [ 24:18, 1:55:17, 1:54:59 ]
50. MARLYN AGUILAR, 4:17:51 [ 37:01, 1:47:19, 1:53:31 ]
51. MARCELLA SMAU, 4:47:06 [ 25:07 - - ]
Female
35
1. THERESA MICHAL, 2:04:16 [ 12:17, 1:04:27, 47:32 ]
2. JOANNE HARWOOD, 2:10:13 [ 16:33, 1:10:39, 43:01 ]
3. VANESSA MEYER, 2:12:17 [ 13:43, 1:09:26, 49:08 ]
4. KAT ROSS, 2:13:11 [ 15:19, 1:07:18, 50:34 ]
5. JANIS KIMATA-LOPEZ, 2:16:24 [ 15:23, 1:11:37, 49:24 ]
6. MICHELLE DOO, 2:16:40 [ 16:50, 1:10:21, 49:29 ]
7. GAY AKIONA, 2:17:25 [ 16:11, 1:11:07, 50:07 ]
8. NICOLE DUGAN, 2:18:14 [ 13:53, 1:09:07, 55:14 ]
9. SUZI BLANKE, 2:19:54 [ 16:48, 1:13:57, 49:09 ]
10. AINSLIE MACKOVJAK, 2:20:43 [ 13:37, 1:14:38, 52:28 ]
11. KC CARLBERG, 2:21:39 [ 16:25, 1:10:45, 54:29 ]
12. KATHLEEN MAH, 2:21:57 [ 18:29, 1:13:49, 49:39 ]
13. MONIQUE VAN DER AA, 2:27:39 [ 15:55, 1:10:42, 1:01:02 ]
14. KATE JOHNSON, 2:28:57 [ 17:53, 1:13:26, 57:38 ]
15. NANI LIU, 2:29:27 [ 15:17, 1:11:50, 1:02:20 ]
16. DENISE PAQUIN, 2:29:29 [ 16:18, 1:13:50, 59:21 ]
17. DEBBIE PARIS TEHO, 2:30:15 [ 15:32, 1:16:30, 58:13 ]
18. MAUREEN SEVERSON, 2:30:31 [ 16:57, 1:15:27, 58:07 ]
19. KATHLEEN FORD, 2:31:02 [ 16:28, 1:18:59, 55:35 ]
20. JENNETTE CAZIMERO, 2:33:01 [ 21:31, 1:15:17, 56:13 ]
21. JOY SECRITARIO, 2:33:11 [ 17:28, 1:17:11, 58:32 ]
22. CAT SAWAI, 2:33:34 [ 21:37, 1:17:15, 54:42 ]
23. CAROLINE MCCABE, 2:34:08 [ 14:51, 1:22:30, 56:47 ]
24. SHIRLEE BRAUER, 2:35:38 [ 19:31, 1:19:23, 56:44 ]
25. KARAJEA STOKESBARY, 2:38:13 [ 16:51, 1:22:16, 59:06 ]
26. LIEN LINDBERG, 2:38:30 [ 18:02, 1:20:03, 1:00:25 ]
27. GRETCHEN AMMERMAN, 2:38:49 [ 20:40, 1:16:44, 1:01:25 ]
28. VICKI BRANNAN, 2:40:14 [ 19:29, 1:16:43, 1:04:02 ]
29. KATHRYN FARYNAZ, 2:41:18 [ 23:31, 1:25:58, 51:49 ]
30. TAMARA UHR, 2:41:20 [ 18:07, 1:23:50, 59:23 ]
31. REINA TANGUILIG, 2:43:58 [ 20:54, 1:21:44, 1:01:20 ]
32. BRENDA BURNETT, 2:44:02 [ 19:12, 1:19:05, 1:05:45 ]
33. ELIZABETH PRATT, 2:44:22 [ 15:02, 1:22:59, 1:06:21 ]
34. MELISANDE SMITH, 2:44:39 [ 19:40, 1:20:25, 1:04:34 ]
35. LILY VASCONCELLOS, 2:45:50 [ 17:46, 1:23:59, 1:04:05 ]
36. HIMANEE GUPTA, 2:49:04 [ 18:05, 1:30:32, 1:00:27 ]
37. KATHY BAKER, 2:50:16 [ 19:34, 1:26:12, 1:04:30 ]
38. SUSAN SAWAI, 2:50:34 [ 18:51, 1:25:44, 1:05:59 ]
39. TERRY MARTIN, 2:50:52 [ 16:45, 1:27:42, 1:06:25 ]
40. SHERL HOKAMA, 2:51:05 [ 20:53, 1:30:44, 59:28 ]
41. CINDY KAYSER, 2:51:47 [ 18:42, 1:31:14, 1:01:51 ]
42. JOHANNA TOKUNAGA, 2:52:13 [ 17:55, 1:37:00, 57:18 ]
43. SUZANNE ZENTNER, 2:54:27 [ 17:11, 1:38:09, 59:07 ]
44. CONNIE MORIN, 2:54:30 [ 18:11, 1:19:17, 1:17:02 ]
45. AMY HARPSTRITE, 2:54:43 [ 17:17, 1:35:23, 1:02:03 ]
46. JULIA YANO, 2:55:14 [ 17:33, 1:27:27, 1:10:14 ]
47. NITSA MCCARTHY, 2:55:31 [ 18:53, 1:28:29, 1:08:09 ]
48. GAY NAKAGAWA, 2:55:34 [ 18:15, 1:31:59, 1:05:20 ]
49. KENORA EPSTEIN, 2:57:29 [ 14:49, 1:26:52, 1:15:48 ]
50. RADINA CHUNG, 2:59:29 [ 19:03, 1:29:37, 1:10:49 ]
51. GINA CHANG, 3:00:54 [ 23:42, 1:27:21, 1:09:51 ]
52. DEBORAH FU, 3:02:19 [ 18:11, 1:27:26, 1:16:42 ]
53. STACY SUZUKI, 3:02:40 [ 18:44, 1:28:07, 1:15:49 ]
54. AMY MORIKAMI, 3:08:04 [ 22:07, 1:31:24, 1:14:33 ]
55. LORI YOSHIOKA, 3:10:09 [ 19:05, 1:28:12, 1:22:52 ]
56. TERI OGAWA, 3:12:47 [ 24:10, 1:31:25, 1:17:12 ]
57. CRYSTAL PAYANAL, 3:23:03 [ 21:39, 1:34:06, 1:27:18 ]
58. JAYNA CHUNG, 3:26:31 [ 18:32, 1:43:33, 1:24:26 ]
59. PATRICIA WRIGHT, 3:38:17 [ 19:39, 1:44:16, 1:34:22 ]
60. RHONDA KIM, 3:39:49 [ 20:08, 1:50:14, 1:29:27 ]
61. NANETTE DAVID, 3:47:05 [ 27:18, 1:40:40, 1:39:07 ]
62. TIA REHER, 3:57:30 [ 20:55, 1:57:39, 1:38:56 ]
Female
40
1. PAMELA KRUSE, 2:11:33 [ 15:21, 1:09:07, 47:05 ]
2. MARIANNE LOACH, 2:12:58 [ 17:09, 1:09:57, 45:52 ]
3. MEL WHITE, 2:13:04 [ 17:20, 1:06:35, 49:09 ]
4. WENDY MIKI, 2:17:12 [ 15:25, 1:09:29, 52:18 ]
5. MARCY FLEMING, 2:20:00 [ 15:46, 1:09:48, 54:26 ]
6. SHIRLEY NAKAOKA, 2:21:13 [ 16:44, 1:09:17, 55:12 ]
7. ANN SAUVE, 2:24:46 [ 18:03, 1:09:22, 57:21 ]
8. CATHERINE RICHMAN, 2:24:48 [ 19:11, 1:13:06, 52:31 ]
9. LINDA LINDBERG, 2:25:26 [ 16:50, 1:11:43, 56:53 ]
10. PAULA AFRICA, 2:26:02 [ 14:04, 1:19:42, 52:16 ]
11. JOAN BENNET, 2:26:45 [ 18:57, 1:13:01, 54:47 ]
12. MARY NILGES, 2:27:07 [ 17:28, 1:12:36, 57:03 ]
13. SUSAN LEHOVEN, 2:29:38 [ 15:41, 1:24:31, 49:26 ]
14. GAIL HAMADA, 2:29:48 [ 16:07, 1:09:04, 1:04:37 ]
15. MARTHA OKAMOTO, 2:30:54 [ 16:22, 1:16:58, 57:34 ]
16. JANICE WITTLIN, 2:31:53 [ 14:31, 1:23:49, 53:33 ]
17. HARLYNE CARUSO, 2:32:57 [ 17:52, 1:15:40, 59:25 ]
18. LILIAN KANAI, 2:33:15 [ 18:55, 1:14:58, 59:22 ]
19. KAREN SUNDSTROM, 2:33:20 [ 16:43, 1:20:19, 56:18 ]
20. MARY GORDON, 2:34:46 [ 16:27, 1:17:24, 1:00:55 ]
21. KAREN SANDERS, 2:35:20 [ 18:07, 1:17:48, 59:25 ]
22. KATHY NOHR, 2:36:41 [ 14:47, 1:18:08, 1:03:46 ]
23. JONI CHUN, 2:37:04 [ 19:00, 1:18:58, 59:06 ]
24. JULIE MEIER, 2:38:44 [ 19:08, 1:19:42, 59:54 ]
25. JUNE JONES, 2:40:22 [ 20:25, 1:16:32, 1:03:25 ]
26. JOANNE BALESTRIERI, 2:40:34 [ 18:35, 1:21:32, 1:00:27 ]
27. EMY CHING, 2:41:32 [ 21:53, 1:16:32, 1:03:07 ]
28. NAOMI FINSON, 2:41:59 [ 21:57, 1:16:20, 1:03:42 ]
29. CAROLE SHINN, 2:43:21 [ 19:53, 1:21:50, 1:01:38 ]
30. SUZI WILLIAMS, 2:44:06 [ 20:30, 1:25:32, 58:04 ]
31. MARJORIE OKEY, 2:46:03 [ 20:06, 1:26:07, 59:50 ]
32. PAULA DONAHUE, 2:49:46 [ 25:51, 1:31:31, 52:24 ]
33. BETSY ESSER, 2:51:16 [ 18:26, 1:24:29, 1:08:21 ]
34. JACKIE MONTAGUE, 2:53:23 [ 18:09, 1:24:54, 1:10:20 ]
35. LIZ BRANDT, 2:55:30 [ 16:51, 1:41:42, 56:57 ]
36. MICHELE WOOD, 2:55:49 [ 25:23, 1:33:19, 57:07 ]
37. MARGIE DAVIS, 2:56:27 [ 18:21, 1:21:08, 1:16:58 ]
38. CORNELIA FANELL, 2:56:49 [ 19:18, 1:22:02, 1:15:29 ]
39. BETH WONG, 2:57:19 [ 18:00, 1:37:25, 1:01:54 ]
40. JUDY ALLVIN, 2:59:26 [ 19:42, 1:34:19, 1:05:25 ]
41. SANDRA CAPELLO, 2:59:26 [ 24:11, 1:25:23, 1:09:52 ]
42. ELIZA CASH, 3:00:10 [ 22:56, 1:26:10, 1:11:04 ]
43. JANET FOOTE, 3:00:31 [ 23:13, 1:30:14, 1:07:04 ]
44. LYDIA HO, 3:03:12 [ 20:43, 1:27:20, 1:15:09 ]
45. FAYE MERCER, 3:04:12 [ 25:28, 1:40:45, 57:59 ]
46. KATHERIN MATOLCSY, 3:08:22 [ 24:41, 1:29:35, 1:14:06 ]
47. VALERIE OGI, 3:08:44 [ 25:33, 1:40:53, 1:02:18 ]
48. DEBORAH TOM, 3:11:20 [ 19:30, 1:35:43, 1:16:07 ]
49. JANNA MIZUO, 3:12:45 [ 18:56, 1:45:03, 1:08:46 ]
50. BONNIE FONG, 3:16:04 [ 19:38, 1:38:32, 1:17:54 ]
51. JUNE PLAIN, 3:20:01 [ 21:21, 1:37:23, 1:21:17 ]
52. LORNA KAALOA, 3:26:45 [ 22:08, 1:37:56, 1:26:41 ]
53. PHYLLIS KADOTA, 3:32:46 [ 22:26, 1:42:43, 1:27:37 ]
54. ANNA GIBBONS, 3:33:41 [ 22:47, 1:41:25, 1:29:29 ]
Female
45
1. LISA THOMAS, 2:16:11 [ 15:37, 1:15:03, 45:31 ]
2. STEPHAN MCLAUGHLIN, 2:16:36 [ 17:41, 1:13:55, 45:00 ]
3. CHRIS SPIEGL, 2:20:27 [ 18:33, 1:09:50, 52:04 ]
4. NAOMI SAKAI, 2:23:11 [ 19:15, 1:14:08, 49:48 ]
5. YURIKO EDWARDS, 2:23:55 [ 16:34, 1:10:42, 56:39 ]
6. CHRISTINE GRUNDY, 2:34:35 [ 18:21, 1:18:45, 57:29 ]
7. RII KANZAKI, 2:36:53 [ 16:21, 1:17:47, 1:02:45 ]
8. LISA GOO, 2:41:23 [ 16:03, 1:24:02, 1:01:18 ]
9. CHRISTINE MARDAKIS, 2:41:50 [ 21:20, 1:17:30, 1:03:00 ]
10. LAURIE FOSTER, 2:42:50 [ 13:28, 1:27:47, 1:01:35 ]
11. ANNE PERRY, 2:43:39 [ 17:07, 1:22:57, 1:03:35 ]
12. LINDA MORAN, 2:44:20 [ 18:16, 1:25:22, 1:00:42 ]
13. MICHELE FERGUSON, 2:44:33 [ 19:05, 1:22:09, 1:03:19 ]
14. KATHY SUGIHARA, 2:47:14 [ 20:32, 1:17:05, 1:09:37 ]
15. MAUREEN JONES, 2:47:19 [ 19:37, 1:21:11, 1:06:31 ]
16. LYNN KOBAYASHI, 2:57:41 [ 22:48, 1:30:46, 1:04:07 ]
17. JANIS FONG-OTANI, 3:00:47 [ 18:31, 1:31:39, 1:10:37 ]
18. KAREN GLANZ, 3:02:04 [ 16:46, 1:34:23, 1:10:55 ]
19. JOANNA TORRE, 3:04:51 [ 22:47, 1:34:36, 1:07:28 ]
20. JACQUELYN SATO, 3:10:08 [ 24:19, 1:31:39, 1:14:10 ]
21. KATHY JAMES, 3:10:10 [ 23:39, 1:28:21, 1:18:10 ]
22. MAUREEN VANDERMAY, 3:11:22 [ 22:43, 1:33:48, 1:14:51 ]
23. ANETTE KAUAHIKAUA, 3:14:09 [ 25:34, 1:33:06, 1:15:29 ]
24. GERI RODRIGUES, 3:15:36 [ 25:29, 1:38:50, 1:11:17 ]
25. COLEEN KOBAYASHI, 3:23:13 [ 19:26, 1:32:42, 1:31:05 ]
26. ANNETTE FUJII, 3:24:56 [ 24:08, 1:45:41, 1:15:07 ]
27. RUTHANN YAMANAKA, 3:28:15 [ 21:50, 1:39:19, 1:27:06 ]
28. TAIDE LEHOUCK, 3:40:24 [ 27:44, 1:38:36, 1:34:04 ]
29. MARJORIE FUKUDA, 3:58:48 [ 28:07, 2:07:26, 1:23:15 ]
Female
50
1. PEGGY REGENTINE, 2:16:57 [ 17:31, 1:09:45, 49:41 ]
2. LORNA ERISMAN, 2:19:30 [ 15:04, 1:11:00, 53:26 ]
3. VALERIE WHEADON, 2:29:41 [ 22:16, 1:17:46, 49:39 ]
4. CATHERINE CHUNG, 2:36:57 [ 18:59, 1:15:45, 1:02:13 ]
5. JAN CROOKE, 2:37:29 [ 19:06, 1:25:33, 52:50 ]
6. VIVIAN GRIFFIN, 2:41:02 [ 18:57, 1:19:06, 1:02:59 ]
7. VIVIAN MURRAY, 2:42:46 [ 19:00, 1:24:06, 59:40 ]
8. RINA WESTCOTT, 2:46:27 [ 19:14, 1:23:46, 1:03:27 ]
9. LINDA KAISER, 2:47:14 [ - - 1:06:49 ]
10. LAURIE SLOAN, 2:49:59 [ 16:41, 1:28:43, 1:04:35 ]
11. JANE CARNEY, 2:50:10 [ 17:54, 1:27:24, 1:04:52 ]
12. CHARMAINE CANITE, 2:54:18 [ 22:24, 1:27:22, 1:04:32 ]
13. RACHAEL BUNNER, 2:55:50 [ 17:44, 1:30:59, 1:07:07 ]
14. DARA FAIRCHILD, 2:56:53 [ 20:01, 1:28:23, 1:08:29 ]
15. WENDY HAWLEY, 3:03:21 [ 17:51, 1:28:17, 1:17:13 ]
16. SACHI BRADEN, 3:04:18 [ 22:53, 1:34:26, 1:06:59 ]
17. GAYLE HENDRICK, 3:05:30 [ 22:37, 1:28:25, 1:14:28 ]
18. GEORGIANE SENDA, 3:07:32 [ 27:30, 1:39:09, 1:00:53 ]
19. EILEEN SHIMOSE, 3:07:34 [ 19:07, 1:27:15, 1:21:12 ]
20. MUFFET JOURDANE, 3:12:09 [ 21:10, 1:34:56, 1:16:03 ]
21. CHARLENE CUARESMA, 3:13:29 [ 21:37, 1:45:21, 1:06:31 ]
22. TOOTSIE KOBELANSKY, 3:14:06 [ 23:41, 1:32:55, 1:17:30 ]
23. SHARON WONG, 3:27:33 [ 28:32, 1:42:08, 1:16:53 ]
24. JOYCE AHUNA-KAAIAI, 3:45:35 [ 26:34, 1:43:17, 1:35:44 ]
25. MARIE HATFIELD, 4:46:41 [ 32:39, 2:19:42, 1:54:20 ]
Female
55
1. RUTH LOCKETT, 2:34:42 [ 19:16, 1:13:04, 1:02:22 ]
2. BEVE BERNAL-MASUDA, 2:45:02 [ 22:41, 1:17:10, 1:05:11 ]
3. PEG PASHKOW, 2:59:20 [ 16:12, 1:28:06, 1:15:02 ]
4. JANET MILLER, 3:08:16 [ 19:27, 1:24:03, 1:24:46 ]
5. BRONWEN SOLYOM, 3:08:31 [ 19:07, 1:23:34, 1:25:50 ]
6. VERA AMI, 3:28:30 [ 21:53, 1:40:04, 1:26:33 ]
7. SHARON LYNN SKOUGH, 3:42:43 [ 18:59, 1:46:22, 1:37:22 ]
8. NANCY HECK, 3:58:16 [ 24:23, 1:48:02, 1:45:51 ]
Female
60
1. KATHLEEN QUINN, 2:40:26 [ 16:57, 1:18:40, 1:04:49 ]
2. JUDITH CARLSON, 2:45:23 [ 21:05, 1:19:38, 1:04:40 ]
3. DIAN ASIMAKOPOULOS, 3:00:41 [ 20:49, 1:25:35, 1:14:17 ]
4. JOY SCHOENECKER, 3:23:06 [ 21:36, 1:47:52, 1:13:38 ]
5. MITSUE COOK, 4:12:57 [ 24:01 - - ]
Female
65
1. ELEANOR KITAGAWA, 2:54:53 [ 22:57, 1:24:28, 1:07:28 ]
2. JEANNE DAVIS, 3:17:06 [ 22:24, 1:31:04, 1:23:38 ]
Female
70
1. JAN NEWHART, 3:44:08 [ 24:28, 1:53:52, 1:25:48 ]
Timed by
Time Line.
|