Tinman Triathlon

July 26, 2015


Results By Time Line www.TimeLineHawaii.com

Team - Male

Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace
    1      473           HONOLULU                                                           2:18:41.0   4:35/M
473    MARCEL ANDRES                 Swim           8       31:17.2       31:17.2  39:06/K
                    473    MICHAEL BISCHOFF              Bike           1       57:54.0     1:30:42.7   2:25/M
                    473    CHET THE JET BLANTON          Run            2       47:08.8     2:18:41.0   7:35/M
    2      469           Team R.V.E.A                                                       2:24:01.7   4:45/M
469    REUBEN VEA                    Swim           6       21:37.8       21:37.8  27:01/K
                    469    MICAH VEA                     Bike           2     1:12:54.4     1:38:55.9   3:02/M
                    469    RUSSELL VEA                   Run            1       43:57.2     2:24:01.7   7:05/M
    3      468           Team 50 Yen                                                        2:30:18.8   4:58/M
468    HARRISON GOO                  Swim           5       19:19.9       19:19.9  24:09/K
                    468    JEREMY ROBERTS                Bike           3     1:16:26.5     1:37:51.2   3:11/M
                    468    RYAN HAMAGUCHI                Run            4       51:22.1     2:30:18.8   8:16/M
    4      479           The Gregg Beaters                                                  2:35:45.8   5:09/M
479    JULIAN GUTIERREZ              Swim           3       17:49.6       17:49.6  22:16/K
                    479    MEIR HAMMER                   Bike           4     1:16:41.4     1:37:08.0   3:12/M
                    479    LUKE HOLMES                   Run            7       57:44.8     2:35:45.8   9:18/M
    5      475           Tri-ing with my Besties                                            2:40:13.6   5:18/M
475    RYAN LOCKHART                 Swim           4       18:18.8       18:18.8  22:53/K
                    475    CHRIS FULLMER                 Bike           5     1:24:06.9     1:44:12.8   3:30/M
                    475    JESSIE RICHARDSON             Run            5       55:07.5     2:40:13.6   8:53/M
    6      459           Advance Spine                                                      2:51:04.6   5:39/M
459    EDMUND PASIMIO                Swim           7       21:54.1       21:54.1  27:23/K
                    459    EDWARD PASIMIO                Bike           6     1:35:40.2     2:00:19.6   3:59/M
                    459    MARCUS PASIMIO                Run            3       49:41.0     2:51:04.6   8:00/M
    7      480           Team Bolo                                                          2:55:36.3   5:48/M
480    RYAN IWASAKI                  Swim           1       10:25.7       10:25.7  13:01/K
                    480    RYAN KIDO                     Bike           8     1:45:16.5     1:58:35.5   4:23/M
                    480    PRESTON KAHIKINA              Run            6       55:51.0     2:55:36.3   9:00/M
    8      466           les desingues                                                      3:06:21.9   6:09/M
466    VICTOR SOLDET                 Swim           2       17:47.0       17:47.0  22:14/K
                    466    STEPHANE SOLDET               Bike           7     1:41:53.7     2:01:18.8   4:15/M
                    466    THIBAUD WINTER                Run            8     1:03:34.7     3:06:21.9  10:14/M

Team - Female

Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace
    1      460           360 Strong                                                         2:32:03.4   5:01/M
460    KELLY LAUNER                  Swim           4       18:50.6       18:50.6  23:33/K
                    460    EDEN MONTEILH                 Bike           1     1:16:23.3     1:37:17.2   3:11/M
                    460    YVETTE BURDETT                Run            2       53:52.0     2:32:03.4   8:40/M
    2      474           The Tripod                                                         2:46:20.0   5:30/M
474    JOELLE TANAKA                 Swim           3       18:32.5       18:32.5  23:10/K
                    474    MARIE TANAKA                  Bike           3     1:38:56.8     1:59:45.9   4:07/M
                    474    KELLIE DOWLING                Run            1       45:27.5     2:46:20.0   7:19/M
    3      472           Team T.I.T.S.                                                      2:46:35.9   5:30/M
472    RACHEL LANGE                  Swim           1       16:22.6       16:22.6  20:28/K
                    472    RACHEL SILVERSMITH            Bike           2     1:27:18.5     1:45:32.6   3:38/M
                    472    JENNIFER ASARIAS-KNOX         Run            3       59:58.0     2:46:35.9   9:39/M
    4      477           Hiro Built                                                         3:06:42.8   6:10/M
477    SABRA DELLA LUCIA             Swim           2       17:12.3       17:12.3  21:30/K
                    477    CHRISTINE ASINAS              Bike           4     1:46:13.9     2:05:27.4   4:26/M
                    477    LISA TAMASHIRO                Run            4     1:00:00.1     3:06:42.8   9:40/M

Team - Mixed

Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace
    1      458           Jessica, Sean & Pat                                                2:03:21.4   4:04/M
458    JESSICA JOHNSON               Swim           5       16:05.4       16:05.4  20:06/K
                    458    SEAN DOWLING                  Bike           3     1:09:32.9     1:27:25.4   2:54/M
                    458    PATRICK MORTENSEN             Run            2       35:00.7     2:03:21.4   5:38/M
    2      476           Triple Fit Hawaii Mixed                                            2:06:01.4   4:10/M
476    MIYOKO SAWAI                  Swim           3       13:50.6       13:50.6  17:18/K
                    476    RICHARD VARLEY                Bike           2     1:09:29.1     1:24:58.8   2:54/M
                    476    MATTHEW PITTS                 Run            4       41:02.6     2:06:01.4   6:36/M
    3      463           Quad Squad                                                         2:11:50.5   4:21/M
463    HALLEY PURTZER                Swim           6       16:20.3       16:20.3  20:25/K
                    463    BRETT PURTZER                 Bike           6     1:18:19.9     1:36:19.1   3:16/M
                    463    QUENTIN PURTZER               Run            1       34:40.8     2:11:50.5   5:35/M
    4      464           Tiny Tins                                                          2:18:50.2   4:35/M
464    KELSY THAETE                  Swim           9       18:00.8       18:00.8  22:30/K
                    464    PRESTON COX                   Bike           4     1:12:22.2     1:32:02.6   3:01/M
                    464    JORDAN BONGOLAN               Run            5       45:53.9     2:18:50.2   7:23/M
    5      465           Team TT and A                                                      2:42:33.5   5:22/M
465    TUCKER SIEGFRIED              Swim           2       12:42.5       12:42.5  15:53/K
                    465    ANDREW IMAMURA                Bike           5     1:18:00.6     1:33:06.3   3:15/M
                    465    TIFFANY SIEGFRIED             Run            7     1:08:09.9     2:42:33.5  10:58/M
    6      470           Team CLP                                                           2:46:53.2   5:31/M
470    ANGELA KUO                    Swim           8       17:54.1       17:54.1  22:23/K
                    470    MICHAEL KOZAK                 Bike          11     1:47:56.2     2:08:41.2   4:30/M
                    470    THOMAS SANDS                  Run            3       37:11.5     2:46:53.2   5:59/M
    7      471           Team Nachos                                                        2:55:27.8   5:48/M
471    MATTHEW COHEN                 Swim           4       14:10.1       14:10.1  17:43/K
                    471    LISA Johnson                  Bike          10     1:38:24.8     1:54:34.1   4:06/M
                    471    LAUREN PRIMIANO               Run            6       59:38.6     2:55:27.8   9:36/M
    8      461           Duffers                                                            3:07:41.0   6:12/M
461    ROBERT DUFFER                 Swim          10       23:46.1       23:46.1  29:43/K
                    461    ROBERT DUFFER                 Bike           8     1:30:34.6     1:58:15.3   3:46/M
                    461    DEBBIE DUFFER                 Run            8     1:08:16.3     3:07:41.0  11:00/M
    9      462           Tri-umvirates                                                      3:09:14.7   6:15/M
462    SANDRA JOHNSON                Swim           7       17:35.6       17:35.6  21:59/K
                    462    SAMUEL KING                   Bike           9     1:36:59.4     1:56:50.3   4:02/M
                    462    NANCY YOUNGREN                Run            9     1:11:14.4     3:09:14.7  11:28/M
   10      467           Coast Busters                                                      3:19:17.5   6:35/M
467    DAVID BRITTIN                 Swim          11       27:17.8       27:17.8  34:06/K
                    467    STACEY FOY                    Bike           7     1:28:45.1     1:58:14.4   3:42/M
                    467    LAUREN SHARKEY                Run           10     1:19:47.8     3:19:17.5  12:51/M

  1. https://www.tinmanhawaii.com/
  2. https://www.hartlandcoastchurches.org/
  3. https://www.awg2010.org/
  4. https://newportbusinessassociation.com/
  5. https://www.austinchaiwala.com/
  6. https://kazanoicstartups.org/
  7. https://www.transpsychlab.org/
  8. https://www.ctmt.org/
  9. https://www.bmscatalystlive.com/
  10. https://www.projetoalternativas.org/
  11. www.wici-lab.org
  12. www.memphissteamacademy.org
  13. historiaaplicada.org
  14. aksiforjustice.org
  15. www.rochesterroots.org
  16. www.scottishmaternity.org
  17. www.martinez-photo.com
  18. taiwansfa.org
  19. www.casablancarestaurants.com
  20. www.forthandtowne.com
  21. www.savoyardsauxemirats.org
  22. www.agence-cdesign.com
  23. www.woodstockgardencafe.com
  24. natesww.com
  25. www.sobakeable.com
  26. www.pendulumfoundation.com
  27. www.yourte-en-touraine.com
  28. www.bmridersclub.com
  29. doprestaurant.com
  30. www.budanails.com
  31. www.gallonero1.com
  32. www.unchatencuisine.com
  33. www.eatatjakes.com
  34. camdenhawthorn.com
  35. markdoolittlestudio.com
  36. pwgbarracks.com
  37. www.savemontanashistory.com
  38. gabyscafe.com
  39. mdvcmi.org
  40. buddhismguide.org
  41. dmist.org
  42. www.icd-idb.org
  43. www.insituarsenic.org
  44. socialrobotsinthewild.org
  45. jc-codicote.org
  46. zoobeetle.com
  47. www.covidhelp4highland.org
  48. ieee-sensors2020.org
  49. maliprinc.com
  50. www.lemirval.com
  51. lantreopotes.com
  52. www.ikt2014.org
  53. www.anecdotecafe.com
  54. florinbuddhist.org
  55. www.sarasotabcs2014festival.org
  56. www.yayasancimd.org
  57. www.varietyrussia.com
  58. www.72horasrio.org
  59. www.cafelaola.com
  60. www.janeolivor.com
  61. yamagataspring2024.com
  62. www.cleverramen.com
  63. www.associationdams.org
  64. www.musicians4harmony.org
  65. www.ecmi2020.org
  66. www.safeandsoundwithamaya.org
  67. www.cityclubtacoma.org
  68. www.jdasbcseniors.org
  69. matraexpo.com
  70. innvestigacdt.org
  71. www.northstarstorysummit.org
  72. whoishamas.com
  73. www.culturepark.org
  74. badbunnyoutfits.com
  75. www.greaterwaldorfjaycees.com
  76. www.villagethesoulofindia.com
  77. www.giannottisristorante.com
  78. www.viktorialoungebar.com
  79. www.jerouleelectrique.com
  80. goodlifegourmet.com
  81. www.tildenparkmerrygoround.org
  82. www.theresidencestoronto.com
  83. www.brantfordgalaxy.com
  84. kivalounge.com
  85. www.kvksangli.org
  86. wisterbyob.com
  87. www.friendsforannette.com
  88. www.contemporary-art-auction.com
  89. www.woodstockgardencafe.com
  90. llano2024eclipse.com
  91. ubc-denver.com
  92. www.nngogreenexpo.org
  93. www.californiaprosecutors.org
  94. www.ohiotrio.org
  95. www.umbrellaco.org
  96. www.cafe-am-schaefersee.com
  97. cronorte.com