Tinman Triathlon

Overall Results

July 23, 2017


Results By Time Line

Individuals

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 BENJAMIN WILLIAMS KAILUA HI 2 1 0- 0 6 10:35.7 1 1:21.3 1 56:52.9 1 0:24.6 1 35:17.1 1:44:31.6
2 ANDREW MCHOWELL HONOLULU HI 11 2 0- 0 32 12:53.7 3 1:38.0 5 1:01:10.7 5 0:31.4 3 39:52.8 1:56:06.6
3 SERGIO FLORIAN KAAAWA HI 454 1 35-39 54 13:28.8 34 2:01.9 7 1:02:37.7 55 0:57.9 2 39:17.5 1:58:23.9
4 JOEL HARDING KAILUA HI 5 3 0- 0 43 13:12.9 36 2:03.1 3 1:00:18.7 12 0:34.9 14 42:15.4 1:58:25.2
5 PATRICK ELLISON HONOLULU HI 651 1 45-49 20 12:30.5 15 1:50.7 2 1:00:17.6 91 1:16.5 17 43:03.9 1:58:59.3
6 KODO HIRAMATSU SETAGAYA-KU YOGA TOKYO 412 2 35-39 8 11:16.1 23 1:56.8 18 1:05:28.9 88 1:15.0 4 40:36.6 2:00:33.5
7 MICHAEL BISCHOFF HONOLULU HI 14 4 0- 0 103 14:51.7 35 2:02.4 6 1:01:58.4 11 0:33.9 12 41:35.7 2:01:02.1
8 PETER THOMPSON KANEOHE HI 69 1 25-29 23 12:39.3 7 1:40.6 9 1:03:12.3 27 0:46.0 18 43:21.7 2:01:40.1
9 CHRIS SPRINGER PORTLAND OR 453 3 35-39 50 13:24.2 20 1:54.1 16 1:04:48.0 98 1:19.0 10 41:08.9 2:02:34.3
10 SEAN KILGALLON WAIPAHU HI 75 2 25-29 53 13:27.6 10 1:45.3 21 1:05:35.4 61 1:02.1 7 40:44.5 2:02:35.0
11 MARK GEOGHEGAN HONOLULU HI 642 1 50-54 77 14:20.1 5 1:38.6 22 1:05:50.6 3 0:29.8 8 40:54.7 2:03:14.0
12 CARLY KILLAM KAILUA HI 1 1 0- 0 15 12:03.1 6 1:39.3 26 1:06:10.5 4 0:30.6 23 44:02.7 2:04:26.4
13 WILLIAM LEZZER HONOLULU HI 32 1 30-34 131 15:42.9 80 2:29.9 4 1:00:36.0 73 1:10.5 31 44:43.6 2:04:42.9
14 PATRICK FAY KAILUA HI 386 4 35-39 139 15:52.8 43 2:08.5 17 1:05:21.4 2 0:24.7 9 41:07.5 2:04:55.0
15 CARL DUNAWAY AIEA HI 585 2 45-49 49 13:22.8 19 1:53.5 14 1:04:31.8 41 0:52.1 26 44:23.1 2:05:03.4
16 DAVID HSU KANEOHE HI 556 3 45-49 17 12:18.8 25 1:57.7 10 1:03:38.2 51 0:56.3 49 46:43.4 2:05:34.6
17 TOMOTAKA FUKUSHI HONOLULU HI 394 1 40-44 74 14:15.7 2 1:36.5 39 1:08:20.2 18 0:41.6 5 40:40.8 2:05:35.0
18 LUIS DE LA TORRE KAILUA KONA HI 13 5 0- 0 30 12:53.7 54 2:16.7 32 1:06:59.3 203 1:53.0 11 41:32.7 2:05:35.6
19 ERIC ROBINSON KANEOHE HI 65 3 25-29 7 10:47.3 58 2:17.7 29 1:06:38.6 39 0:50.3 36 45:05.2 2:05:39.1
20 GARY GOLDSTEIN HONOLULU HI 593 2 50-54 31 12:53.7 46 2:12.1 12 1:04:19.1 53 0:57.5 38 45:31.4 2:05:53.9
21 DUANE ZITTA KAILUA HI 442 5 35-39 48 13:21.7 22 1:55.3 15 1:04:42.9 52 0:56.5 34 45:03.8 2:06:00.4
22 ABBI MILNER KAILUA HI 3 2 0- 0 11 11:22.5 14 1:47.7 30 1:06:39.3 15 0:38.2 42 45:43.4 2:06:11.2
23 RACHEL ROSS BRADLEY HONOLULU HI 17 3 0- 0 25 12:42.3 13 1:47.2 44 1:08:59.6 6 0:31.6 15 42:16.0 2:06:16.7
24 WINONA CHEN KAILUA KONA HI 9 4 0- 0 27 12:48.6 41 2:07.4 41 1:08:28.1 10 0:33.7 16 42:52.5 2:06:50.5
25 BURT SENAS HONOLULU HI 404 2 40-44 128 15:38.5 27 1:59.1 11 1:03:47.4 63 1:02.6 30 44:32.5 2:07:00.1
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 JONATHAN FLEMING HONOLULU HI 30 2 30-34 177 16:37.9 8 1:41.7 13 1:04:29.3 23 0:44.5 20 43:31.0 2:07:04.5
27 AARON WALLEN WAIPAHU HI 601 4 45-49 67 13:51.8 4 1:38.6 25 1:05:59.6 30 0:46.4 32 44:55.6 2:07:12.1
28 DAVID ZIMMERMAN KAILUA HI 431 3 40-44 22 12:38.5 24 1:56.9 37 1:08:09.4     27 44:28.8 2:07:13.7
29 JUSTIN KLINE WAIPAHU HI 60 3 30-34 107 15:07.0 60 2:18.1 20 1:05:35.1 36 0:48.9 21 43:42.4 2:07:31.6
30 REIMON WADA HONOLULU HI 215 1 15-19 2 10:07.5 18 1:53.3 60 1:11:28.0 48 0:54.6 19 43:27.0 2:07:50.5
31 BRADLEY LASTIMOSA HONOLULU HI 599 5 45-49 72 14:01.6 11 1:45.5 8 1:03:02.7 32 0:47.1 78 49:52.3 2:09:29.3
32 MICHELLE GOLDSTEIN HONOLULU HI 16 5 0- 0 92 14:34.9 50 2:14.4 24 1:05:57.9 35 0:48.4 46 46:32.0 2:10:07.7
33 DONNIE MADDEN HONOLULU HI 622 6 45-49 19 12:28.1 219 3:59.8 36 1:07:41.2 272 2:33.4 22 43:57.3 2:10:40.0
34 KELSI CAMPOS WAHIAWA HI 10 6 0- 0 26 12:44.6 12 1:46.1 42 1:08:39.5 29 0:46.3 56 47:20.6 2:11:17.2
35 MITCHELL DEGEUS HONOLULU HI 81 4 30-34 3 10:16.3 38 2:04.2 56 1:11:04.2 59 1:01.0 52 47:03.4 2:11:29.2
36 JEFF HARING HONOLULU HI 405 4 40-44 218 17:31.8 33 2:01.4 31 1:06:50.2 20 0:43.0 29 44:31.1 2:11:37.6
37 TONY KOTAS KAILUA HI 606 7 45-49 93 14:35.2 40 2:06.5 34 1:07:24.1 26 0:46.0 51 46:49.0 2:11:40.9
38 KRISTEN OSBORN KAILUA HI 15 7 0- 0 34 12:54.7 21 1:55.0 23 1:05:54.4 8 0:32.2 85 50:32.9 2:11:49.4
39 THOMAS JOKINEN KAILUA HI 55 4 25-29 35 12:55.6 49 2:14.2 47 1:09:29.8 103 1:19.9 44 46:15.1 2:12:14.7
40 STEVE MANNING KAILUA HI 596 1 55-59 37 12:57.9 138 2:57.3 62 1:11:36.6 70 1:06.7 24 44:11.6 2:12:50.3
41 CHRISTOPHER THOMPSON KAPOLEI HI 407 5 40-44 124 15:32.6 51 2:14.7 46 1:09:12.1 38 0:49.5 33 45:03.7 2:12:52.7
42 CHARLES WILLETT WAHIAWA HI 437 6 35-39 24 12:42.1 42 2:08.3 40 1:08:25.0 79 1:13.3 66 48:47.5 2:13:16.3
43 MICHAEL MCDONALD KAILUA HI 438 6 40-44 64 13:46.2 29 1:59.6 50 1:10:00.4 46 0:54.0 55 47:14.4 2:13:54.8
44 ANDREW MORTENSEN DALLAS TX 73 5 25-29 121 15:29.3 30 2:00.4 90 1:14:14.1 174 1:44.1 13 41:49.3 2:15:17.3
45 HITOSHI HAYAKAWA HONOLULU HI 553 8 45-49 148 16:07.2 56 2:17.1 33 1:07:16.6 37 0:49.4 67 48:54.7 2:15:25.0
46 MIEKO OCHSNER HONOLULU HI 259 1 40-44 173 16:34.1 26 1:57.9 59 1:11:18.1 145 1:32.0 25 44:13.7 2:15:35.9
47 FELICIA HEISLER HONOLULU HI 779 1 35-39 211 17:18.3 17 1:53.1 35 1:07:38.1 17 0:40.9 59 48:07.5 2:15:37.9
48 GAVIN FUJITANI HONOLULU HI 48 5 30-34 89 14:33.6 120 2:53.2 70 1:12:26.2 13 0:37.5 39 45:34.4 2:16:05.0
49 CAREY COLBERT KAILUA HI 782 1 25-29 9 11:20.1 78 2:28.5 78 1:13:23.6 57 1:00.1 64 48:34.8 2:16:47.2
50 AARON RAMIREZ ANCHORAGE AK 561 2 55-59 242 18:27.8 71 2:25.7 27 1:06:16.1 90 1:15.4 63 48:31.3 2:16:56.4
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 DELVIN MONDEN KANEOHE HI 389 7 35-39 168 16:28.7 16 1:53.1 71 1:12:30.7 16 0:39.3 37 45:30.3 2:17:02.2
52 SCOTT BATULA HONOLULU HI 47 6 30-34 90 14:34.0 37 2:03.7 55 1:10:54.6 22 0:43.2 68 49:07.0 2:17:22.6
53 JOSHUA BAKER KAILUA HI 417 8 35-39 60 13:42.6 101 2:40.5 81 1:13:38.5 181 1:46.5 40 45:35.1 2:17:23.4
54 JEREMY TRIA HONOLULU HI 440 9 35-39 198 16:58.3 32 2:01.1 43 1:08:46.7 112 1:22.6 61 48:18.2 2:17:27.1
55 WENDY CLARK EWA BEACH HI 776 2 35-39 78 14:20.7 39 2:05.6 66 1:12:00.2 87 1:14.8 60 48:15.2 2:17:56.5
56 DANSON HONDA WAIPAHU HI 80 1 20-24 165 16:22.0 77 2:27.9 88 1:14:08.5 9 0:33.1 28 44:29.8 2:18:01.4
57 ALBERT LEE HONOLULU HI 269 2 15-19 1 10:04.2 153 3:11.0 83 1:13:55.7 24 0:44.9 83 50:19.9 2:18:15.9
58 JEO VALENZUELA HONOLULU HI 436 10 35-39 112 15:13.2 66 2:23.7 45 1:09:06.7 205 1:53.2 79 50:05.1 2:18:42.0
59 KAULANA SALTIBAN PUKALANI HI 54 6 25-29 94 14:38.0 105 2:42.0 64 1:11:45.1     74 49:44.5 2:18:49.7
60 DANIEL LOLI BATALLANI KANEOHE BAY HI 50 2 20-24 130 15:39.2 108 2:43.3 79 1:13:31.0 95 1:18.2 43 45:44.6 2:18:56.3
61 SEAN DOWLING HONOLULU HI 631 3 55-59 39 12:59.6 47 2:12.4 28 1:06:16.7 139 1:29.8 151 56:42.3 2:19:41.0
62 R.J. MARTIN WAIANAE HI 421 11 35-39 47 13:19.6 114 2:48.8 82 1:13:42.0 72 1:08.7 65 48:45.1 2:19:44.4
63 SAMUEL LAREAU KAHULUI HI 425 12 35-39 59 13:36.8 171 3:18.3 67 1:12:07.2 236 2:09.8 70 49:25.9 2:20:38.1
64 MARK BAKER KAILUA HI 243 1 60-64 84 14:30.2 87 2:33.7 72 1:12:48.2 19 0:42.2 81 50:10.6 2:20:44.9
65 DAVID STACKHOUSE HONOLULU HI 645 9 45-49 16 12:16.0 84 2:31.4 89 1:14:11.4 212 1:56.4 77 49:49.7 2:20:45.0
66 AUSTIN ROSE HONOLULU HI 4 6 0- 0 41 13:04.1 103 2:40.8 92 1:14:19.0 65 1:04.1 72 49:37.3 2:20:45.4
67 KATHRYN TAYLOR KAILUA HI 757 1 30-34 12 11:24.8 86 2:32.7 117 1:15:49.4 89 1:15.0 93 51:15.0 2:22:17.1
68 JONATHON LOESWICK HONOLULU HI 82 7 25-29 40 13:01.7 140 3:00.3 129 1:16:51.5 75 1:11.5 62 48:18.3 2:22:23.3
69 REGINALD BAKER HONOLULU HI 7 7 0- 0 65 13:47.9 85 2:31.9 63 1:11:37.2 162 1:39.0 107 52:47.5 2:22:23.5
70 BRENN MILLER HONOLULU HI 89 8 25-29 207 17:11.6 81 2:30.7 99 1:14:54.5 115 1:23.7 47 46:41.4 2:22:42.0
71 KIMBERLY FUNASAKI HONOLULU HI 235 1 45-49 57 13:32.4 73 2:26.2 145 1:18:31.3 71 1:07.8 57 47:23.6 2:23:01.4
72 MICHAEL NISHI HONOLULU HI 420 13 35-39 75 14:18.0 151 3:09.4 91 1:14:14.9 147 1:32.3 75 49:49.3 2:23:04.0
73 CHRISTIAN PERREIRA HONOLULU HI 426 7 40-44 115 15:25.4 150 3:09.3 76 1:13:18.4 7 0:32.2 92 51:01.6 2:23:27.1
74 MONTGOMERY TONG HONOLULU HI 43 7 30-34 246 18:35.0 170 3:17.4 51 1:10:02.9 113 1:22.8 91 51:01.6 2:24:19.8
75 DAVID YOUTT HONOLULU HI 588 10 45-49 69 13:58.2 65 2:23.6 124 1:16:18.3 49 0:54.8 88 50:46.6 2:24:21.6
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
76 KYLE GERSCHUTZ HONOLULU HI 384 14 35-39 71 14:01.2 264 4:37.2 87 1:14:04.9 245 2:13.6 76 49:49.4 2:24:46.4
77 ROBERT KARPOWICZ KAILUA HI 648 11 45-49 216 17:29.6 124 2:53.9 65 1:11:46.3 225 2:03.6 87 50:44.6 2:24:58.0
78 DANIEL BECKETT HONOLULU HI 427 8 40-44 61 13:44.0 104 2:41.2 119 1:15:59.0 165 1:41.1 89 50:57.3 2:25:02.7
79 MARGOT SAKAZAKI-SPECK HONOLULU HI 258 2 40-44 68 13:52.1 100 2:39.1 111 1:15:26.8 34 0:47.9 103 52:32.8 2:25:18.8
80 SCOTT FISHER MILILANI HI 25 9 25-29 42 13:05.5 48 2:13.2 126 1:16:43.3 92 1:16.9 102 52:25.7 2:25:44.7
81 KEN FURUKAWA SPRING TX 619 4 55-59 160 16:19.8 168 3:16.7 101 1:15:04.0 175 1:44.3 69 49:21.0 2:25:45.9
82 AMANDA JONES KAILUA HI 774 3 35-39 46 13:19.2 45 2:11.4 173 1:21:29.9 50 0:55.2 58 47:50.4 2:25:46.2
83 MATTHEW TUREK BURNT HILLS NY 451 9 40-44 114 15:23.3 70 2:25.4 152 1:19:31.6 210 1:55.3 50 46:47.3 2:26:03.1
84 JOSHUA PAULAITIS HONOLULU HI 45 8 30-34 179 16:39.6 62 2:20.7 103 1:15:10.3 117 1:23.8 86 50:38.1 2:26:12.7
85 JAMI HIROTA HONOLULU HI 253 3 40-44 81 14:26.4 44 2:09.0 75 1:13:13.5 66 1:04.5 140 55:34.2 2:26:27.7
86 WARREN FERGUSON HONOLULU HI 559 3 50-54 87 14:32.3 52 2:14.8 57 1:11:06.1 60 1:01.1 161 57:36.8 2:26:31.2
87 HIDEKI DAIMON HONOLULU HI 392 10 40-44 200 17:03.6 82 2:31.0 77 1:13:21.7 97 1:19.0 101 52:22.4 2:26:37.9
88 COLLEN FERRIER SCOTTSDALE AZ 607 12 45-49 188 16:47.3 109 2:45.3 48 1:09:46.6 234 2:09.4 138 55:28.3 2:26:57.0
89 LAUREN SEAMAN HONOLULU HI 771 2 30-34 99 14:46.9 213 3:54.4 153 1:19:48.8 221 2:02.3 45 46:27.7 2:27:00.3
90 ALLISON FLAIM KAILUA HI 739 4 35-39 108 15:07.9 57 2:17.6 141 1:17:51.0 31 0:46.9 90 50:58.2 2:27:01.7
91 CYRILLE COLLARD HONOLULU HI 582 13 45-49 73 14:06.2 145 3:06.0 74 1:12:50.9 285 2:42.7 123 54:19.9 2:27:05.8
92 PATRICK JAMES HALEIWA HI 634 4 50-54 176 16:35.5 119 2:52.9 54 1:10:37.2 168 1:42.9 136 55:19.6 2:27:08.2
93 DEBBIE HORNSBY HONOLULU HI 238 1 50-54 82 14:27.5 31 2:01.0 137 1:17:30.0 135 1:28.1 100 52:16.4 2:27:43.0
94 JAMES DYER HONOLULU HI 613 5 55-59 282 20:31.0 134 2:56.5 38 1:08:17.6 104 1:20.1 128 54:47.7 2:27:53.1
95 TATSUYA KOYAMA HONOLULU HI 18 8 0- 0 234 18:10.3 241 4:12.2 128 1:16:48.3 240 2:12.3 53 47:12.0 2:28:35.2
96 JOHN CLIMALDI HONOLULU HI 591 5 50-54 85 14:30.7 89 2:35.7 52 1:10:13.8 149 1:32.7 186 59:47.1 2:28:40.2
97 MATTHEW SHIMADA HONOLULU HI 277 3 15-19 286 20:52.8 9 1:43.6 19 1:05:31.0 274 2:33.8 164 57:59.3 2:28:40.5
98 LANDON ALVARADO HONOLULU HI 71 3 20-24 63 13:46.1 129 2:55.8 122 1:16:03.3 68 1:05.1 132 55:14.2 2:29:04.5
99 JOSEPH WEINBURGH HONOLULU HI 423 15 35-39 132 15:44.5 247 4:18.7 95 1:14:31.0 191 1:49.4 105 52:46.1 2:29:09.8
100 TIMOTHY ZYWICKI HONOLULU HI 615 6 55-59 127 15:37.9 147 3:06.8 58 1:11:17.0 187 1:48.4 158 57:27.3 2:29:17.6
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
101 BRIANNA CRAFT KANEOHE HI 773 3 30-34 28 12:50.5 123 2:53.8 147 1:18:42.6 184 1:47.7 110 53:15.7 2:29:30.5
102 TETSUJI KIDA HONOLULU HI 433 11 40-44 125 15:34.5 135 2:56.6 108 1:15:22.0 183 1:47.1 117 53:51.2 2:29:31.5
103 BROCK BALMOJA HONOLULU HI 90 4 20-24 118 15:28.7 130 2:55.9 156 1:19:51.1 202 1:52.8 71 49:35.7 2:29:44.3
104 PRESTON SIMS HONOLULU HI 63 9 30-34 155 16:12.6 146 3:06.3 182 1:22:27.7 54 0:57.6 54 47:12.3 2:29:56.7
105 CAMERON DANIEL HONOLULU HI 256 4 15-19 105 14:57.8 137 2:57.2 250 1:29:52.5 160 1:37.7 6 40:42.7 2:30:08.0
106 NOORUL HAQ HONOLULU HI 23 10 25-29 239 18:21.6 175 3:20.1 85 1:14:00.6 204 1:53.1 104 52:39.4 2:30:14.9
107 GARY SAWAI WAHIAWA HI 574 7 55-59 133 15:44.7 83 2:31.1 93 1:14:23.3 94 1:17.6 145 56:20.8 2:30:17.5
108 JOSEPH CENGIA HONOLULU HI 447 16 35-39 215 17:26.8 128 2:55.0 142 1:17:53.5 43 0:52.9 94 51:22.1 2:30:30.4
109 GABE WOFFORD HONOLULU HI 33 10 30-34 174 16:34.5 75 2:27.3 158 1:19:53.1 140 1:30.0 84 50:31.9 2:30:57.0
110 RONALD MALALIS HONOLULU HI 381 17 35-39 104 14:52.5 28 1:59.4 106 1:15:18.4 80 1:13.4 160 57:35.7 2:30:59.5
111 MICHELLE AITRO KAILUA HI 252 2 45-49 36 12:57.4 167 3:16.6 132 1:16:56.4 151 1:33.9 144 56:17.5 2:31:01.8
112 PHILIP MURRAY HONOLULU HI 28 11 25-29 156 16:14.9 203 3:44.0 118 1:15:57.7 227 2:05.7 111 53:17.1 2:31:19.5
113 MICHELE SORENSEN HONOLULU HI 213 1 55-59 232 17:58.0 99 2:39.0 115 1:15:42.0 119 1:24.6 115 53:36.9 2:31:20.6
114 KRYSTLE MACKIE KAILUA HI 752 4 30-34 13 11:31.7 152 3:09.9 130 1:16:52.7 127 1:25.4 176 58:49.7 2:31:49.4
115 MARCY FLEMING KAILUA HI 250 2 55-59 97 14:44.6 98 2:38.9 123 1:16:12.3 130 1:26.2 154 56:49.7 2:31:51.9
116 WILLIAM TURNER HONOLULU HI 604 14 45-49 310 22:35.6 272 4:47.4 110 1:15:26.6 254 2:22.5 48 46:43.3 2:31:55.5
117 SUSANNA BYRNE KAILUA HI 775 5 35-39 157 16:16.3 156 3:13.7 208 1:25:07.5 177 1:44.6 41 45:42.8 2:32:04.9
118 JIM HAGERMAN HONOLULU HI 614 8 55-59 88 14:32.6 110 2:45.7 134 1:17:14.1 133 1:26.9 149 56:34.5 2:32:34.0
119 MATTHEW CRANE HONOLULU HI 77 12 25-29 83 14:27.9 96 2:37.8 162 1:20:10.5 185 1:47.8 113 53:32.4 2:32:36.6
120 DAVID TIFFIN HONOLULU HI 35 11 30-34 62 13:45.0 126 2:54.2 171 1:21:17.6 106 1:20.9 112 53:19.7 2:32:37.6
121 CHRIS TAKAHASHI HONOLULU HI 12 9 0- 0 4 10:32.0 185 3:25.4 205 1:24:38.0 243 2:12.9 98 51:54.6 2:32:43.1
122 LINDA KINDIG HONOLULU HI 206 3 45-49 170 16:31.1 92 2:36.6 98 1:14:44.3 153 1:35.3 159 57:29.3 2:32:56.7
123 JEFFREY HENDRIX KAILUA HI 580 9 55-59 163 16:20.9 255 4:27.0 84 1:13:58.2 111 1:22.1 155 56:57.4 2:33:05.6
124 TIM TAYLOR SEATTLE WA 395 12 40-44 111 15:12.7 111 2:47.0 138 1:17:43.4 125 1:25.0 143 56:13.0 2:33:21.2
125 SARAH HUTCHINSON KAILUA HI 626 1 20-24 202 17:05.7 157 3:14.0 135 1:17:15.1 219 2:00.8 122 54:16.2 2:33:51.8
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
126 FRANCIS ALUETA AIEA HI 637 6 50-54 102 14:50.6 166 3:16.1 139 1:17:49.6 143 1:30.7 150 56:38.2 2:34:05.3
127 EDWARD IGNACIO EWA BEACH HI 595 15 45-49 120 15:29.3 257 4:29.0 61 1:11:31.7 268 2:29.8 194 1:00:14.6 2:34:14.5
128 RIGO PENA EWA BEACH HI 85 12 30-34 129 15:38.8 232 4:06.6 169 1:21:06.2 308 3:11.8 82 50:11.7 2:34:15.3
129 RUSSELL KONG MILILANI HI 616 10 55-59 141 15:58.6 144 3:02.6 113 1:15:34.8 102 1:19.7 173 58:36.8 2:34:32.5
130 MICHAEL AGUILAR KANEOHE HI 74 1 99-99 138 15:52.1 91 2:36.5 133 1:16:56.8 118 1:24.4 163 57:54.6 2:34:44.5
131 HOWARD MATTHEWS WAHIAWA HI 409 13 40-44 322 24:07.2 88 2:34.9 69 1:12:19.0 196 1:51.0 119 53:57.9 2:34:50.1
132 JON HINAZUMI HONOLULU HI 617 11 55-59 284 20:38.4 74 2:26.7 105 1:15:18.2 28 0:46.1 141 55:45.4 2:34:55.0
133 ANDREW KLINK WAIPAHU HI 66 13 30-34 265 19:51.0 155 3:11.4 194 1:23:22.0 319 3:28.7 35 45:04.6 2:34:57.8
134 CARA FRIEL HONOLULU HI 208 2 50-54 150 16:07.8 224 4:03.5 140 1:17:50.9 156 1:36.6 137 55:26.3 2:35:05.2
135 JAMES HAISELL HONOLULU HI 87 14 30-34 212 17:23.6 218 3:59.5 73 1:12:50.4 154 1:35.6 184 59:19.4 2:35:08.7
136 YUMIKO HONDA HONOLULU HI 279 4 45-49 147 16:05.8 237 4:09.5 146 1:18:36.0 262 2:26.0 118 53:53.6 2:35:11.0
137 ALI AMINPOUR HONOLULU HI 581 16 45-49 152 16:10.1 149 3:08.3 143 1:18:22.4 86 1:14.4 147 56:23.5 2:35:18.7
138 ANDREW GOULD HONOLULU HI 217 2 60-64 307 22:26.3 93 2:36.9 86 1:14:02.5 120 1:24.6 129 54:48.3 2:35:18.7
139 PAUL HOPKINS HONOLULU HI 560 12 55-59 143 16:00.9 188 3:30.3 157 1:19:51.3 107 1:21.0 127 54:40.3 2:35:23.9
140 MATT LAU HONOLULU HI 636 13 55-59 217 17:30.2 182 3:22.1 96 1:14:42.6 158 1:37.2 167 58:24.6 2:35:36.8
141 HILDEGARDE MIYASHIRO KAPAA HI 273 3 55-59 248 18:37.5 154 3:11.1 116 1:15:43.1 45 0:53.9 157 57:21.7 2:35:47.3
142 GREG SEKIYA HONOLULU HI 629 17 45-49 116 15:25.8 216 3:57.3 100 1:15:01.6 108 1:21.3 195 1:00:18.3 2:36:04.5
143 ZACHARY MCCUNE KAILUA HI 22 13 25-29 33 12:54.6 79 2:29.0 80 1:13:34.8 178 1:45.1 231 1:05:33.2 2:36:16.8
144 ANDRE MEDINA HONOLULU HI 64 15 30-34 146 16:05.1 240 4:10.3 109 1:15:22.7 193 1:49.5 179 59:05.5 2:36:33.3
145 BRYANT NATIVIDAD EWA BEACH HI 554 18 45-49 123 15:32.1 162 3:15.0 68 1:12:07.2 126 1:25.4 226 1:04:16.4 2:36:36.2
146 CHRISTOPHER LEN KAILUA HI 38 16 30-34 51 13:24.8 206 3:46.4 114 1:15:36.4 146 1:32.3 213 1:02:18.2 2:36:38.3
147 JAMES CHING WAIMANALO HI 625 19 45-49 136 15:47.7 176 3:20.1 125 1:16:19.0 229 2:07.4 187 59:48.4 2:37:22.6
148 JOHN GERLACH J B P H H HI 644 20 45-49 291 21:05.9 221 4:00.8 49 1:09:57.2 155 1:36.1 202 1:00:50.6 2:37:30.7
149 JOHN SELVAGGIO HALEIWA HI 8 10 0- 0 325 24:35.2 235 4:08.6 53 1:10:21.2 302 3:05.6 142 56:07.1 2:38:17.9
150 ELIZABETH HARDING KAILUA HI 733 2 25-29 190 16:50.6 174 3:20.0 167 1:20:41.7 56 0:59.5 148 56:32.5 2:38:24.5
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
151 BRETT PARTIN MILILANI HI 600 21 45-49 91 14:34.6 160 3:14.6 121 1:16:02.5 150 1:33.3 224 1:03:20.8 2:38:45.8
152 WADE TERUYA HONOLULU HI 422 18 35-39 195 16:56.1 55 2:16.9 160 1:20:03.8 69 1:05.3 168 58:25.4 2:38:47.7
153 LEEANN WATANABE HONOLULU HI 257 4 40-44 222 17:36.5 95 2:37.7 94 1:14:30.2 83 1:13.7 219 1:02:50.1 2:38:48.3
154 ANDREW HERTEL KAILUA HI 598 22 45-49 224 17:41.3 127 2:54.7 127 1:16:47.3 167 1:42.0 188 59:48.4 2:38:53.8
155 JAMIE HARLOR EWA BEACH HI 766 1 99-99 193 16:54.8 222 4:01.1 166 1:20:33.7 304 3:07.7 124 54:27.0 2:39:04.5
156 CHERYL NISHITA PEARL CITY HI 224 3 50-54 250 18:41.0 215 3:55.4 131 1:16:54.2 74 1:10.7 169 58:27.9 2:39:09.4
157 ERIK ROEDEL KAILUA HI 383 19 35-39 237 18:17.4 118 2:52.8 196 1:23:30.7 159 1:37.5 108 53:01.3 2:39:19.8
158 KEITA YAMAMOTO HONOLULU HI 86 17 30-34 45 13:15.2 179 3:21.4 224 1:27:19.7 25 0:45.2 135 55:17.9 2:39:59.5
159 JAKE KIYOHIRO KAILUA HI 29 18 30-34 96 14:44.4 94 2:37.7 144 1:18:30.1 242 2:12.8 214 1:02:21.8 2:40:26.9
160 RUSS CLOCK HONOLULU HI 570 23 45-49 109 15:08.8 53 2:14.8 102 1:15:09.9 40 0:51.9 240 1:07:15.9 2:40:41.4
161 JOAO KOPYTOWSKI KALAHEO HI 639 24 45-49 201 17:04.1 158 3:14.1 154 1:19:49.8 137 1:28.7 181 59:11.1 2:40:47.9
162 GARRETT SCALES LAWAI HI 623 7 50-54 122 15:30.7 258 4:29.1 185 1:22:37.6 194 1:50.8 146 56:22.2 2:40:50.4
163 SHAUN SAKAI KAILUA HI 434 20 35-39 106 15:04.5 106 2:42.1 104 1:15:17.4     245 1:07:51.1 2:40:55.1
164 ADDY THONGSONLONE EWA BEACH HI 406 21 35-39 245 18:32.3 245 4:14.1 97 1:14:43.5 122 1:24.7 210 1:02:05.4 2:41:00.1
