Tinman Triathlon

Overall Results

July 27, 2014


Results By Time Line www.TimeLineHawaii.com
 

Individuals

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 TIMOTHY MARR 1 1 M 0- 0 3 10:12.9 5 1:37.3 1 58:00.2 2 0:29.9 2 38:14.2 1:48:34.6
2 ALLISTER KNOX 550 1 M 40-44     407 13:20.0 3 1:00:51.9 6 0:35.3 1 35:18.0 1:50:05.3
3 MICHAEL BISCHOFF 73 1 M 30-34 75 14:37.1 50 2:07.4 2 1:00:22.8 101 1:03.8 7 40:15.9 1:58:27.1
4 JOHN MILES 107 1 M 20-24 12 11:50.9 4 1:33.1 10 1:05:18.3 37 0:46.4 5 39:31.0 1:58:59.8
5 CHRIS TER HORST 75 2 M 30-34 27 13:07.7 10 1:41.9 5 1:03:01.9 31 0:43.5 14 41:49.1 2:00:24.2
6 JOHANNES OLIND 7 2 M 0- 0 23 13:01.5 6 1:37.4 18 1:06:29.9 19 0:40.0 3 38:40.3 2:00:29.2
7 ROD BAYBAYAN 5 3 M 0- 0 74 14:35.2 9 1:40.2 6 1:03:16.9 23 0:41.9 8 40:16.0 2:00:30.3
8 MARION SUMMERER 8 1 F 0- 0 17 12:16.9 3 1:28.1 7 1:03:30.0 3 0:31.3 20 42:53.3 2:00:39.8
9 ERIC SUGIYAMA 723 1 M 45-49 4 10:46.9 25 1:54.4 4 1:01:40.8 10 0:37.0 38 45:59.0 2:00:58.1
10 JAKOB DEWALD 280 1 M 15-19 2 10:07.6 1 1:18.7 31 1:08:51.9 82 0:58.7 6 39:41.1 2:00:58.1
11 TRAVIS KAUFMAN 137 3 M 30-34 26 13:07.3 14 1:45.4 8 1:04:26.0 71 0:56.8 12 41:04.4 2:01:20.0
12 KAZUYOSHI GOTO 498 1 M 35-39 35 13:26.3 12 1:42.7 12 1:05:38.3 20 0:40.9 11 40:58.9 2:02:27.3
13 JOE BARCIA 575 2 M 40-44 14 11:58.0 7 1:38.5 17 1:06:29.7 67 0:55.2 15 41:51.6 2:02:53.0
14 KILEY MOMOHARA 139 1 M 25-29 19 12:47.6 30 1:56.4 19 1:06:36.1 39 0:47.4 16 42:19.0 2:04:26.5
15 KEVIN DAVIES 538 2 M 35-39 79 14:40.4 47 2:05.6 26 1:08:11.2 9 0:36.5 4 38:57.5 2:04:31.3
16 LAUREL DUDLEY 6 2 F 0- 0 18 12:24.1 13 1:44.0 37 1:10:00.0 29 0:43.0 10 40:49.6 2:05:40.8
17 TIM GLICKMAN 108 2 M 25-29 38 13:29.2 56 2:11.2 23 1:07:25.2 8 0:36.4 21 42:55.2 2:06:37.2
18 CARL DUNAWAY 739 2 M 45-49 68 14:17.4 8 1:39.8 9 1:05:11.2 45 0:49.4 28 44:51.1 2:06:49.0
19 ADAM BECKER 758 3 M 45-49 84 14:46.4 20 1:51.8 28 1:08:16.6 7 0:35.3 13 41:37.5 2:07:07.8
20 DAN GAMPON 327 2 M 15-19 15 12:13.1 19 1:50.8 32 1:09:12.4 22 0:41.3 24 43:45.9 2:07:43.5
21 CHRISTOPHER PEARSON 125 3 M 25-29 56 14:01.8 44 2:04.7 25 1:07:59.3 139 1:17.8 17 42:19.8 2:07:43.5
22 JACOB PEMBROOK 71 4 M 30-34 31 13:11.4 84 2:23.0 33 1:09:25.8 78 0:58.2 18 42:32.8 2:08:31.3
23 JON JOKIEL 729 4 M 45-49 67 14:16.9 65 2:13.5 24 1:07:38.1 28 0:42.8 23 43:40.1 2:08:31.5
24 MARC ALTURA 313 3 M 15-19 8 11:05.4 2 1:21.9 107 1:16:23.7 4 0:31.7 9 40:41.6 2:10:04.4
25 JEFF HARING 483 3 M 40-44 252 17:53.0 37 1:58.3 16 1:06:09.1 11 0:37.0 22 43:32.8 2:10:10.3
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 JOE TURK 812 5 M 45-49 111 15:18.1 21 1:52.1 15 1:06:05.5 49 0:51.8 45 46:49.5 2:10:57.1
27 BRANDON CANADA 583 3 M 35-39 117 15:25.3 31 1:56.4 20 1:06:43.9 126 1:13.4 41 46:24.9 2:11:43.9
28 BURT SENAS 511 4 M 40-44 121 15:35.2 17 1:48.8 14 1:06:00.7 99 1:03.7 54 47:30.1 2:11:58.5
29 NATALIIA KRAVCHUK 2 3 F 0- 0 16 12:14.7 32 1:56.7 87 1:14:50.1 35 0:45.6 19 42:40.8 2:12:28.1
30 GARY LAWTON 760 6 M 45-49 7 11:04.3 90 2:24.8 11 1:05:28.9 83 0:58.7 130 52:45.5 2:12:42.3
31 JOHN EAKIN 80 4 M 25-29 110 15:15.5 33 1:56.7 44 1:11:06.4 15 0:37.8 27 44:13.0 2:13:09.5
32 PATRICK CASTELLO 484 4 M 35-39 107 15:14.0 39 2:00.1 38 1:10:23.3 152 1:22.9 26 44:12.5 2:13:12.9
33 CHARLES K. WILLETT 61 5 M 30-34 21 12:52.6 126 2:45.0 36 1:09:54.1 81 0:58.7 46 46:50.2 2:13:20.6
34 STANFORD OYAMA 768 1 M 50-54 71 14:28.5 26 1:54.4 29 1:08:27.6 30 0:43.4 66 48:18.6 2:13:52.5
35 STUART QUEL 113 6 M 30-34 85 14:46.5 24 1:54.1 30 1:08:49.9 87 1:00.6 53 47:26.7 2:13:57.9
36 THOMAS RISSE 490 5 M 40-44 113 15:20.9 86 2:23.7 21 1:06:48.6 162 1:26.2 62 47:59.2 2:13:58.8
37 KENJI TAKANISHI 51 7 M 30-34 42 13:41.2 165 3:11.6 13 1:05:51.6 96 1:03.5 116 51:41.6 2:15:29.7
38 SANDRA FERREIRA 286 1 F 40-44 51 13:58.4 43 2:04.6 46 1:11:15.4 47 0:51.3 60 47:51.5 2:16:01.2
39 DAVID ZIMMERMAN 573 6 M 40-44 48 13:54.3 57 2:11.2 48 1:11:26.0 53 0:52.9 59 47:48.5 2:16:13.0
40 MICHELLE SIMMONS 287 2 F 40-44 6 10:58.6 29 1:55.8 35 1:09:49.5 63 0:54.4 135 53:21.5 2:16:59.8
41 RICHARD CLINE 556 7 M 40-44 134 15:53.5 53 2:10.4 27 1:08:12.0 75 0:57.8 90 49:56.2 2:17:10.0
42 MARK BAKER 779 1 M 55-59 64 14:11.7 64 2:13.0 42 1:10:53.8 43 0:48.4 78 49:07.4 2:17:14.5
43 MATT ASHLEY 797 2 M 50-54 136 15:55.6 79 2:20.6 50 1:11:40.0 133 1:15.2 39 46:09.4 2:17:20.9
44 JO CINTER 321 1 F 45-49 57 14:04.3 88 2:23.9 78 1:13:55.1 68 0:55.5 42 46:33.7 2:17:52.6
45 GALEN CHINN 537 5 M 35-39 20 12:51.9 82 2:21.5 84 1:14:24.1 95 1:03.3 50 47:13.8 2:17:54.7
46 GREGORIO MALDINI 765 7 M 45-49 105 15:13.0 51 2:08.8 69 1:13:12.4 298 2:18.5 31 45:05.0 2:17:57.8
47 RON FOSNOCK 802 8 M 45-49 178 16:39.4 40 2:00.7 65 1:12:59.1 134 1:15.2 33 45:14.6 2:18:09.1
48 SEAN GURNEY 576 8 M 40-44 36 13:26.8 81 2:21.3 77 1:13:51.6 234 1:43.1 47 46:51.0 2:18:13.9
49 ERIC DONAHUE 129 5 M 25-29 58 14:04.5 22 1:53.4 85 1:14:33.3 5 0:34.5 55 47:31.2 2:18:37.0
50 BO GARDNER 536 9 M 40-44 139 15:58.4 109 2:38.7 79 1:13:55.1 112 1:07.7 30 45:02.7 2:18:42.8
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 JUSTIN LUI 141 8 M 30-34 132 15:49.5 35 1:58.2 45 1:11:08.4 54 0:53.1 77 49:06.7 2:18:56.0
52 REID YOSHIDA 565 10 M 40-44 78 14:39.0 59 2:11.3 63 1:12:50.7 103 1:04.6 63 48:10.7 2:18:56.4
53 CHRISTOPHER THOMPSON 485 6 M 35-39 151 16:10.1 103 2:33.6 76 1:13:48.2 220 1:39.7 29 44:52.9 2:19:04.7
54 CLAUS HANSEN 823 3 M 50-54 9 11:22.0 129 2:49.2 72 1:13:33.1 21 0:41.1 103 50:40.6 2:19:06.2
55 GEORGE SILVA 115 9 M 30-34 160 16:18.4 18 1:49.0 53 1:12:05.7 48 0:51.6 65 48:17.1 2:19:21.9
56 BRIAN DIMOCK 540 7 M 35-39 165 16:23.2 69 2:16.6 34 1:09:30.1 44 0:48.9 99 50:26.4 2:19:25.4
57 CAREY COLBERT 804 1 F 20-24 5 10:58.0 11 1:42.0 127 1:17:34.0 69 0:55.7 67 48:22.3 2:19:32.2
58 BRENT WONG 505 8 M 35-39 184 16:41.9 38 1:58.9 57 1:12:20.9 12 0:37.4 64 48:14.9 2:19:54.0
59 GORDON KAMIMURA 817 9 M 45-49 167 16:24.5 80 2:20.9 39 1:10:25.1 257 1:54.4 74 48:59.1 2:20:04.0
60 DUANE HENNION 535 11 M 40-44 77 14:38.4 67 2:15.1 59 1:12:32.1 205 1:35.6 82 49:13.1 2:20:14.4
61 DEVIN MINARDI 99 10 M 30-34 80 14:41.5 41 2:01.3 54 1:12:12.4 58 0:53.6 100 50:26.9 2:20:15.9
62 JERRY BARTOLOME 532 12 M 40-44 261 18:06.2 28 1:55.7 51 1:11:54.8 42 0:47.7 71 48:33.4 2:21:17.8
63 SPENCER YEE 725 10 M 45-49 150 16:08.1 164 3:11.5 22 1:06:51.5 336 2:41.1 129 52:37.9 2:21:30.2
64 MARK MENCH 548 9 M 35-39 125 15:39.3 27 1:54.5 138 1:18:17.2 25 0:42.4 32 45:07.1 2:21:40.7
65 KELSI CAMPOS 1021 1 F 25-29 53 14:00.1 117 2:41.6 64 1:12:52.1 160 1:25.7 106 50:49.2 2:21:48.9
66 JASON DEICHLER 517 10 M 35-39 123 15:37.3 120 2:42.7 113 1:16:52.5 197 1:34.5 35 45:35.5 2:22:22.7
67 JAMES RAMOS 55 6 M 25-29 221 17:13.5 181 3:18.7 55 1:12:17.6 97 1:03.5 70 48:32.6 2:22:26.0
68 KELLY RYAN 991 1 F 30-34 149 16:07.6 66 2:14.8 92 1:15:07.9 88 1:00.6 69 48:27.7 2:22:58.8
69 BROCK BALMOJA 320 4 M 15-19 91 14:56.2 190 3:22.7 81 1:14:11.0 286 2:08.0 68 48:27.0 2:23:04.9
70 LINUS CANDELARIA 570 11 M 35-39 196 16:47.4 185 3:19.4 132 1:17:50.1 167 1:28.3 25 43:57.5 2:23:22.7
71 BLAKE MARR 307 1 M 60-64 24 13:04.2 217 3:36.5 40 1:10:37.0 278 2:02.3 140 54:03.9 2:23:23.9
72 ELIZABETH ERICKSON 988 1 F 35-39 174 16:31.7 118 2:41.8 110 1:16:47.1 77 0:58.0 43 46:40.7 2:23:39.3
73 MIEKO TAKAKU 994 2 F 35-39 89 14:54.5 16 1:48.2 129 1:17:37.3 191 1:33.1 61 47:52.0 2:23:45.3
74 MATTHEW PREDICK 70 7 M 25-29 49 13:54.4 242 3:47.7 105 1:16:15.4 309 2:24.5 52 47:26.4 2:23:48.5
75 LENNY AU 481 12 M 35-39 200 16:49.1 74 2:18.4 66 1:13:00.4 108 1:06.5 105 50:47.4 2:24:01.9
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
76 JASON OGLE 94 8 M 25-29 88 14:54.2 154 3:06.0 60 1:12:39.9 151 1:22.1 120 52:01.4 2:24:03.7
77 JEREMY KUBLER 128 11 M 30-34 96 15:02.5 45 2:05.3 96 1:15:42.9 102 1:04.1 95 50:09.5 2:24:04.4
78 JORGE ASPIAZU 553 13 M 40-44 65 14:15.6 200 3:27.5 146 1:19:10.0 228 1:41.9 34 45:33.9 2:24:09.1
79 JAMES EVANS 56 9 M 25-29 251 17:48.5 72 2:17.1 95 1:15:32.8 55 0:53.5 56 47:38.2 2:24:10.1
80 GREG UYEMATSU 486 14 M 40-44 138 15:56.8 230 3:41.2 70 1:13:21.8 202 1:35.2 87 49:47.9 2:24:23.0
81 AARON THIEME 499 15 M 40-44 177 16:39.0 63 2:12.9 58 1:12:25.2 73 0:57.5 124 52:25.0 2:24:39.6
82 PAUL HOPKINS 767 4 M 50-54 194 16:46.0 153 3:05.5 80 1:14:09.0 173 1:30.0 80 49:10.7 2:24:41.2
83 GARY SAWAI 784 5 M 50-54 102 15:07.2 61 2:12.5 82 1:14:16.1 156 1:24.1 123 52:17.0 2:25:17.0
84 TYLER MCNISH 147 12 M 30-34 43 13:42.8 75 2:18.8 123 1:17:22.7 221 1:40.3 102 50:32.8 2:25:37.5
85 TIMOTHY BUSBY 541 13 M 35-39 133 15:52.4 34 1:57.6 47 1:11:25.2 142 1:18.9 159 55:04.9 2:25:39.1
86 ALEX LEE 571 16 M 40-44 130 15:48.5 105 2:34.0 94 1:15:30.3 218 1:39.0 94 50:08.5 2:25:40.4
87 NIKOLAUS DAUBERT 566 14 M 35-39 227 17:16.9 93 2:26.3 142 1:18:51.3 74 0:57.6 40 46:23.5 2:25:55.8
88 DAN OHM 533 17 M 40-44 10 11:38.5 114 2:41.3 67 1:13:02.1 224 1:40.8 185 57:01.8 2:26:04.6
89 JOHN CARSON 569 18 M 40-44 45 13:46.1 71 2:16.9 137 1:18:10.1 187 1:32.6 101 50:32.7 2:26:18.4
90 EUAN BEER 87 13 M 30-34 100 15:07.1 101 2:32.2 62 1:12:45.7 70 0:56.2 156 54:57.2 2:26:18.6
91 SHAUN SAKAI 496 15 M 35-39 50 13:57.6 54 2:10.9 106 1:16:17.2 76 0:57.8 132 53:00.3 2:26:23.9
92 YUSUKE OKADA 552 16 M 35-39 142 16:03.0 191 3:23.5 116 1:16:58.2 60 0:54.0 81 49:12.0 2:26:30.8
93 DREW NILES 524 17 M 35-39 207 16:57.9 46 2:05.6 97 1:15:43.0 180 1:31.5 107 50:51.6 2:27:09.7
94 DEAN CISCO 97 2 M 20-24 34 13:25.5 70 2:16.8 83 1:14:22.4 311 2:25.6 154 54:50.3 2:27:20.7
95 RYAN CHANG 561 18 M 35-39 146 16:06.2 76 2:19.3 61 1:12:40.7 56 0:53.5 162 55:21.1 2:27:21.0
96 KETYA OUK 506 19 M 35-39 354 21:11.2 15 1:46.3 89 1:14:52.9 85 0:59.7 76 49:02.5 2:27:52.7
97 KATY LAVECCHIO 963 2 F 25-29 147 16:06.5 119 2:41.9 101 1:16:04.7 38 0:46.7 122 52:16.5 2:27:56.4
98 DENNIS KIRK 136 14 M 30-34 153 16:11.9 162 3:11.4 128 1:17:36.4 153 1:23.2 85 49:36.9 2:27:59.9
99 TOSHIYUKI SAEGUSA 775 11 M 45-49 47 13:53.2 95 2:27.1 52 1:11:56.4 64 0:54.5 203 59:03.5 2:28:14.8
100 BRYCE BERTOLI 104 3 M 20-24 13 11:55.4 107 2:35.5 236 1:26:17.0 40 0:47.5 44 46:45.0 2:28:20.5
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
101 HAROLD CLOSZ 82 15 M 30-34 191 16:44.6 110 2:39.1 90 1:15:04.4 132 1:15.1 134 53:07.4 2:28:50.7
102 MATTHEW COWSERT 74 10 M 25-29 247 17:46.2 139 2:55.6 122 1:17:22.1 109 1:06.8 88 49:48.7 2:28:59.5
103 CHRISTOPHER COLLINS 86 4 M 20-24 37 13:26.9 60 2:11.7 151 1:19:38.8 192 1:33.4 121 52:16.5 2:29:07.3
104 JO MAKINO 574 20 M 35-39 163 16:21.3 62 2:12.9 144 1:18:59.2 32 0:43.7 108 50:54.6 2:29:11.7
105 GAVIN FUJITANI 53 16 M 30-34 122 15:35.8 141 2:58.1 120 1:17:17.7 36 0:46.2 131 52:52.7 2:29:30.6
106 JAMI HIROTA 315 3 F 40-44 70 14:25.6 48 2:07.0 126 1:17:31.8 116 1:09.6 144 54:18.2 2:29:32.3
107 JOHN WOLLENBECKER 733 6 M 50-54 63 14:11.0 36 1:58.3 114 1:16:52.8 66 0:55.0 169 55:45.3 2:29:42.6
108 JENNIFER POEPOE 294 2 F 45-49 229 17:20.4 161 3:10.6 135 1:18:03.1 188 1:32.6 91 49:56.6 2:30:03.4
109 ROBERT LATOUR 811 7 M 50-54 189 16:43.8 147 3:03.8 111 1:16:48.2 211 1:37.1 119 51:55.5 2:30:08.5
110 KIMO HARPSTRITE 786 12 M 45-49 55 14:00.8 196 3:26.2 73 1:13:40.7 219 1:39.2 191 57:22.0 2:30:09.0
111 ERIC CHRISTIANSEN, JR 572 21 M 35-39 218 17:08.3 160 3:10.4 117 1:17:08.6 89 1:01.8 118 51:46.4 2:30:15.7
112 DANIEL MCMULLEN 489 19 M 40-44 108 15:14.1 175 3:17.4 49 1:11:34.3 208 1:36.0 200 58:40.4 2:30:22.3
113 VERNE SANTOS 244 2 M 60-64 46 13:51.3 42 2:02.4 74 1:13:46.6 16 0:38.1 216 1:00:06.1 2:30:24.6
114 TODD ALLISON 584 22 M 35-39 295 19:07.4 78 2:20.3 133 1:18:01.5 94 1:03.1 96 50:13.4 2:30:45.8
115 JUSTIN BRACKETT 119 17 M 30-34 300 19:11.8 231 3:41.8 152 1:19:39.2 79 0:58.5 51 47:20.5 2:30:51.9
116 BRUCE BURNS 793 2 M 55-59 59 14:06.2 73 2:17.4 98 1:15:48.0 199 1:35.0 188 57:08.4 2:30:55.1
117 MONTGOMERY TONG 84 11 M 25-29 365 22:32.4 182 3:18.9 86 1:14:38.6 91 1:02.3 86 49:40.6 2:31:13.0
118 BRIAN KIRK 140 12 M 25-29 66 14:16.1 92 2:25.1 177 1:22:16.3 111 1:07.1 111 51:10.3 2:31:15.0
119 WADE TERUYA 560 23 M 35-39 116 15:23.4 91 2:24.9 93 1:15:20.7 98 1:03.6 186 57:03.5 2:31:16.2
120 HIDEKI DAIMON 525 24 M 35-39 124 15:38.2 146 3:03.5 150 1:19:34.4 176 1:30.9 115 51:30.3 2:31:17.4
121 MICHAEL SMITH 509 20 M 40-44 101 15:07.2 223 3:38.3 41 1:10:53.1 300 2:20.7 206 59:21.8 2:31:21.1
122 PATRICK MOON 57 13 M 25-29 224 17:15.6 77 2:19.5 145 1:19:01.3 137 1:16.5 117 51:43.4 2:31:36.4
123 MICHELLE BRUNS 1014 2 F 30-34 212 17:01.6 85 2:23.3 167 1:21:17.1 84 0:59.7 89 49:56.0 2:31:37.8
124 KELLY O'SHAUGHNESSY 774 13 M 45-49 1 9:21.4 268 4:08.4 134 1:18:03.0 396 4:27.9 166 55:38.8 2:31:39.7
125 NICOLAS COLANNINO 149 5 M 20-24 228 17:18.6 205 3:29.8 179 1:22:32.2 118 1:10.2 49 47:09.2 2:31:40.1
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
126 BEATA TOU 1004 3 F 25-29 29 13:08.4 111 2:40.5 188 1:23:16.2 281 2:04.7 109 50:58.9 2:32:08.8
127 WILSON CAMEJO 508 25 M 35-39 284 18:47.7 293 4:23.9 149 1:19:29.1 26 0:42.4 73 48:52.3 2:32:15.6
128 GAVIN MCLEAN 106 6 M 20-24 112 15:20.0 23 1:53.5 43 1:10:56.0 46 0:51.2 249 1:03:16.1 2:32:16.9
129 LAWRENCE OLLICE 732 14 M 45-49 213 17:02.0 312 4:48.6 75 1:13:47.2 14 0:37.6 177 56:21.7 2:32:37.2
130 RYAN OLDEN 117 14 M 25-29 44 13:43.1 125 2:44.7 223 1:25:19.3 254 1:51.6 75 48:59.6 2:32:38.3
131 AVEN OKAMURA 807 3 M 55-59 195 16:47.0 234 3:43.3 100 1:16:01.2 317 2:28.3 142 54:14.9 2:33:14.9
132 JUSTIN JENNINGS 95 18 M 30-34 32 13:18.4 238 3:46.2 205 1:24:07.5 264 1:58.9 93 50:05.2 2:33:16.2
133 DERON TIMMERMAN 539 21 M 40-44 181 16:40.5 240 3:46.6 166 1:20:55.6 250 1:50.0 98 50:22.5 2:33:35.3
134 NATHANIEL PAK 791 8 M 50-54 204 16:52.3 188 3:21.5 118 1:17:13.8 17 0:38.6 164 55:31.3 2:33:37.6
135 SHAWN MURRAY 772 4 M 55-59 119 15:31.8 271 4:09.4 186 1:22:51.4 331 2:35.2 72 48:35.3 2:33:43.2
136 JOEY HARPSTRITE 109 7 M 20-24 92 14:57.2 89 2:24.4 272 1:29:04.3 236 1:43.6 37 45:43.5 2:33:53.1
137 BRYAN RACCA 83 19 M 30-34 324 20:04.2 99 2:29.9 91 1:15:05.1 146 1:20.8 160 55:06.0 2:34:06.0
138 MATT COLLINS 507 26 M 35-39 237 17:32.1 274 4:11.1 159 1:20:14.9 327 2:33.5 92 50:00.3 2:34:32.0
139 DAVID SIEMANN 158 8 M 20-24 30 13:09.9 326 5:03.2 227 1:25:33.5 174 1:30.1 84 49:18.1 2:34:34.9
140 ALI AMINPOUR 753 15 M 45-49 209 17:00.5 184 3:19.2 140 1:18:41.6 242 1:46.2 137 53:49.8 2:34:37.4
141 CARRIE CAETON 292 4 F 40-44 54 14:00.2 222 3:38.0 154 1:19:48.2 179 1:31.5 174 56:05.8 2:35:03.8
142 EMILIA SUAREZ 1028 4 F 25-29 145 16:05.1 112 2:40.5 163 1:20:29.2 206 1:35.6 143 54:16.2 2:35:06.6
143 DENNIS FITZGERALD 551 27 M 35-39 198 16:48.6 143 3:01.4 165 1:20:52.9 92 1:02.5 136 53:30.6 2:35:16.1
144 CARA IVERSEN 288 3 F 45-49 156 16:15.5 211 3:33.6 153 1:19:47.5 121 1:10.7 149 54:29.7 2:35:17.1
145 DAVID TURGEAU 503 22 M 40-44 272 18:20.7 87 2:23.7 68 1:13:06.4 170 1:29.2 217 1:00:06.2 2:35:26.3
146 MARIE MARCINKO 309 5 F 40-44             412 1:42:40.7 133 53:05.0 2:35:45.7
147 STEFFEN PREUGSCHAT 122 15 M 25-29 264 18:09.6 365 5:55.6 139 1:18:32.2 213 1:37.8 125 52:25.4 2:36:40.7
148 PATRICK OGUMA 578 23 M 40-44 190 16:44.3 197 3:26.8 71 1:13:31.5 307 2:23.2 227 1:01:00.4 2:37:06.2
149 SHOGO FUKUZAWA 820 16 M 45-49 76 14:38.0 100 2:30.6 175 1:22:09.1 59 0:53.8 189 57:09.1 2:37:20.7
150 TONY AU 789 17 M 45-49 271 18:18.7 215 3:34.8 99 1:15:57.0 231 1:42.4 195 58:07.5 2:37:40.5
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
151 MERCEDES DECARLI 253 1 F 15-19 81 14:43.8 52 2:09.2 162 1:20:26.6 214 1:37.8 202 58:57.9 2:37:55.5
152 MATTHEW FISHER 143 20 M 30-34 120 15:32.5 174 3:17.2 263 1:28:28.0 229 1:42.2 79 49:09.9 2:38:09.9
153 KATHRYNE SENECHAL 1005 3 F 35-39 257 18:00.4 251 3:59.4 187 1:22:54.5 271 2:00.5 113 51:19.7 2:38:14.7
154 SAYAR KUCHENSKI 92 16 M 25-29 344 20:50.3 244 3:51.0 108 1:16:37.8 212 1:37.2 170 55:47.2 2:38:43.5
155 RONALD TINER 736 18 M 45-49 170 16:25.8 304 4:39.5 210 1:24:25.6 260 1:55.8 112 51:17.8 2:38:44.6
156 TIM CONWAY 257 3 M 60-64 83 14:45.5 144 3:01.9 141 1:18:46.4 269 1:59.7 226 1:00:45.9 2:39:19.5
157 LEE-ANN WATANABE 1006 4 F 35-39 297 19:08.4 68 2:16.4 112 1:16:50.6 27 0:42.5 221 1:00:23.5 2:39:21.5
158 MARK WOOMMAVOVAH 799 19 M 45-49 240 17:34.8 96 2:28.9 193 1:23:36.0 50 0:51.9 155 54:55.2 2:39:26.8
159 CHRISTOPHER VARONA 133 17 M 25-29 267 18:14.7 156 3:07.8 262 1:28:25.8 270 2:00.2 57 47:43.3 2:39:31.8
160 LORENN WALKER 323 1 F 60-64 98 15:05.7 104 2:33.7 148 1:19:28.7 119 1:10.5 230 1:01:15.9 2:39:34.6
161 AMY HARPSTRITE 300 4 F 45-49 103 15:11.5 218 3:36.5 121 1:17:17.8 120 1:10.6 246 1:02:48.9 2:40:05.4
162 CARSTEN SCHIMKAT 800 20 M 45-49 326 20:19.4 148 3:04.0 103 1:16:13.3 163 1:26.3 208 59:24.8 2:40:27.9
163 CANDICE YUCA 254 6 F 40-44 293 19:05.2 98 2:29.6 184 1:22:46.0 200 1:35.1 151 54:35.2 2:40:31.2
164 SONNY GANADEN 120 21 M 30-34 25 13:06.1 135 2:52.9 240 1:26:30.3 128 1:13.4 183 56:54.7 2:40:37.5
165 JEFF RAYMOND 510 28 M 35-39 242 17:39.7 193 3:24.9 104 1:16:14.2 18 0:39.3 245 1:02:42.8 2:40:41.1
166 JAY MILLER 531 24 M 40-44 157 16:15.7 249 3:53.8 147 1:19:17.6 226 1:41.4 212 59:49.8 2:40:58.4
167 TAKUYA MATSUKURA 801 21 M 45-49 183 16:41.8 142 3:01.3 180 1:22:37.2 289 2:10.2 182 56:33.8 2:41:04.4
168 MARK EMBRY 518 29 M 35-39 371 22:45.4 286 4:18.0 182 1:22:41.4 24 0:42.3 104 50:41.2 2:41:08.4
169 ROY MATSUMOTO 787 9 M 50-54 197 16:48.2 263 4:03.9 176 1:22:14.9 175 1:30.6 181 56:32.8 2:41:10.5
170 NOORUL HAQ 123 18 M 25-29 236 17:30.9 277 4:14.6 209 1:24:25.0 313 2:26.1 128 52:36.0 2:41:12.7
171 MARIA TWO CROW 985 3 F 30-34 270 18:18.4 94 2:27.0 221 1:25:13.5 62 0:54.1 146 54:19.8 2:41:12.8
172 WILL NICHOLAS 731 10 M 50-54 90 14:56.0 186 3:19.6 241 1:26:32.4 246 1:47.9 152 54:46.4 2:41:22.5
173 RYAN LOO 589 30 M 35-39 211 17:01.0 166 3:11.9 156 1:19:57.4 181 1:31.5 211 59:44.4 2:41:26.3
174 WARREN AOKI 747 11 M 50-54 275 18:31.0 83 2:22.8 102 1:16:12.3 72 0:56.9 251 1:03:26.7 2:41:29.7
175 JON HINAZUMI 785 12 M 50-54 343 20:48.4 145 3:02.7 136 1:18:08.7 110 1:06.8 207 59:22.1 2:42:28.8
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
176 AMY ASSELBAYE 311 7 F 40-44 186 16:42.4 189 3:21.7 172 1:21:59.9 267 1:59.2 199 58:27.5 2:42:30.8
177 JUSTIN WEAVER 110 22 M 30-34 320 19:59.9 195 3:25.4 178 1:22:17.6 287 2:09.7 153 54:48.8 2:42:41.5
178 YUMIE ENDO 1007 4 F 30-34 94 15:00.4 206 3:30.1 317 1:32:28.2 183 1:31.7 97 50:14.1 2:42:44.6
