Men: 0- 0 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 99-99
Women: 0- 0 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 99-99
Individuals |
||||||||||||||||
Top | ||||||||||||||||
Female Elite |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 12 | CARLY KILLAM | KAILUA HI | 1 | 0 | 2 | 12:03.1 | 1 | 1:39.3 | 3 | 1:06:10.5 | 1 | 0:30.6 | 3 | 44:02.7 | 2:04:26.4 |
2 | 22 | ABBI MILNER | KAILUA HI | 3 | 0 | 1 | 11:22.5 | 4 | 1:47.7 | 4 | 1:06:39.3 | 5 | 0:38.2 | 4 | 45:43.4 | 2:06:11.2 |
3 | 23 | RACHEL ROSS BRADLEY | HONOLULU HI | 17 | 0 | 3 | 12:42.3 | 3 | 1:47.2 | 7 | 1:08:59.6 | 2 | 0:31.6 | 1 | 42:16.0 | 2:06:16.7 |
4 | 24 | WINONA CHEN | KAILUA KONA HI | 9 | 0 | 5 | 12:48.6 | 6 | 2:07.4 | 5 | 1:08:28.1 | 4 | 0:33.7 | 2 | 42:52.5 | 2:06:50.5 |
5 | 32 | MICHELLE GOLDSTEIN | HONOLULU HI | 16 | 0 | 7 | 14:34.9 | 7 | 2:14.4 | 2 | 1:05:57.9 | 7 | 0:48.4 | 5 | 46:32.0 | 2:10:07.7 |
6 | 34 | KELSI CAMPOS | WAHIAWA HI | 10 | 0 | 4 | 12:44.6 | 2 | 1:46.1 | 6 | 1:08:39.5 | 6 | 0:46.3 | 6 | 47:20.6 | 2:11:17.2 |
7 | 38 | KRISTEN OSBORN | KAILUA HI | 15 | 0 | 6 | 12:54.7 | 5 | 1:55.0 | 1 | 1:05:54.4 | 3 | 0:32.2 | 7 | 50:32.9 | 2:11:49.4 |
Top | ||||||||||||||||
Female 15 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 231 | ASHLEY FISHER | WAIALUA HI | 255 | 17 | 1 | 12:21.4 | 1 | 2:20.7 | 1 | 1:32:09.3 | 1 | 1:05.0 | 1 | 1:09:05.6 | 2:57:02.1 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 125 | SARAH HUTCHINSON | KAILUA HI | 626 | 24 | 3 | 17:05.7 | 1 | 3:14.0 | 1 | 1:17:15.1 | 3 | 2:00.8 | 1 | 54:16.2 | 2:33:51.8 |
2 | 171 | MEGAN REUTZEL | KAILUA HI | 638 | 23 | 1 | 11:47.7 | 3 | 4:48.6 | 3 | 1:28:53.9 | 2 | 1:44.5 | 2 | 55:06.5 | 2:42:21.4 |
3 | 187 | ALICE YANG | HONOLULU HI | 551 | 23 | 2 | 14:31.4 | 2 | 4:22.4 | 2 | 1:24:06.0 | 1 | 1:43.7 | 3 | 1:01:52.6 | 2:46:36.2 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 49 | CAREY COLBERT | KAILUA HI | 782 | 25 | 1 | 11:20.1 | 1 | 2:28.5 | 1 | 1:13:23.6 | 2 | 1:00.1 | 1 | 48:34.8 | 2:16:47.2 |
2 | 150 | ELIZABETH HARDING | KAILUA HI | 733 | 29 | 6 | 16:50.6 | 2 | 3:20.0 | 2 | 1:20:41.7 | 1 | 0:59.5 | 5 | 56:32.5 | 2:38:24.5 |
3 | 168 | JACKIE CHIMIAK | MORGANTON NC | 778 | 25 | 2 | 12:58.2 | 3 | 3:21.6 | 4 | 1:32:30.9 | 4 | 1:19.2 | 2 | 51:49.9 | 2:41:59.9 |
4 | 219 | POLLYANNA PALHANO | KANEOHE HI | 755 | 27 | 5 | 16:49.0 | 10 | 5:37.9 | 6 | 1:35:46.6 | 6 | 1:43.1 | 3 | 53:10.0 | 2:53:06.8 |
5 | 235 | KIMBERLY ROBINSON | KANEOHE HI | 769 | 27 | 8 | 18:16.8 | 6 | 3:39.8 | 3 | 1:31:39.3 | 5 | 1:23.8 | 6 | 1:02:17.4 | 2:57:17.1 |
6 | 249 | JULIANNE LEWIS | KAILUA HI | 754 | 27 | 11 | 21:00.1 | 9 | 4:33.5 | 7 | 1:40:05.8 | 10 | 2:34.4 | 4 | 54:28.9 | 3:02:42.8 |
7 | 299 | KACIE KAMAKA'ALA | KAHUKU HI | 750 | 26 | 9 | 18:23.7 | 8 | 4:08.0 | 5 | 1:34:13.5 | 8 | 2:09.6 | 8 | 1:21:45.7 | 3:20:40.6 |
8 | 306 | DEVON HAIA | EWA BEACH HI | 732 | 28 | 4 | 16:02.2 | 7 | 3:53.6 | 9 | 1:46:29.6 | 11 | 3:22.1 | 7 | 1:13:39.8 | 3:23:27.5 |
9 | 320 | MICHELLE MAK | HONOLULU HI | 746 | 29 | 3 | 13:29.2 | 5 | 3:38.5 | 10 | 1:48:30.4 | 3 | 1:18.9 | 9 | 1:29:14.4 | 3:36:11.5 |
10 | 330 | ZOE INGERSON | HONOLULU HI | 731 | 26 | 7 | 16:58.2 | 4 | 3:23.2 | 8 | 1:45:59.7 | 7 | 1:53.3 | 11 | 1:36:42.1 | 3:44:56.6 |
11 | 334 | ELIZABETH ROWORTH | AIEA HI | 753 | 26 | 10 | 18:25.2 | 11 | 5:59.0 | 11 | 1:58:07.3 | 9 | 2:32.5 | 10 | 1:35:46.8 | 4:00:50.8 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 67 | KATHRYN TAYLOR | KAILUA HI | 757 | 31 | 1 | 11:24.8 | 2 | 2:32.7 | 1 | 1:15:49.4 | 2 | 1:15.0 | 2 | 51:15.0 | 2:22:17.1 |
2 | 89 | LAUREN SEAMAN | HONOLULU HI | 771 | 33 | 6 | 14:46.9 | 8 | 3:54.4 | 4 | 1:19:48.8 | 9 | 2:02.3 | 1 | 46:27.7 | 2:27:00.3 |
3 | 101 | BRIANNA CRAFT | KANEOHE HI | 773 | 30 | 3 | 12:50.5 | 4 | 2:53.8 | 3 | 1:18:42.6 | 7 | 1:47.7 | 3 | 53:15.7 | 2:29:30.5 |
4 | 114 | KRYSTLE MACKIE | KAILUA HI | 752 | 31 | 2 | 11:31.7 | 6 | 3:09.9 | 2 | 1:16:52.7 | 3 | 1:25.4 | 4 | 58:49.7 | 2:31:49.4 |
5 | 175 | KIM HALSELL | HONOLULU HI | 768 | 32 | 4 | 13:31.8 | 5 | 3:02.0 | 7 | 1:24:31.0 | 4 | 1:26.2 | 5 | 1:00:31.4 | 2:43:02.5 |
6 | 188 | KELSEY HANSEN | KAILUA HI | 735 | 31 | 9 | 16:40.1 | 9 | 4:04.5 | 5 | 1:20:48.0 | 10 | 2:14.0 | 7 | 1:03:10.3 | 2:46:57.0 |
7 | 234 | IRENE CASTANEDA | EWA BEACH HI | 764 | 34 | 13 | 24:01.8 | 12 | 5:10.2 | 6 | 1:24:13.1 | 5 | 1:39.2 | 6 | 1:02:09.1 | 2:57:13.4 |
8 | 242 | STEPHANIE DEHART | MILILANI HI | 767 | 31 | 5 | 13:51.6 | 1 | 2:18.0 | 8 | 1:27:44.8 | 1 | 0:52.2 | 11 | 1:14:44.7 | 2:59:31.3 |
9 | 245 | JANET LAU | HONOLULU HI | 745 | 31 | 10 | 18:28.9 | 10 | 4:05.5 | 9 | 1:32:22.3 | 8 | 1:51.3 | 8 | 1:05:06.4 | 3:01:54.5 |
10 | 260 | SOPHANY MAO-SUDERMAN | KAILUA HI | 777 | 33 | 11 | 19:54.2 | 11 | 4:33.1 | 10 | 1:32:25.1 | 11 | 2:22.5 | 9 | 1:05:40.0 | 3:04:55.1 |
11 | 266 | KELLY HIGA | KANEOHE HI | 744 | 31 | 8 | 16:08.1 | 7 | 3:19.3 | 12 | 1:34:49.1 | 6 | 1:46.4 | 10 | 1:11:07.4 | 3:07:10.4 |
12 | 309 | NIENKE VAN DER MAREL | HONOLULU HI | 780 | 31 | 12 | 23:06.1 | 13 | 5:58.2 | 11 | 1:34:02.8 | 12 | 4:30.5 | 12 | 1:18:55.8 | 3:26:33.6 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 47 | FELICIA HEISLER | HONOLULU HI | 779 | 38 | 11 | 17:18.3 | 1 | 1:53.1 | 1 | 1:07:38.1 | 1 | 0:40.9 | 3 | 48:07.5 | 2:15:37.9 |
2 | 55 | WENDY CLARK | EWA BEACH HI | 776 | 36 | 3 | 14:20.7 | 2 | 2:05.6 | 2 | 1:12:00.2 | 6 | 1:14.8 | 4 | 48:15.2 | 2:17:56.5 |
3 | 82 | AMANDA JONES | KAILUA HI | 774 | 38 | 1 | 13:19.2 | 3 | 2:11.4 | 4 | 1:21:29.9 | 3 | 0:55.2 | 2 | 47:50.4 | 2:25:46.2 |
4 | 90 | ALLISON FLAIM | KAILUA HI | 739 | 37 | 4 | 15:07.9 | 4 | 2:17.6 | 3 | 1:17:51.0 | 2 | 0:46.9 | 5 | 50:58.2 | 2:27:01.7 |
5 | 117 | SUSANNA BYRNE | KAILUA HI | 775 | 35 | 7 | 16:16.3 | 8 | 3:13.7 | 8 | 1:25:07.5 | 11 | 1:44.6 | 1 | 45:42.8 | 2:32:04.9 |
6 | 170 | PATRICIA VAN KURAN | HONOLULU HI | 743 | 36 | 5 | 15:50.9 | 6 | 2:56.4 | 5 | 1:23:21.3 | 8 | 1:26.6 | 9 | 58:35.8 | 2:42:11.1 |
7 | 196 | HIROMI HIRAMATSU | SETAGAYA-KU TOKYO | 751 | 36 | 2 | 14:18.0 | 19 | 5:30.7 | 9 | 1:26:11.0 | 12 | 1:51.3 | 11 | 1:00:36.6 | 2:48:27.7 |
8 | 200 | LIAUNNA SCHERMERHORN | HONOLULU HI | 760 | 38 | 9 | 17:08.3 | 12 | 3:33.0 | 11 | 1:31:26.2 | 13 | 1:55.0 | 8 | 55:33.9 | 2:49:36.4 |
9 | 204 | YURI HIGASHI | HONOLULU HI | 740 | 37 | 15 | 19:29.6 | 15 | 4:44.3 | 12 | 1:31:54.6 | 16 | 2:03.2 | 7 | 52:06.2 | 2:50:18.0 |
10 | 226 | HEATHER TYRRELL | KAILUA HI | 741 | 39 | 18 | 19:56.2 | 13 | 3:37.4 | 14 | 1:37:11.5 | 14 | 1:56.4 | 6 | 51:39.6 | 2:54:21.2 |
11 | 228 | GRACE PACKARD | KAILUA HI | 759 | 38 | 8 | 16:45.3 | 7 | 3:07.7 | 13 | 1:35:00.5 | 10 | 1:30.6 | 10 | 59:00.9 | 2:55:25.1 |
12 | 230 | JAYME LOGEMAN | KAPOLEI HI | 783 | 36 | 13 | 18:08.1 | 9 | 3:18.8 | 6 | 1:23:49.5 | 5 | 1:14.2 | 13 | 1:09:12.5 | 2:55:43.2 |
13 | 238 | WENDY RASMUSSEN | KAILUA HI | 748 | 35 | 6 | 16:07.7 | 5 | 2:36.0 | 7 | 1:25:04.7 | 7 | 1:24.7 | 14 | 1:13:21.7 | 2:58:34.9 |
14 | 276 | DENISE ROEDEL | KAILUA HI | 738 | 37 | 17 | 19:52.8 | 10 | 3:27.2 | 15 | 1:37:46.7 | 15 | 2:00.1 | 12 | 1:07:23.1 | 3:10:30.0 |
15 | 285 | KATHERINE VALENZUELA | HONOLULU HI | 765 | 35 | 10 | 17:17.3 | 18 | 5:21.9 | 10 | 1:26:51.2 | 18 | 3:05.5 | 18 | 1:21:12.0 | 3:13:47.9 |
16 | 307 | JENNIFER SAKAI | KAILUA HI | 763 | 37 | 12 | 17:51.3 | 16 | 4:46.1 | 17 | 1:44:54.7 | 20 | 3:12.0 | 15 | 1:13:27.2 | 3:24:11.3 |
17 | 312 | MAYDA JONES | KAILUA HI | 761 | 39 | 16 | 19:47.1 | 17 | 4:50.0 | 18 | 1:49:20.8 | 17 | 2:50.9 | 16 | 1:13:53.0 | 3:30:41.9 |
18 | 325 | SHERRE ANDRADE | HONOLULU HI | 770 | 39 | 19 | 23:23.3 | 20 | 7:58.9 | 16 | 1:44:40.6 | 9 | 1:28.4 | 20 | 1:23:31.7 | 3:41:03.1 |
19 | 327 | APRIL TESMER | PEARL CITY HI | 737 | 36 | 20 | 23:24.8 | 11 | 3:32.3 | 19 | 1:53:11.1 | 4 | 1:00.6 | 17 | 1:20:27.4 | 3:41:36.3 |
20 | 336 | JESSICA HORN | HONOLULU HI | 747 | 35 | 21 | 24:49.5 | 21 | 9:02.6 | 21 | 2:05:52.8 | 21 | 3:33.7 | 19 | 1:22:44.6 | 4:06:03.3 |
21 | 339 | SHARON PENA | EWA BEACH HI | 781 | 35 | 14 | 18:58.3 | 14 | 4:29.2 | 20 | 2:04:39.4 | 19 | 3:11.6 | 21 | 1:49:02.5 | 4:20:21.1 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 46 | MIEKO OCHSNER | HONOLULU HI | 259 | 40 | 4 | 16:34.1 | 1 | 1:57.9 | 1 | 1:11:18.1 | 4 | 1:32.0 | 1 | 44:13.7 | 2:15:35.9 |
2 | 79 | MARGOT SAKAZAKI-SPECK | HONOLULU HI | 258 | 40 | 1 | 13:52.1 | 5 | 2:39.1 | 4 | 1:15:26.8 | 1 | 0:47.9 | 2 | 52:32.8 | 2:25:18.8 |
3 | 85 | JAMI HIROTA | HONOLULU HI | 253 | 43 | 3 | 14:26.4 | 2 | 2:09.0 | 2 | 1:13:13.5 | 2 | 1:04.5 | 4 | 55:34.2 | 2:26:27.7 |
4 | 153 | LEEANN WATANABE | HONOLULU HI | 257 | 40 | 6 | 17:36.5 | 4 | 2:37.7 | 3 | 1:14:30.2 | 3 | 1:13.7 | 5 | 1:02:50.1 | 2:38:48.3 |
5 | 167 | YOSHIKO CANDELARIA | HONOLULU HI | 237 | 40 | 5 | 17:26.4 | 6 | 2:50.6 | 6 | 1:27:12.7 | 5 | 1:42.9 | 3 | 52:46.5 | 2:41:59.1 |
6 | 178 | CARRIE CAETON | HONOLULU HI | 254 | 43 | 2 | 14:25.3 | 3 | 2:23.5 | 5 | 1:17:15.8 | 6 | 1:49.2 | 6 | 1:07:59.4 | 2:43:53.3 |
7 | 252 | ANGELA HARRISON | HONOLULU HI | 202 | 43 | 7 | 17:56.4 | 7 | 3:28.3 | 7 | 1:27:42.9 | 7 | 1:57.1 | 7 | 1:12:06.8 | 3:03:11.6 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 71 | KIMBERLY FUNASAKI | HONOLULU HI | 235 | 45 | 2 | 13:32.4 | 2 | 2:26.2 | 4 | 1:18:31.3 | 1 | 1:07.8 | 1 | 47:23.6 | 2:23:01.4 |
2 | 111 | MICHELLE AITRO | KAILUA HI | 252 | 45 | 1 | 12:57.4 | 6 | 3:16.6 | 3 | 1:16:56.4 | 4 | 1:33.9 | 3 | 56:17.5 | 2:31:01.8 |
3 | 122 | LINDA KINDIG | HONOLULU HI | 206 | 49 | 4 | 16:31.1 | 3 | 2:36.6 | 1 | 1:14:44.3 | 5 | 1:35.3 | 5 | 57:29.3 | 2:32:56.7 |
4 | 136 | YUMIKO HONDA | HONOLULU HI | 279 | 49 | 3 | 16:05.8 | 7 | 4:09.5 | 5 | 1:18:36.0 | 8 | 2:26.0 | 2 | 53:53.6 | 2:35:11.0 |
5 | 180 | JENNIFER SHON | KANEOHE HI | 233 | 47 | 9 | 22:24.7 | 5 | 3:02.4 | 6 | 1:20:23.2 | 3 | 1:30.9 | 4 | 56:46.3 | 2:44:07.6 |
6 | 192 | PEI TUNG WU | HONOLULU HI | 203 | 45 | 8 | 22:10.5 | 4 | 2:56.9 | 2 | 1:15:19.9 | 7 | 2:24.3 | 9 | 1:04:52.3 | 2:47:44.1 |
7 | 197 | LORI WILEY | KAPOLEI HI | 271 | 48 | 6 | 20:25.5 | 9 | 4:52.6 | 9 | 1:22:24.6 | 9 | 2:29.6 | 6 | 59:01.7 | 2:49:14.0 |
8 | 220 | LIANNE IGNACIO | EWA BEACH HI | 251 | 46 | 5 | 17:06.5 | 10 | 5:15.8 | 7 | 1:21:15.2 | 10 | 2:41.9 | 10 | 1:07:24.9 | 2:53:44.4 |
9 | 223 | SHINO FONG | HONOLULU HI | 204 | 46 | 10 | 22:47.9 | 8 | 4:09.9 | 8 | 1:22:17.2 | 6 | 2:09.2 | 8 | 1:02:43.4 | 2:54:07.7 |
10 | 232 | AKIKO HIGA | HONOLULU HI | 236 | 46 | 7 | 20:48.3 | 1 | 2:24.2 | 10 | 1:32:42.0 | 2 | 1:16.9 | 7 | 59:54.2 | 2:57:05.7 |
11 | 341 | KATHERINE CARREIRA | WAIPAHU HI | 205 | 46 | 11 | 33:28.6 | 11 | 6:22.1 | 11 | 2:21:11.8 | 11 | 2:54.3 | 11 | 1:47:44.6 | 4:51:41.4 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 93 | DEBBIE HORNSBY | HONOLULU HI | 238 | 53 | 1 | 14:27.5 | 1 | 2:01.0 | 2 | 1:17:30.0 | 4 | 1:28.1 | 1 | 52:16.4 | 2:27:43.0 |
2 | 134 | CARA FRIEL | HONOLULU HI | 208 | 51 | 3 | 16:07.8 | 7 | 4:03.5 | 3 | 1:17:50.9 | 5 | 1:36.6 | 2 | 55:26.3 | 2:35:05.2 |
3 | 156 | CHERYL NISHITA | PEARL CITY HI | 224 | 53 | 6 | 18:41.0 | 6 | 3:55.4 | 1 | 1:16:54.2 | 2 | 1:10.7 | 3 | 58:27.9 | 2:39:09.4 |
4 | 198 | HEATHER DEKALB | ANCHORAGE AK | 207 | 50 | 4 | 16:20.3 | 2 | 2:26.0 | 5 | 1:22:58.7 | 1 | 1:02.3 | 5 | 1:06:33.6 | 2:49:21.0 |
5 | 210 | AMY HARPSTRITE | KAILUA HI | 245 | 52 | 2 | 14:47.4 | 4 | 3:20.6 | 4 | 1:20:06.1 | 3 | 1:24.7 | 6 | 1:11:38.1 | 2:51:17.0 |
6 | 254 | MILLI WRIGHT | HONOLULU HI | 226 | 54 | 7 | 20:26.3 | 9 | 5:38.8 | 7 | 1:32:34.5 | 9 | 3:17.0 | 4 | 1:01:35.0 | 3:03:31.7 |
7 | 280 | CHIEN-WEN TSENG | HONOLULU HI | 209 | 51 | 5 | 18:15.6 | 5 | 3:42.7 | 6 | 1:31:33.9 | 8 | 2:28.6 | 7 | 1:14:58.5 | 3:10:59.5 |
8 | 294 | BELINDA BARNES | KANEOHE HI | 212 | 54 | 8 | 20:57.5 | 3 | 3:20.3 | 8 | 1:35:54.6 | 6 | 1:51.2 | 9 | 1:15:50.8 | 3:17:54.6 |
9 | 304 | JILL DIETMEYER | PEARL CITY HI | 211 | 53 | 9 | 21:39.4 | 8 | 5:06.3 | 9 | 1:37:30.5 | 7 | 2:25.9 | 8 | 1:15:35.3 | 3:22:17.5 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 113 | MICHELE SORENSEN | HONOLULU HI | 213 | 58 | 5 | 17:58.0 | 2 | 2:39.0 | 1 | 1:15:42.0 | 3 | 1:24.6 | 1 | 53:36.9 | 2:31:20.6 |
2 | 115 | MARCY FLEMING | KAILUA HI | 250 | 55 | 1 | 14:44.6 | 1 | 2:38.9 | 3 | 1:16:12.3 | 4 | 1:26.2 | 2 | 56:49.7 | 2:31:51.9 |
3 | 141 | HILDEGARDE MIYASHIRO | KAPAA HI | 273 | 55 | 6 | 18:37.5 | 5 | 3:11.1 | 2 | 1:15:43.1 | 1 | 0:53.9 | 3 | 57:21.7 | 2:35:47.3 |
4 | 181 | AMY CONLEY | KAILUA HI | 261 | 55 | 2 | 16:46.0 | 6 | 3:15.3 | 4 | 1:22:37.7 | 6 | 1:32.6 | 5 | 1:00:12.0 | 2:44:23.6 |
5 | 205 | YVETTE FLYNN | HONOLULU HI | 262 | 59 | 3 | 17:12.2 | 4 | 2:56.2 | 7 | 1:30:34.2 | 5 | 1:30.1 | 4 | 58:19.5 | 2:50:32.3 |
6 | 264 | DEBBIE NISHIYAMA | HONOLULU HI | 234 | 57 | 4 | 17:26.7 | 3 | 2:42.9 | 8 | 1:35:09.8 | 2 | 1:02.7 | 6 | 1:10:24.0 | 3:06:46.3 |
7 | 267 | FAYE MERCER | HONOLULU HI | 274 | 59 | 7 | 19:53.1 | 8 | 3:44.3 | 5 | 1:28:37.4 | 9 | 2:11.3 | 7 | 1:12:51.8 | 3:07:18.1 |
8 | 277 | SANDRA CAPELLO | MILILANI HI | 249 | 58 | 8 | 21:33.6 | 7 | 3:41.7 | 6 | 1:29:32.2 | 7 | 1:52.5 | 8 | 1:13:51.5 | 3:10:31.6 |
9 | 335 | STAR CYPRESS | HONOLULU HI | 244 | 57 | 9 | 24:54.9 | 9 | 7:39.2 | 9 | 1:54:05.6 | 8 | 2:09.1 | 9 | 1:36:50.1 | 4:05:39.0 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 331 | ERICA LINDERHOLM | NEW YORK NY | 214 | 61 | 1 | 25:12.6 | 1 | 4:15.6 | 1 | 1:45:46.6 | 1 | 2:11.1 | 1 | 1:27:41.8 | 3:45:07.9 |
Top | ||||||||||||||||
Female 65 to 69 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 184 | PEGGY REGENTINE | HONOLULU HI | 247 | 67 | 1 | 16:46.4 | 1 | 2:25.4 | 1 | 1:22:29.0 | 1 | 1:19.3 | 1 | 1:02:40.0 | 2:45:40.2 |
2 | 275 | CHARLENE GEARING | KAPOLEI HI | 267 | 65 | 2 | 22:15.5 | 2 | 3:48.4 | 2 | 1:28:39.4 | 2 | 3:12.9 | 2 | 1:12:29.7 | 3:10:26.0 |
Top | ||||||||||||||||
Female 70 to 74 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 305 | BEV BERNAL MASUDA | HONOLULU HI | 231 | 71 | 1 | 22:11.3 | 1 | 5:25.2 | 1 | 1:31:18.4 | 1 | 1:34.1 | 1 | 1:22:38.1 | 3:23:07.2 |
Top | ||||||||||||||||
Athena |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 155 | JAMIE HARLOR | EWA BEACH HI | 766 | 99 | 1 | 16:54.8 | 1 | 4:01.1 | 1 | 1:20:33.7 | 1 | 3:07.7 | 1 | 54:27.0 | 2:39:04.5 |
Top | ||||||||||||||||
Male Elite |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | BENJAMIN WILLIAMS | KAILUA HI | 2 | 0 | 2 | 10:35.7 | 1 | 1:21.3 | 1 | 56:52.9 | 1 | 0:24.6 | 1 | 35:17.1 | 1:44:31.6 |
2 | 2 | ANDREW MCHOWELL | HONOLULU HI | 11 | 0 | 4 | 12:53.7 | 2 | 1:38.0 | 3 | 1:01:10.7 | 2 | 0:31.4 | 2 | 39:52.8 | 1:56:06.6 |
3 | 4 | JOEL HARDING | KAILUA HI | 5 | 0 | 6 | 13:12.9 | 4 | 2:03.1 | 2 | 1:00:18.7 | 4 | 0:34.9 | 5 | 42:15.4 | 1:58:25.2 |
4 | 7 | MICHAEL BISCHOFF | HONOLULU HI | 14 | 0 | 8 | 14:51.7 | 3 | 2:02.4 | 4 | 1:01:58.4 | 3 | 0:33.9 | 4 | 41:35.7 | 2:01:02.1 |
5 | 18 | LUIS DE LA TORRE | KAILUA KONA HI | 13 | 0 | 3 | 12:53.7 | 5 | 2:16.7 | 5 | 1:06:59.3 | 7 | 1:53.0 | 3 | 41:32.7 | 2:05:35.6 |
6 | 66 | AUSTIN ROSE | HONOLULU HI | 4 | 0 | 5 | 13:04.1 | 7 | 2:40.8 | 8 | 1:14:19.0 | 5 | 1:04.1 | 7 | 49:37.3 | 2:20:45.4 |
7 | 69 | REGINALD BAKER | HONOLULU HI | 7 | 0 | 7 | 13:47.9 | 6 | 2:31.9 | 7 | 1:11:37.2 | 6 | 1:39.0 | 9 | 52:47.5 | 2:22:23.5 |
8 | 95 | TATSUYA KOYAMA | HONOLULU HI | 18 | 0 | 9 | 18:10.3 | 10 | 4:12.2 | 9 | 1:16:48.3 | 8 | 2:12.3 | 6 | 47:12.0 | 2:28:35.2 |
