Tinman Triathlon

Age Group Results

July 26, 2015


Results By Time Line www.TimeLineHawaii.com


Men: 0- 0 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: 0- 0 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Individuals

Top

Female Elite

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 23 WINONA CHEN 8 0 1 12:28.0 1 2:02.3 1 1:09:04.2 1 0:37.8 1 43:39.0 2:07:51.3
 
Top

Female 15 to 19

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 78 ELISE UYEHARA 316 18 3 14:12.8 1 2:10.9 1 1:18:33.3 1 1:00.7 1 45:54.7 2:21:52.6
2 134 KAELA GIMON 329 19 5 16:55.7 4 2:31.9 2 1:20:53.0 3 1:15.2 2 50:05.8 2:31:41.7
3 244 ASHLEY FISHER 269 15 2 13:36.6 2 2:28.1 4 1:29:34.6 2 1:02.2 3 1:04:45.9 2:51:27.6
4 299 ROBIN HENSKI 300 18 1 13:34.0 3 2:28.4 3 1:27:37.3 4 1:31.2 5 1:17:28.5 3:02:39.5
5 328 ERIKA LARSEN 324 17 4 16:18.9 5 3:49.9 5 1:34:36.6 5 3:26.8 4 1:12:57.6 3:11:10.0
 
Top

Female 20 to 24

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 52 CAREY COLBERT 799 23 1 11:14.9 1 1:42.8 1 1:14:15.1 2 0:57.0 1 46:33.7 2:14:43.7
2 101 RUTH BATES 811 23 5 17:08.2 4 4:18.5 2 1:15:48.6 4 1:19.6 2 47:35.0 2:26:09.9
3 131 MERCEDES DECARLI 801 20 2 14:31.3 2 2:26.7 3 1:19:08.0 1 0:53.0 3 54:03.1 2:31:02.3
4 192 HANNAH-LYNN HULLETT 800 23 3 15:57.7 3 3:40.7 4 1:20:51.9 3 1:05.3 4 1:00:24.3 2:42:00.0
5 248 DANIELA ABREU 810 24 6 17:22.9 6 4:26.6 5 1:25:55.4 6 2:15.8 5 1:01:50.8 2:51:51.5
6 323 KIMBERLY HENRY 816 24 7 20:07.9 7 6:32.2 6 1:34:04.6 7 2:25.3 6 1:06:26.6 3:09:36.6
7 399 ELENEAL ROSAS 769 22 4 16:54.5 5 4:19.7 7 1:55:32.2 5 1:28.8 7 1:36:32.8 3:54:48.0
 
Top

Female 25 to 29

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 44 KELSI CAMPOS 1031 28 1 13:01.4 1 2:22.2 1 1:09:41.3 2 0:53.7 1 46:48.7 2:12:47.4
2 84 MOLLY ASHKENAS 1002 26 9 14:45.2 4 2:52.4 4 1:15:37.7 8 1:23.5 2 48:19.5 2:22:58.4
3 89 KRISTEN PRABUCKI 998 25 7 14:11.0 9 3:25.7 3 1:14:36.7 7 1:21.0 4 50:42.5 2:24:17.1
4 94 JODI BAERG 975 29 12 16:23.7 3 2:48.4 2 1:13:23.0 9 1:27.6 5 51:23.9 2:25:26.7
5 107 ANDREA FUKUHARA 967 27 4 13:23.9 5 2:53.3 7 1:20:38.8 4 1:07.8 3 49:04.5 2:27:08.3
6 128 BRIANA EMERY 1029 28 2 13:01.5 6 3:04.7 6 1:20:11.2 14 2:06.2 6 52:13.0 2:30:36.7
7 165 FRANCES NUAR 984 28 3 13:02.8 2 2:30.0 5 1:16:34.8 1 0:20.7 12 1:03:24.4 2:35:52.8
8 167 NIKKI RUSSELL 977 26 5 13:31.2 11 3:38.9 10 1:21:48.7 5 1:09.6 7 56:25.0 2:36:33.5
9 187 STEPH CASELLA 1021 28 11 15:44.6 8 3:16.7 8 1:20:42.1 12 1:58.3 8 58:55.7 2:40:37.6
10 198 SARAH MEYERS 1008 25 8 14:11.5 7 3:05.2 9 1:21:46.2 15 2:38.5 10 1:01:11.8 2:42:53.3
11 300 EMILY DONG 999 27 14 18:35.3 10 3:26.4 12 1:33:01.1 11 1:35.9 14 1:06:01.6 3:02:40.4
12 301 KELLY MCWILLIAMS 1025 29 6 13:54.9 12 4:15.1 11 1:32:28.6 16 3:11.0 15 1:09:17.5 3:03:07.3
13 317 LYDIA LAM 983 28 17 24:34.7 16 4:40.5 13 1:33:06.4 10 1:29.3 13 1:04:46.0 3:08:37.0
14 326 DANA KARAFFA 989 28 13 18:32.5 15 4:28.0 15 1:42:14.1 13 2:03.3 11 1:03:09.9 3:10:27.9
15 365 DAIRA GONZALEZ 1023 25 15 22:01.0 13 4:21.4 16 1:56:14.0 6 1:13.7 9 1:00:27.6 3:24:17.8
16 386 KRISTIN GOLMON 986 27 10 15:07.2 14 4:25.6 14 1:42:03.8 3 1:02.8 17 1:34:14.6 3:36:54.1
17 405 ANNE TOLO 981 29 16 23:50.2 17 9:48.3 17 2:18:21.4 17 4:48.4 16 1:22:37.4 4:19:25.9
 
Top

Female 30 to 34

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 70 KRISTEN OSBORN 1019 32 2 13:02.0 1 2:04.8 1 1:10:04.6 2 0:35.8 4 53:14.7 2:19:02.1
2 74 JESSICA GASIOREK 1004 30 4 14:45.9 2 2:19.0 4 1:13:41.9 6 1:01.0 1 47:57.2 2:19:45.1
3 87 KATY LAVECCHIO 995 30 6 15:24.7 4 2:47.5 3 1:12:40.7 5 0:56.4 3 51:26.0 2:23:15.4
4 125 PILITA WINCHATZ 1007 33 13 17:19.1 13 3:17.0 2 1:11:57.9 20 2:04.2 6 55:11.4 2:29:49.7
5 138 ARIANA SIKORSKI 974 31 1 12:31.1 19 4:28.1 5 1:16:02.9 25 2:48.5 11 56:31.6 2:32:22.3
6 147 ANGEL CUELLAR 976 33 15 17:34.4 6 2:51.2 6 1:16:22.3 8 1:11.4 8 55:51.7 2:33:51.0
7 149 KARLA WAYMAN 1024 32 11 17:10.0 7 2:58.6 9 1:21:38.4 15 1:42.0 2 50:41.3 2:34:10.3
8 159 LAURA DAVIS 1000 33 5 15:19.5 14 3:28.6 7 1:19:31.8 10 1:27.4 7 55:26.8 2:35:14.2
9 168 JURI EDWARDS 1028 31 7 15:29.8 15 3:29.4 8 1:19:42.2 16 1:45.2 10 56:18.6 2:36:45.3
10 177 JODI JENNINGS 1018 34 9 16:31.6 11 3:09.0 11 1:22:17.5 11 1:32.8 5 55:01.7 2:38:32.7
11 224 JESSICA BILLS 1030 31 12 17:16.5 9 2:59.7 14 1:29:12.4 18 1:53.5 12 56:33.2 2:47:55.4
12 236 CAROLINA OSPINA 997 34 19 20:03.3 5 2:50.0 17 1:30:53.9 1 0:30.1 9 56:18.1 2:50:35.5
13 272 STEPHANIE FLEEGLE 1012 33 14 17:26.1 10 3:07.8 19 1:36:45.4 3 0:44.9 13 57:50.8 2:55:55.2
14 293 AMIE WELDEN 1026 30 16 17:48.0 3 2:36.0 13 1:26:42.7 24 2:42.7 18 1:09:57.6 2:59:47.2
15 295 MARY MOSTAFANEZHAD 1033 33 8 16:15.5 21 4:50.8 15 1:29:12.7 9 1:20.6 17 1:09:24.0 3:01:03.6
16 303 SHASHANI MARCUS 1013 32 23 23:41.0 18 4:15.0 18 1:34:45.9 21 2:07.8 14 58:47.3 3:03:37.1
17 305 APRIL LIMCOLIOC 1005 32 24 23:47.2 8 2:59.4 16 1:29:41.2 4 0:47.9 15 1:07:13.1 3:04:28.8
18 307 EUNICE FUNG 1016 33 10 17:05.9 12 3:12.3 12 1:22:47.9 19 1:59.9 21 1:20:05.5 3:05:11.6
19 313 DAWN ROBERTSON 973 34 3 13:22.2 16 3:40.2 10 1:22:08.0 13 1:40.9 26 1:26:43.1 3:07:34.5
20 333 TIFFANY IGE 964 33 17 17:50.2 25 6:24.3 20 1:38:59.0 14 1:41.9 16 1:08:08.6 3:13:04.1
21 366 LINDY MAPES 991 30 18 18:17.1 20 4:30.8 21 1:39:45.2 12 1:40.3 22 1:21:29.6 3:25:43.1
22 388 TARYNN FIRESTONE 996 30 28 29:22.4 22 4:59.0 23 1:48:54.4 22 2:22.9 20 1:13:47.3 3:39:26.1
23 389 MARISSA SORENSEN 993 32 22 20:23.8 17 4:03.8 22 1:40:57.3 17 1:51.4 27 1:32:24.7 3:39:41.1
24 398 MARISA CHIN 970 30 26 24:31.0 26 6:31.8 25 2:08:25.3 7 1:10.8 19 1:13:02.9 3:53:41.9
25 402 CASSANDRA REYES 978 31 21 20:20.1 24 6:16.9 27 2:19:08.4 23 2:31.6 25 1:23:11.3 4:11:28.3
26 404 MELISSA BESSETTE 979 33 20 20:19.3 28 13:22.7 26 2:18:19.6 27 4:48.0 24 1:22:35.9 4:19:25.6
27 406 MELISSA JOHNSON 982 32 27 28:09.4 23 6:14.1 28 2:19:27.5 26 3:09.3 23 1:22:25.5 4:19:25.9
28 408 CHERELYN JACOBE 971 33 25 24:21.6 27 6:51.5 24 1:58:10.3 28 5:31.0 28 1:48:54.9 4:23:49.4
 
Top

Female 35 to 39

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 28 KRISTIN OLD 1020 35 1 11:42.8 2 2:23.5 1 1:06:08.4 2 0:54.6 2 47:25.6 2:08:35.0
2 36 KATIE CROWDER 1015 38 2 12:13.3 3 2:37.6 3 1:12:05.9 1 0:45.8 1 44:23.4 2:12:06.1
3 80 MIEKO TAKAKU 987 38 4 15:20.0 1 2:21.8 4 1:15:21.8 3 1:01.3 3 48:03.2 2:22:08.2
4 106 ERICA HAAS 1011 39 5 16:14.6 7 2:55.9 2 1:08:09.2 9 1:29.8 7 58:13.1 2:27:02.7
5 143 WENI LEE 1009 36 6 16:16.6 8 3:05.1 5 1:17:25.4 4 1:02.2 6 55:19.3 2:33:08.7
6 158 AMY JENKINS 962 37 3 14:28.2 5 2:45.5 6 1:21:26.5 10 1:30.0 5 55:00.2 2:35:10.5
7 184 ALLISON FLAIM 961 35 7 17:30.9 4 2:43.1 8 1:23:26.3 6 1:08.8 4 54:44.0 2:39:33.3
8 216 SARAH ZIMMERMAN 985 36 12 19:04.4 9 3:21.7 7 1:23:13.7 5 1:07.4 8 1:00:00.0 2:46:47.4
9 270 SONNET GRANT 992 37 10 17:57.5 11 3:36.9 9 1:24:51.3 12 2:19.9 11 1:06:54.3 2:55:40.1
10 287 KATHRYN VESPERAS 1017 35 11 18:35.8 13 4:28.1 10 1:27:31.6 13 2:20.5 9 1:05:37.7 2:58:33.8
11 288 LINDA KEENE 965 35 15 20:14.9 6 2:53.9 11 1:28:30.6 8 1:25.3 10 1:05:51.3 2:58:56.1
12 339 BRANDI THOMAS 1003 35 16 21:39.4 16 9:30.8 14 1:33:49.8 14 2:55.1 12 1:08:07.7 3:16:02.9
13 348 KELLIE HARADA 972 39 9 17:50.2 10 3:26.1 15 1:35:28.1 7 1:17.0 14 1:22:24.2 3:20:25.8
14 351 STACI KRONBERG 1022 35 8 17:37.3 12 3:55.6 12 1:29:09.2 11 2:18.6 15 1:28:11.7 3:21:12.5
15 356 KRISTEN WOO 980 38 13 20:04.6 15 6:57.1 13 1:32:41.7 15 3:05.1 13 1:18:53.6 3:21:42.3
 
Top

Female 40 to 44

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 73 SHANNON FRANCIS 283 40 7 16:50.8 2 2:34.0 1 1:11:56.8 3 1:11.5 1 47:01.8 2:19:35.0
2 96 JAMI HIROTA 284 41 5 15:11.5 1 2:12.0 2 1:12:23.7 2 1:01.6 3 54:53.4 2:25:42.4
3 118 CARRIE CAETON 314 41 1 13:49.9 7 3:31.0 6 1:17:31.7 4 1:13.3 2 52:29.4 2:28:35.4
4 150 SARA CRAWFORD 259 42 2 14:22.1 4 2:51.2 4 1:16:05.1 1 0:59.0 6 59:54.3 2:34:11.8
5 155 ALEISHA SWARTZ 319 40 6 16:09.9 8 3:36.4 5 1:16:10.9 8 1:46.9 4 56:50.0 2:34:34.1
6 190 NADINE BALADI 272 40 8 18:01.9 14 4:26.1 8 1:18:51.0 11 2:07.3 5 57:53.7 2:41:20.1
7 202 NINA DAVIDSON 280 42 13 19:23.1 12 4:03.3 3 1:12:41.6 12 2:17.3 10 1:05:27.5 2:43:52.9
8 213 AMY HEBENSTREIT 282 43 3 14:32.9 6 3:10.9 7 1:18:21.1 10 1:52.8 14 1:08:20.8 2:46:18.6
9 257 JANINE TITO 251 43 4 15:03.5 3 2:42.1 9 1:21:21.0 7 1:35.5 17 1:12:31.6 2:53:13.8
10 284 CYNDI CARPENTIERI 307 42 9 18:58.3 5 3:10.4 10 1:24:17.3 13 2:31.7 15 1:08:59.6 2:57:57.4
11 286 KANA YAMAMOTO 291 40 17 22:00.8 13 4:13.3 12 1:28:28.7 17 2:40.7 7 1:00:35.2 2:57:58.9
12 315 LAURENCE WINTER 257 42 12 19:17.6 15 4:59.0 17 1:36:06.9 5 1:15.7 11 1:06:09.1 3:07:48.4
13 321 ALLISON NIHEI 285 40 14 19:27.0 10 3:55.1 11 1:26:43.5 14 2:32.0 19 1:16:52.7 3:09:30.4
14 327 KAT OLESKEY 326 40 21 25:21.3 19 6:02.1 13 1:30:21.9 15 2:35.1 12 1:06:25.6 3:10:46.1
15 329 JULIE VENEGAS 309 41 16 20:02.4 20 6:38.4 15 1:34:25.8 21 3:08.6 13 1:07:21.7 3:11:37.0
16 345 BENIKA KAWARABAYASHI 290 42 20 23:58.7 11 3:55.8 18 1:36:45.9 6 1:34.5 16 1:12:06.8 3:18:21.9
17 352 MICHELE ABALOS 293 44 11 19:08.2 9 3:39.3 14 1:32:43.4 9 1:47.5 21 1:23:56.7 3:21:15.2
18 353 KIMBERLY GONZALEZ 310 43 10 19:05.9 21 7:27.2 16 1:34:29.2 20 3:07.4 20 1:17:08.3 3:21:18.0
19 354 ROMY NOCHI 254 41 23 27:46.3 16 5:18.1 21 1:41:25.8 23 4:03.8 8 1:02:53.0 3:21:27.2
20 355 CANDACE FUJISHIMA 255 42 18 22:15.6 23 10:47.8 22 1:42:54.5 16 2:36.6 9 1:02:53.2 3:21:27.7
21 367 LORA SAALMAN 270 41 19 22:33.7 18 5:53.7 20 1:40:11.8 18 2:46.1 18 1:14:38.5 3:26:04.0
22 393 TINA HAU 252 44 15 19:35.2 17 5:49.8 19 1:38:23.9 19 2:52.4 22 1:39:11.3 3:45:52.6
23 407 NAOMI ARINCORAYAN 260 42 22 26:23.9 22 8:53.0 23 1:53:41.3 22 3:29.3 23 1:47:57.1 4:20:24.6
 
Top

Female 45 to 49

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 3 BRIGITTE MCMAHON 306 48 1 11:34.3 1 1:47.4 1 1:03:08.9 1 0:40.0 1 40:00.0 1:57:10.7
2 104 LINDA MEYER 288 47 3 16:42.5 2 2:08.7 2 1:12:16.1 3 1:46.3 3 53:31.1 2:26:24.9
3 133 MARIE MARCINKO 312 45 4 17:16.6 5 3:42.6 4 1:19:12.7 4 2:11.1 2 48:44.4 2:31:07.6
4 172 PETULA SHIMABUKURO 331 48 8 19:18.7 3 2:09.3 6 1:21:00.7 2 1:21.7 4 54:00.9 2:37:51.4
5 223 RACHEL PIFER 268 49 5 18:37.8 6 3:48.0 5 1:19:15.8 7 2:29.4 6 1:03:43.0 2:47:54.2
6 260 DOROTHY CHENG 261 49 6 19:05.2 8 4:20.3 7 1:25:24.2 5 2:15.1 5 1:03:20.6 2:54:25.4
7 273 MOANA GRANNIS 315 49 2 16:30.1 7 4:13.4 3 1:17:58.8 12 4:22.9 9 1:12:52.1 2:55:57.3
8 298 HEATHER DEKALB 245 48 7 19:06.0 9 4:31.0 9 1:27:52.3 11 3:51.6 7 1:07:07.8 3:02:28.8
9 316 ESTHER ROBERTS 308 45 10 22:01.5 4 3:35.5 10 1:30:22.6 8 2:31.3 8 1:10:05.2 3:08:36.3
10 340 JANET DAVIDSON 301 46 9 19:44.5 11 5:02.1 8 1:27:44.8 9 3:12.7 11 1:20:42.7 3:16:26.8
11 375 LESLIE FITZGERALD DOLL 250 47 11 25:29.9 12 10:35.8 11 1:34:29.8 6 2:21.0 10 1:16:52.2 3:29:48.9
12 400 J.L. GARCIA 336 47 12 26:17.8 10 4:55.9 12 1:48:16.0 10 3:31.9 12 1:40:11.1 4:03:12.7
 
Top

Female 50 to 54

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 142 AMY HARPSTRITE 265 50 1 16:52.7 3 3:47.6 1 1:11:32.8 3 1:23.2 1 59:27.2 2:33:03.7
2 206 KC CARLBERG 321 52 2 17:36.2 5 3:54.3 2 1:17:33.1 4 1:31.1 2 1:03:57.7 2:44:32.5
3 291 SUZIE GAMBLE 296 50 4 21:09.1 1 2:57.8 4 1:29:22.9 2 1:22.7 3 1:04:24.5 2:59:17.1
4 296 MEI SIM CHAN 327 51 5 21:27.7 2 2:58.5 3 1:28:32.7 1 1:15.8 4 1:07:06.1 3:01:20.8
5 379 KAREN NORTHCUTT 267 52 3 19:48.7 4 3:52.7 5 1:37:23.3 5 3:09.1 5 1:27:44.2 3:31:58.0
 
Top

Female 55 to 59

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 182 MICHELE SORENSEN 337 56 4 19:35.8 1 2:42.2 1 1:16:26.2 2 1:07.3 2 59:32.6 2:39:24.2
2 219 NORIKO INOUE 266 55 6 21:38.5 8 3:59.8 4 1:24:28.6 4 1:56.5 1 55:14.4 2:47:17.9
3 268 DEBBIE KINSINGER 292 58 3 19:32.8 3 3:13.2 5 1:25:29.1 8 3:04.6 3 1:04:01.9 2:55:21.7
4 277 FAYE MERCER 320 57 5 19:44.6 5 3:43.3 3 1:22:56.8 7 2:30.3 4 1:07:46.4 2:56:41.6
5 304 DEBBIE NISHIYAMA 263 55 1 19:08.7 2 2:46.8 6 1:32:46.3 1 0:56.5 5 1:08:12.4 3:03:50.7
6 309 JERI EL-SWAIFY 286 57 7 22:17.2 4 3:27.0 2 1:20:34.5 3 1:44.1 7 1:18:21.2 3:06:24.1
7 368 BEATE BACERRA 278 58 2 19:24.9 7 3:55.0 8 1:33:13.9 6 2:16.6 9 1:27:57.4 3:26:47.9
8 370 ERICA LINDERHOLM 322 59 9 24:30.6 9 4:40.6 9 1:35:32.5 10 5:03.0 6 1:17:19.9 3:27:06.7
9 383 CHRISTINE HOKANS 289 59 8 22:20.9 10 7:33.5 7 1:32:51.9 9 3:16.9 10 1:29:39.5 3:35:42.7
10 387 LANA MINK 305 56 10 27:33.5 6 3:45.5 10 1:40:52.3 5 2:08.1 8 1:23:34.6 3:37:54.1
 
Top

Female 60 to 64

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 347 KRISHNA RAO 311 61 1 17:38.7 1 4:27.1 2 1:33:56.1 2 3:11.6 1 1:20:22.2 3:19:35.8
2 377 CHRISTINE LAWSON 304 60 2 18:47.1 2 6:01.9 1 1:32:20.6 3 3:31.2 2 1:29:46.9 3:30:27.8
3 409 SUE DAHL 262 60 3 26:20.2 3 6:24.5 3 2:14:54.9 1 1:54.9 3 1:52:08.8 4:41:43.4
 
Top

Female 65 to 69

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 171 PEGGY REGENTINE 295 65 1 17:56.7 1 2:07.8 1 1:18:55.4 1 1:08.2 1 57:39.1 2:37:47.4
2 310 RUTH LOCKETT 281 68 2 19:13.4 2 3:06.5 2 1:24:08.4 3 1:25.7 4 1:18:49.3 3:06:43.4
3 314 BEV BERNAL-MASUDA 299 69 4 21:51.0 4 4:55.9 3 1:24:14.4 4 2:20.7 3 1:14:21.6 3:07:43.7
4 350 LEE SALTONSTALL 277 68 3 21:32.1 3 3:24.4 4 1:43:23.9 2 1:19.1 2 1:11:26.4 3:21:06.0
 
Top

Male Elite

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 LUIS DE LA TORRE 6 0 1 11:28.2 3 1:47.0 1 57:47.1 2 0:38.9 1 37:03.6 1:48:44.9
2 4 TRAVELLER HILL 9 0 3 12:29.8 2 1:44.1 2 1:02:06.3 1 0:33.2 2 41:18.7 1:58:12.3
3 10 TERRY HARTH 5 2 12:29.2 1 1:43.5 3 1:05:26.2 3 0:54.1 3 42:25.8 2:02:58.9
 
Top

Male 15 to 19

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 2 KU KAAHANUI 335 18 4 13:30.0 1 1:52.6 1 1:01:45.1 1 0:38.0 1 35:12.3 1:52:58.1
2 5 CHRIS PRATER 330 17 2 11:32.5 2 2:05.6 2 1:02:38.0 3 1:02.1 2 42:31.4 1:59:49.7
3 45 NAINOA CHING 328 19 3 12:17.5 4 2:43.5 3 1:09:37.5 2 0:59.4 3 47:24.0 2:13:01.9
4 103 JOSHUA MYRICK 317 18 1 11:29.0 3 2:09.7 4 1:09:55.7 4 1:10.3 4 1:01:30.5 2:26:15.3
5 373 CONNER SAMSON 334 16 5 19:57.7 5 4:38.3 5 1:30:28.7 5 4:30.9 5 1:28:58.9 3:28:34.5
 
Top

Male 20 to 24

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 7 DAN GAMPON 81 20 3 12:21.9 1 2:00.4 2 1:05:00.2 1 0:45.0 2 40:56.0 2:01:03.6
2 12 CHAD PAULSON 88 23 1 12:13.8 4 2:34.2 1 1:04:57.0 2 0:50.8 6 44:35.3 2:05:11.2
3 16 JOHANNES OLIND 126 24 4 13:55.4 2 2:18.3 4 1:09:31.3 5 1:02.4 1 39:52.6 2:06:40.1
4 29 CRUSER BARNES 119 23 2 12:21.1 8 3:21.0 5 1:10:19.0 4 0:58.3 5 44:10.7 2:11:10.1
5 67 DALTON WEBB 107 23 7 16:16.9 5 2:36.9 7 1:15:19.4 6 1:12.9 3 42:40.4 2:18:06.6
6 68 ANDREW MORTENSEN 133 24 6 16:01.0 6 2:50.5 6 1:14:00.4 11 1:53.3 4 43:38.3 2:18:23.6
7 91 JAFETH CASTREJON 91 21 5 15:03.4 3 2:33.6 3 1:08:36.2 3 0:51.1 9 57:36.8 2:24:41.1
8 108 NICOLAS COLANNINO 101 23 10 18:00.9 7 3:07.7 8 1:17:04.5 9 1:39.2 7 47:32.2 2:27:24.5
9 207 JOSHUA KALIANANUI 131 24 9 17:26.9 10 3:43.7 9 1:22:18.0 10 1:47.6 10 59:43.8 2:45:00.1
10 211 SOREN LETH 113 24 11 20:01.1 9 3:21.3 10 1:28:01.5 7 1:13.3 8 53:08.1 2:45:45.4
11 401 ALEX KVOCKA 80 22 8 16:44.1 11 19:28.3 11 1:55:16.0 8 1:26.5 11 1:36:53.3 4:09:48.3
 
Top

Male 25 to 29

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 11 JONATHAN FLEMING 122 29 13 16:54.8 1 1:43.2 1 1:02:14.8 2 0:45.4 3 43:09.3 2:04:47.6
2 15 FABIAN OCHOA 98 29 11 16:23.8 2 1:46.7 3 1:07:56.4 1 0:42.7 1 39:37.2 2:06:26.9
3 21 BRETT ZIMMERMAN 117 28 8 15:38.5 3 1:50.4 2 1:04:10.8 3 0:46.2 6 45:16.6 2:07:42.6
4 32 MATTHEW NORCIA 76 25 9 15:55.1 6 2:21.4 4 1:09:18.1 7 1:09.1 2 42:53.7 2:11:37.5
5 35 SONNY FOLCHERI 110 27 6 15:10.8 5 2:07.5 5 1:09:57.7 9 1:16.9 4 43:27.9 2:12:00.9
6 62 ROBERT HARVEY 111 28 18 18:10.7 15 3:12.4 6 1:10:42.2 11 1:27.4 5 43:42.4 2:17:15.2
7 79 MORTEN KRUSAA 90 25 5 15:01.8 17 3:24.5 13 1:15:30.9 4 1:01.0 7 46:54.5 2:21:52.8
8 97 JAMES RAMOS 92 29 24 20:14.5 12 2:56.7 9 1:13:20.5 10 1:20.3 8 47:50.6 2:25:42.8
9 113 ROD BAYBAYAN 125 28 4 14:48.7 4 1:56.7 8 1:12:36.3 5 1:06.3 15 57:36.2 2:28:04.4
10 114 CHRISTOPHER LEN 71 29 2 13:44.7 16 3:17.1 14 1:15:45.6 6 1:09.1 12 54:16.7 2:28:13.3
11 116 NOORUL HAQ 60 26 23 19:45.1 10 2:43.9 10 1:14:12.9 20 2:03.2 9 49:34.0 2:28:19.2
12 135 SHANE MCMONAGLE 93 26 15 17:10.3 8 2:35.8 21 1:20:05.5 13 1:30.3 10 50:27.0 2:31:49.0
13 141 CHRISTOPHER SALAS 56 27 20 18:21.9 13 2:59.2 12 1:15:13.3 12 1:28.6 13 54:55.6 2:32:58.8
14 151 JARED TOMASZEWSKI 102 25 21 18:58.3 7 2:26.2 20 1:19:41.3 16 1:35.3 11 51:33.4 2:34:14.6
15 169 BRIAN MOORE 116 29 10 16:12.1 25 4:39.3 7 1:12:07.7 23 2:44.1 17 1:01:03.5 2:36:46.8
16 178 ZACHARY MCCUNE 73 25 3 13:47.6 19 3:38.1 15 1:17:20.6 22 2:15.5 18 1:01:36.2 2:38:38.1
17 183 NATHAN NOSAR 96 25 26 23:14.2 23 4:15.5 11 1:15:11.4 15 1:31.7 14 55:16.9 2:39:29.9
18 196 MICHAEL FUNG 82 29 16 17:53.7 14 3:11.1 17 1:18:06.5 8 1:11.3 19 1:02:17.8 2:42:40.6
19 203 TOM NOWREY 69 28 7 15:25.6 11 2:46.4 18 1:19:37.4 17 1:35.8 22 1:04:28.3 2:43:53.6
20 204 SHAUN KIYABU 70 29 1 12:07.7 9 2:38.2 16 1:17:27.1 24 2:53.4 24 1:08:56.3 2:44:02.9
