Men: 0- 0 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Women: 0- 0 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Individuals |
|||||||||||||||
Top | |||||||||||||||
Female Elite |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | MARION SUMMERER | 8 | 0 | 2 | 12:16.9 | 1 | 1:28.1 | 1 | 1:03:30.0 | 1 | 0:31.3 | 3 | 42:53.3 | 2:00:39.8 |
2 | 16 | LAUREL DUDLEY | 6 | 0 | 3 | 12:24.1 | 2 | 1:44.0 | 2 | 1:10:00.0 | 2 | 0:43.0 | 1 | 40:49.6 | 2:05:40.8 |
3 | 29 | NATALIIA KRAVCHUK | 2 | 0 | 1 | 12:14.7 | 3 | 1:56.7 | 3 | 1:14:50.1 | 3 | 0:45.6 | 2 | 42:40.8 | 2:12:28.1 |
4 | 287 | CINDY BERKOSKI | 9 | 0 | 4 | 17:32.1 | 4 | 4:34.3 | 4 | 1:39:40.1 | 4 | 3:02.2 | 4 | 55:39.8 | 3:00:28.7 |
Top | |||||||||||||||
Female 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 151 | MERCEDES DECARLI | 253 | 19 | 1 | 14:43.8 | 1 | 2:09.2 | 1 | 1:20:26.6 | 2 | 1:37.8 | 1 | 58:57.9 | 2:37:55.5 |
2 | 383 | SIERRA CHING | 305 | 19 | 2 | 15:56.5 | 2 | 3:11.5 | 2 | 1:48:32.3 | 1 | 0:54.1 | 2 | 1:21:52.6 | 3:30:27.1 |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 57 | CAREY COLBERT | 804 | 22 | 1 | 10:58.0 | 1 | 1:42.0 | 1 | 1:17:34.0 | 2 | 0:55.7 | 1 | 48:22.3 | 2:19:32.2 |
2 | 186 | JENNA ROWLEY | 762 | 23 | 4 | 20:38.7 | 3 | 3:45.4 | 3 | 1:30:10.7 | 1 | 0:43.7 | 2 | 49:16.2 | 2:44:34.9 |
3 | 235 | HANNAH-LYNN HULLETT | 818 | 22 | 2 | 16:23.3 | 2 | 2:44.6 | 2 | 1:28:54.8 | 3 | 1:10.9 | 4 | 1:02:17.3 | 2:51:31.0 |
4 | 308 | MCKENZIE AUSMAN | 721 | 24 | 3 | 19:18.9 | 6 | 6:04.8 | 4 | 1:34:14.3 | 5 | 3:02.0 | 5 | 1:03:06.0 | 3:05:46.0 |
5 | 357 | DAIRA GONZALEZ | 780 | 24 | 5 | 22:40.1 | 5 | 5:33.9 | 6 | 1:48:55.2 | 4 | 1:32.9 | 3 | 1:01:16.8 | 3:19:59.0 |
6 | 394 | OKSANA YASINSKAYA | 742 | 20 | 6 | 26:29.4 | 4 | 4:16.4 | 5 | 1:47:47.1 | 6 | 5:40.8 | 6 | 1:16:58.9 | 3:41:12.7 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 65 | KELSI CAMPOS | 1021 | 27 | 3 | 14:00.1 | 4 | 2:41.6 | 1 | 1:12:52.1 | 5 | 1:25.7 | 1 | 50:49.2 | 2:21:48.9 |
2 | 97 | KATY LAVECCHIO | 963 | 29 | 7 | 16:06.5 | 5 | 2:41.9 | 2 | 1:16:04.7 | 2 | 0:46.7 | 3 | 52:16.5 | 2:27:56.4 |
3 | 126 | BEATA TOU | 1004 | 28 | 1 | 13:08.4 | 2 | 2:40.5 | 4 | 1:23:16.2 | 13 | 2:04.7 | 2 | 50:58.9 | 2:32:08.8 |
4 | 142 | EMILIA SUAREZ | 1028 | 29 | 6 | 16:05.1 | 3 | 2:40.5 | 3 | 1:20:29.2 | 10 | 1:35.6 | 5 | 54:16.2 | 2:35:06.6 |
5 | 184 | NIKKI RUSSELL | 1019 | 25 | 2 | 13:32.2 | 10 | 3:36.3 | 10 | 1:28:54.7 | 4 | 1:02.1 | 7 | 57:07.8 | 2:44:13.2 |
6 | 209 | KENDRA LEARY | 984 | 25 | 4 | 14:17.9 | 7 | 2:51.8 | 13 | 1:29:32.1 | 11 | 1:40.6 | 8 | 1:00:07.8 | 2:48:30.3 |
7 | 214 | SARAH DIAZ-MARTINEZ | 992 | 28 | 10 | 18:43.3 | 8 | 2:54.9 | 12 | 1:29:18.2 | 6 | 1:28.5 | 6 | 56:31.4 | 2:48:56.4 |
8 | 216 | KELLY HIGA | 976 | 28 | 8 | 16:15.8 | 1 | 2:37.0 | 7 | 1:26:53.8 | 3 | 0:52.0 | 9 | 1:02:27.0 | 2:49:05.7 |
9 | 224 | DAYNA FUJIMOTO | 1011 | 28 | 9 | 18:15.7 | 9 | 3:07.2 | 6 | 1:24:53.8 | 1 | 0:44.5 | 10 | 1:03:24.2 | 2:50:25.5 |
10 | 254 | ERIN WERNER | 1017 | 28 | 15 | 26:03.7 | 14 | 5:08.3 | 5 | 1:24:42.1 | 15 | 6:05.3 | 4 | 52:32.2 | 2:54:31.7 |
11 | 267 | KAYLA WARD | 1024 | 27 | 11 | 18:43.8 | 6 | 2:42.8 | 9 | 1:27:54.1 | 14 | 2:25.3 | 11 | 1:04:54.1 | 2:56:40.3 |
12 | 305 | JESSICA SCAFFIDI | 1001 | 25 | 14 | 21:19.0 | 15 | 5:54.1 | 11 | 1:29:16.4 | 7 | 1:31.2 | 13 | 1:07:19.4 | 3:05:20.2 |
13 | 311 | ALISON KLECZEWSKI | 1002 | 26 | 13 | 20:42.1 | 12 | 4:00.1 | 8 | 1:27:07.3 | 8 | 1:32.6 | 14 | 1:12:57.7 | 3:06:19.9 |
14 | 334 | JOY AYALA | 989 | 27 | 12 | 19:43.3 | 13 | 4:00.5 | 14 | 1:40:40.4 | 9 | 1:35.3 | 12 | 1:06:44.9 | 3:12:44.5 |
15 | 373 | SITA OM | 1009 | 25 | 5 | 14:29.2 | 11 | 3:38.3 | 15 | 1:47:41.5 | 12 | 1:43.9 | 15 | 1:18:55.3 | 3:26:28.4 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 68 | KELLY RYAN | 991 | 30 | 5 | 16:07.6 | 2 | 2:14.8 | 1 | 1:15:07.9 | 4 | 1:00.6 | 2 | 48:27.7 | 2:22:58.8 |
2 | 123 | MICHELLE BRUNS | 1014 | 30 | 11 | 17:01.6 | 3 | 2:23.3 | 2 | 1:21:17.1 | 3 | 0:59.7 | 3 | 49:56.0 | 2:31:37.8 |
3 | 171 | MARIA TWO CROW | 985 | 31 | 15 | 18:18.4 | 4 | 2:27.0 | 5 | 1:25:13.5 | 2 | 0:54.1 | 6 | 54:19.8 | 2:41:12.8 |
4 | 178 | YUMIE ENDO | 1007 | 31 | 3 | 15:00.4 | 10 | 3:30.1 | 13 | 1:32:28.2 | 9 | 1:31.7 | 4 | 50:14.1 | 2:42:44.6 |
5 | 182 | MARGA GENOVA | 979 | 33 | 19 | 19:19.0 | 8 | 2:48.6 | 4 | 1:24:19.5 | 11 | 1:46.5 | 8 | 55:39.4 | 2:43:53.0 |
6 | 189 | TONEY AVAKOVA | 1026 | 33 | 20 | 19:26.6 | 1 | 2:07.2 | 16 | 1:33:42.6 | 23 | 4:35.3 | 1 | 45:40.1 | 2:45:31.9 |
7 | 210 | ALLISON FLAIM | 1012 | 34 | 12 | 17:06.5 | 6 | 2:41.5 | 12 | 1:32:17.0 | 6 | 1:14.2 | 7 | 55:19.8 | 2:48:39.2 |
8 | 231 | RUTH WALDSTEIN | 1020 | 31 | 18 | 19:15.0 | 11 | 3:36.9 | 7 | 1:26:43.8 | 10 | 1:38.5 | 10 | 59:50.5 | 2:51:04.7 |
9 | 243 | KATY MESLER | 970 | 34 | 7 | 16:21.3 | 19 | 4:59.8 | 9 | 1:29:39.9 | 8 | 1:31.2 | 11 | 1:00:25.1 | 2:52:57.4 |
10 | 255 | CHARITY LAEGER | 1018 | 30 | 2 | 14:54.1 | 24 | 6:46.8 | 18 | 1:36:45.2 | 21 | 3:33.8 | 5 | 52:31.7 | 2:54:31.7 |
11 | 260 | DAWN ROBERTSON | 978 | 33 | 1 | 13:07.8 | 9 | 3:29.4 | 3 | 1:23:28.9 | 5 | 1:08.4 | 21 | 1:14:30.5 | 2:55:45.1 |
12 | 262 | JADE WONG | 995 | 33 | 16 | 18:25.4 | 14 | 3:46.8 | 8 | 1:26:45.4 | 18 | 2:55.8 | 12 | 1:04:23.4 | 2:56:16.9 |
13 | 269 | MONICA DAY | 1003 | 30 | 21 | 20:47.5 | 15 | 4:03.3 | 15 | 1:33:31.6 | 17 | 2:46.7 | 9 | 56:00.0 | 2:57:09.1 |
14 | 271 | JESSICA DUNN | 996 | 30 | 14 | 17:47.3 | 20 | 5:02.4 | 6 | 1:26:43.6 | 13 | 2:01.1 | 14 | 1:05:52.4 | 2:57:26.9 |
15 | 303 | DEBBY VANDERSANDE | 961 | 34 | 22 | 21:01.0 | 13 | 3:44.3 | 11 | 1:31:25.0 | 16 | 2:37.2 | 15 | 1:06:28.7 | 3:05:16.3 |
16 | 312 | APRIL LIMCOLIOC | 1015 | 31 | 23 | 25:04.6 | 7 | 2:44.1 | 14 | 1:33:23.3 | 1 | 0:26.6 | 13 | 1:05:09.2 | 3:06:47.9 |
17 | 316 | KRYSTLE KAGEYAMA | 1022 | 32 | 6 | 16:12.0 | 22 | 5:32.0 | 17 | 1:36:40.9 | 15 | 2:22.9 | 16 | 1:06:42.8 | 3:07:30.6 |
18 | 317 | MICHELLE MILLER | 997 | 34 | 13 | 17:13.8 | 18 | 4:36.9 | 10 | 1:30:04.3 | 7 | 1:29.0 | 23 | 1:15:02.9 | 3:08:26.9 |
19 | 353 | LAURA CROOKE | 973 | 31 | 17 | 18:44.4 | 12 | 3:40.7 | 21 | 1:39:43.4 | 24 | 4:43.5 | 18 | 1:10:52.3 | 3:17:44.4 |
20 | 356 | LISA JOHNSON | 968 | 30 | 8 | 16:42.0 | 16 | 4:11.6 | 20 | 1:38:51.4 | 22 | 4:04.4 | 22 | 1:14:55.5 | 3:18:45.1 |
21 | 358 | RACHEL SILVERSMITH | 967 | 34 | 25 | 26:08.4 | 17 | 4:16.3 | 19 | 1:37:29.8 | 14 | 2:03.8 | 17 | 1:10:43.1 | 3:20:41.5 |
22 | 366 | JAIMIE CHHU | 977 | 31 | 4 | 15:12.6 | 25 | 7:07.1 | 22 | 1:42:46.6 | 12 | 1:48.1 | 24 | 1:17:09.9 | 3:24:04.4 |
23 | 380 | SHOKO YAMANAKA | 1027 | 31 | 10 | 16:45.8 | 21 | 5:12.7 | 24 | 1:51:10.9 | 19 | 3:12.2 | 20 | 1:13:50.6 | 3:30:12.3 |
24 | 384 | CHANDRA ROBISON | 981 | 34 | 24 | 25:09.0 | 23 | 6:16.8 | 23 | 1:46:22.3 | 20 | 3:31.4 | 19 | 1:11:17.5 | 3:32:37.1 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 72 | ELIZABETH ERICKSON | 988 | 38 | 3 | 16:31.7 | 3 | 2:41.8 | 1 | 1:16:47.1 | 2 | 0:58.0 | 1 | 46:40.7 | 2:23:39.3 |
2 | 73 | MIEKO TAKAKU | 994 | 37 | 1 | 14:54.5 | 1 | 1:48.2 | 3 | 1:17:37.3 | 8 | 1:33.1 | 2 | 47:52.0 | 2:23:45.3 |
3 | 153 | KATHRYNE SENECHAL | 1005 | 37 | 7 | 18:00.4 | 9 | 3:59.4 | 4 | 1:22:54.5 | 13 | 2:00.5 | 3 | 51:19.7 | 2:38:14.7 |
4 | 157 | LEE-ANN WATANABE | 1006 | 37 | 9 | 19:08.4 | 2 | 2:16.4 | 2 | 1:16:50.6 | 1 | 0:42.5 | 8 | 1:00:23.5 | 2:39:21.5 |
5 | 207 | SARAH LOPEZ | 987 | 35 | 4 | 17:03.4 | 10 | 4:03.4 | 9 | 1:31:45.8 | 4 | 1:16.1 | 4 | 54:18.3 | 2:48:27.0 |
6 | 234 | ALLISON NIHEI | 993 | 39 | 5 | 17:04.7 | 5 | 3:04.8 | 5 | 1:23:39.0 | 9 | 1:40.7 | 10 | 1:05:37.0 | 2:51:06.2 |
7 | 246 | EDWINA YEE | 962 | 39 | 6 | 17:43.8 | 7 | 3:15.6 | 6 | 1:25:41.1 | 7 | 1:31.6 | 9 | 1:05:17.2 | 2:53:29.4 |
8 | 250 | GRETCHEN MILLER | 1010 | 35 | 2 | 16:11.4 | 12 | 4:16.3 | 10 | 1:32:50.8 | 16 | 3:20.1 | 7 | 57:31.9 | 2:54:10.6 |
9 | 274 | JODY BROWN | 1025 | 38 | 16 | 26:32.1 | 4 | 2:57.5 | 8 | 1:30:46.0 | 5 | 1:20.6 | 6 | 56:32.1 | 2:58:08.3 |
10 | 299 | CINDY JACKSON | 1013 | 38 | 12 | 19:44.2 | 8 | 3:25.3 | 7 | 1:28:32.8 | 10 | 1:45.2 | 13 | 1:10:24.4 | 3:03:51.9 |
11 | 336 | KANA YAMAMOTO | 999 | 39 | 15 | 22:41.8 | 14 | 4:39.8 | 11 | 1:37:05.9 | 17 | 3:25.5 | 11 | 1:06:07.3 | 3:14:00.3 |
12 | 342 | HILARY PELL | 1000 | 36 | 14 | 22:15.8 | 15 | 4:49.7 | 16 | 1:49:34.4 | 14 | 2:11.7 | 5 | 56:10.6 | 3:15:02.4 |
13 | 365 | SHERRE ANDRADE | 998 | 36 | 13 | 20:00.0 | 16 | 5:09.9 | 13 | 1:40:44.4 | 12 | 1:50.4 | 14 | 1:16:05.1 | 3:23:49.8 |
14 | 372 | EAN SMITH | 1008 | 37 | 17 | 27:55.6 | 17 | 5:27.2 | 14 | 1:43:23.2 | 15 | 2:32.1 | 12 | 1:07:01.0 | 3:26:19.2 |
15 | 376 | KELLIE HARADA | 971 | 38 | 10 | 19:24.3 | 11 | 4:14.7 | 12 | 1:40:29.5 | 11 | 1:50.0 | 15 | 1:23:22.3 | 3:29:20.9 |
16 | 389 | JAMUNA FARRAR | 1016 | 37 | 8 | 18:47.5 | 6 | 3:13.4 | 15 | 1:45:04.0 | 3 | 1:08.1 | 16 | 1:27:39.8 | 3:35:52.9 |
17 | 396 | ROBYN WATERS | 980 | 38 | 11 | 19:35.0 | 13 | 4:21.1 | 17 | 1:50:04.6 | 6 | 1:29.6 | 17 | 1:27:49.9 | 3:43:20.3 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 38 | SANDRA FERREIRA | 286 | 44 | 2 | 13:58.4 | 2 | 2:04.6 | 2 | 1:11:15.4 | 1 | 0:51.3 | 2 | 47:51.5 | 2:16:01.2 |
2 | 40 | MICHELLE SIMMONS | 287 | 40 | 1 | 10:58.6 | 1 | 1:55.8 | 1 | 1:09:49.5 | 2 | 0:54.4 | 4 | 53:21.5 | 2:16:59.8 |
3 | 106 | JAMI HIROTA | 315 | 40 | 4 | 14:25.6 | 3 | 2:07.0 | 3 | 1:17:31.8 | 4 | 1:09.6 | 5 | 54:18.2 | 2:29:32.3 |
4 | 141 | CARRIE CAETON | 292 | 40 | 3 | 14:00.2 | 9 | 3:38.0 | 4 | 1:19:48.2 | 6 | 1:31.5 | 7 | 56:05.8 | 2:35:03.8 |
5 | 146 | MARIE MARCINKO | 309 | 44 | 18 | 1:42:40.7 | 3 | 53:05.0 | 2:35:45.7 | ||||||
6 | 163 | CANDICE YUCA | 254 | 40 | 11 | 19:05.2 | 4 | 2:29.6 | 6 | 1:22:46.0 | 7 | 1:35.1 | 6 | 54:35.2 | 2:40:31.2 |
7 | 176 | AMY ASSELBAYE | 311 | 44 | 7 | 16:42.4 | 8 | 3:21.7 | 5 | 1:21:59.9 | 12 | 1:59.2 | 9 | 58:27.5 | 2:42:30.8 |
8 | 192 | YUKO NAKAI | 325 | 40 | 9 | 17:00.8 | 16 | 6:58.4 | 12 | 1:29:57.3 | 16 | 3:49.1 | 1 | 47:47.7 | 2:45:33.4 |
9 | 200 | DEMERYCE TANAKA | 259 | 40 | 5 | 16:13.7 | 7 | 3:17.9 | 10 | 1:26:36.9 | 9 | 1:44.7 | 8 | 58:20.4 | 2:46:13.6 |
10 | 228 | AKEMI ENDO | 283 | 43 | 10 | 18:46.4 | 6 | 3:17.8 | 11 | 1:26:49.7 | 5 | 1:17.3 | 10 | 1:00:23.7 | 2:50:35.0 |
11 | 232 | JOHANNA TADDIKEN | 290 | 42 | 6 | 16:25.3 | 5 | 3:15.8 | 7 | 1:23:37.2 | 3 | 1:05.5 | 12 | 1:06:41.4 | 2:51:05.3 |
12 | 253 | DONNELL BORASH | 272 | 43 | 8 | 16:49.0 | 13 | 4:56.0 | 9 | 1:25:28.0 | 11 | 1:51.3 | 11 | 1:05:17.9 | 2:54:22.2 |
13 | 321 | ANGELA WARD | 285 | 44 | 15 | 20:20.7 | 10 | 3:41.1 | 8 | 1:25:21.5 | 8 | 1:41.1 | 14 | 1:18:06.8 | 3:09:11.3 |
14 | 327 | ESTHER ROBERTS | 251 | 44 | 16 | 21:10.5 | 11 | 3:59.5 | 14 | 1:33:41.3 | 13 | 2:10.0 | 13 | 1:09:29.1 | 3:10:30.4 |
15 | 361 | CHRISTA USTASZEWSKI | 306 | 41 | 17 | 23:36.8 | 12 | 4:02.3 | 13 | 1:32:13.8 | 10 | 1:48.7 | 15 | 1:20:07.1 | 3:21:48.9 |
16 | 391 | KIMBERLY GONZALEZ | 278 | 42 | 13 | 19:31.2 | 15 | 5:47.6 | 15 | 1:46:00.6 | 15 | 3:26.8 | 16 | 1:23:24.9 | 3:38:11.2 |
17 | 400 | TINA HAU | 247 | 43 | 12 | 19:20.3 | 14 | 5:41.2 | 16 | 1:46:11.4 | 14 | 2:40.7 | 17 | 1:38:44.4 | 3:52:38.0 |
18 | 409 | JENIFER TRUPP | 252 | 40 | 14 | 19:49.3 | 17 | 12:57.9 | 17 | 1:56:23.7 | 17 | 4:18.6 | 18 | 1:43:44.8 | 4:17:14.5 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 44 | JO CINTER | 321 | 47 | 1 | 14:04.3 | 1 | 2:23.9 | 1 | 1:13:55.1 | 1 | 0:55.5 | 1 | 46:33.7 | 2:17:52.6 |
2 | 108 | JENNIFER POEPOE | 294 | 46 | 6 | 17:20.4 | 2 | 3:10.6 | 4 | 1:18:03.1 | 6 | 1:32.6 | 2 | 49:56.6 | 2:30:03.4 |
3 | 144 | CARA IVERSEN | 288 | 48 | 5 | 16:15.5 | 5 | 3:33.6 | 5 | 1:19:47.5 | 3 | 1:10.7 | 3 | 54:29.7 | 2:35:17.1 |
4 | 161 | AMY HARPSTRITE | 300 | 49 | 2 | 15:11.5 | 6 | 3:36.5 | 2 | 1:17:17.8 | 2 | 1:10.6 | 5 | 1:02:48.9 | 2:40:05.4 |
5 | 180 | ANGELIA EIDE | 276 | 48 | 3 | 15:22.7 | 9 | 4:15.3 | 3 | 1:17:26.5 | 10 | 2:33.7 | 6 | 1:03:52.2 | 2:43:30.4 |
6 | 219 | KIM FONG | 264 | 45 | 4 | 15:46.7 | 4 | 3:28.4 | 6 | 1:22:02.8 | 5 | 1:21.0 | 8 | 1:06:57.3 | 2:49:36.4 |
7 | 273 | DOROTHY CHENG | 326 | 48 | 7 | 18:44.7 | 8 | 4:00.7 | 7 | 1:31:05.5 | 9 | 2:30.7 | 4 | 1:01:43.3 | 2:58:05.0 |
8 | 300 | SUZIE GAMBLE | 308 | 49 | 8 | 22:04.3 | 10 | 4:35.9 | 8 | 1:31:13.8 | 4 | 1:20.8 | 7 | 1:04:52.0 | 3:04:06.9 |
9 | 387 | AUDREY CLINE | 304 | 49 | 11 | 29:09.8 | 3 | 3:17.4 | 9 | 1:37:27.7 | 7 | 2:06.8 | 9 | 1:21:41.6 | 3:33:43.4 |
10 | 405 | JAYE GARCIA | 322 | 46 | 10 | 26:55.0 | 7 | 3:52.2 | 10 | 1:53:21.7 | 8 | 2:21.0 | 10 | 1:38:26.0 | 4:04:56.0 |
11 | 408 | SABINE THOMAS | 277 | 45 | 9 | 23:57.4 | 11 | 6:19.8 | 11 | 1:54:44.2 | 11 | 2:34.6 | 11 | 1:45:17.1 | 4:12:53.2 |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 295 | DEBBIE NISHIYAMA | 312 | 54 | 5 | 19:09.3 | 2 | 2:52.8 | 2 | 1:32:34.5 | 2 | 1:09.8 | 2 | 1:06:11.4 | 3:01:57.9 |
2 | 302 | KAREN NORTHCUTT | 297 | 51 | 4 | 19:08.0 | 1 | 2:33.4 | 1 | 1:27:03.5 | 4 | 1:36.8 | 3 | 1:14:51.5 | 3:05:13.2 |
3 | 329 | KATHY BAKER | 262 | 50 | 1 | 18:57.5 | 6 | 5:04.5 | 7 | 1:42:02.2 | 5 | 1:59.7 | 1 | 1:03:06.0 | 3:11:10.0 |
4 | 340 | OLIVIA MADAMBA | 260 | 52 | 3 | 19:02.0 | 4 | 3:31.6 | 4 | 1:34:52.1 | 3 | 1:33.8 | 4 | 1:15:50.2 | 3:14:49.8 |
5 | 362 | ANNE MURPHY | 249 | 52 | 6 | 19:13.7 | 7 | 6:13.0 | 3 | 1:34:49.4 | 8 | 3:55.5 | 6 | 1:18:06.6 | 3:22:18.3 |
6 | 377 | LAURI YONEMOTO | 319 | 53 | 8 | 27:06.4 | 5 | 3:53.0 | 5 | 1:39:01.7 | 7 | 2:29.8 | 5 | 1:17:14.1 | 3:29:45.0 |
7 | 386 | MARGIE ANCHETA | 263 | 52 | 7 | 21:22.1 | 8 | 7:30.2 | 6 | 1:41:44.2 | 6 | 2:28.3 | 7 | 1:20:27.0 | 3:33:31.9 |
8 | 406 | CAROL FONTANIVE | 241 | 52 | 2 | 18:59.2 | 3 | 3:04.2 | 8 | 2:00:20.4 | 1 | 1:05.4 | 8 | 1:44:02.5 | 4:07:31.7 |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 378 | VICTORIA ASISTIN | 261 | 57 | 2 | 25:00.4 | 2 | 5:03.0 | 1 | 1:39:53.9 | 2 | 2:43.5 | 1 | 1:17:05.3 | 3:29:46.1 |
2 | 393 | LANA MINK | 314 | 55 | 1 | 23:56.7 | 1 | 3:59.9 | 2 | 1:47:19.7 | 1 | 1:56.9 | 2 | 1:23:26.2 | 3:40:39.5 |
3 | 412 | KATHY DAVIS | 317 | 55 | 3 | 31:35.9 | 3 | 6:41.2 | 3 | 2:03:20.8 | 3 | 4:06.0 | 3 | 2:05:50.8 | 4:51:34.8 |
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 160 | LORENN WALKER | 323 | 62 | 1 | 15:05.7 | 1 | 2:33.7 | 1 | 1:19:28.7 | 1 | 1:10.5 | 1 | 1:01:15.9 | 2:39:34.6 |
Top | |||||||||||||||
Female 65 to 69 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 309 | RUTH LOCKETT | 301 | 67 | 2 | 19:01.6 | 1 | 3:09.3 | 1 | 1:26:07.8 | 1 | 1:21.3 | 2 | 1:16:08.0 | 3:05:48.1 |
2 | 341 | BEV BERNAL-MASUDA | 275 | 68 | 4 | 20:59.6 | 3 | 5:46.1 | 3 | 1:31:34.1 | 2 | 2:37.8 | 1 | 1:14:01.6 | 3:14:59.3 |
3 | 355 | JILL MACMILLAN | 324 | 66 | 1 | 15:06.0 | 2 | 3:37.2 | 2 | 1:31:29.9 | 3 | 3:43.6 | 3 | 1:24:41.1 | 3:18:37.9 |
4 | 407 | TOOTSIE KOBELANSKY | 299 | 66 | 3 | 20:38.3 | 4 | 7:23.6 | 4 | 1:47:45.0 | 4 | 4:24.5 | 4 | 1:52:13.1 | 4:12:24.7 |
Top | |||||||||||||||
Female 75 to 79 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 397 | JOY SCHOENECKER | 303 | 75 | 1 | 25:09.6 | 1 | 5:28.2 | 1 | 1:45:02.8 | 1 | 3:05.5 | 1 | 1:25:41.4 | 3:44:27.6 |
Top | |||||||||||||||
Male Elite |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | TIMOTHY MARR | 1 | 0 | 1 | 10:12.9 | 1 | 1:37.3 | 1 | 58:00.2 | 1 | 0:29.9 | 1 | 38:14.2 | 1:48:34.6 |
