Tinman Triathlon

Overall Results

July 24, 2016


Results By Time Line www.TimeLineHawaii.com

Individuals

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 KUIKAIKA KAAHANUI KAILUA HI 7 1 0- 0 7 11:46.6 2 1:27.7 2 1:00:01.8 4 0:29.5 1 32:26.9 1:46:12.7
2 BENJAMIN WILLIAMS KAILUA HI 6 2 0- 0 3 10:55.0 1 1:18.1 1 58:41.3 2 0:29.1 2 35:05.7 1:46:29.4
3 ERIC DONAHUE WAIALUA HI 46 1 30-34 24 13:07.4 24 2:02.4 4 1:04:32.8 13 0:39.0 6 40:30.0 2:00:51.7
4 CHUAN NAPOLITANO HONOLULU HI 409 1 35-39 77 15:33.0 19 2:00.8 8 1:05:53.8 56 1:00.3 3 39:29.6 2:03:57.5
5 CARLY KILLAM KAILUA HI 3 1 0- 0 13 12:29.8 4 1:44.9 12 1:07:10.5 10 0:34.1 10 42:42.9 2:04:42.3
6 TOMOTAKA FUKUSHI HONOLULU HI 382 1 40-44 47 14:24.5 3 1:35.1 24 1:08:37.9 6 0:31.9 7 40:37.9 2:05:47.3
7 JEFF HARING HONOLULU HI 406 2 40-44 68 15:22.4 32 2:06.6 5 1:04:42.2 7 0:32.0 11 43:19.1 2:06:02.4
8 GARY GOLDSTEIN HONOLULU HI 637 1 50-54 16 12:40.0 70 2:36.1 10 1:06:34.6 71 1:05.9 12 43:23.3 2:06:19.9
9 DAVID HSU TACOMA WA 617 1 45-49 12 12:21.0 20 2:01.2 13 1:07:17.7 9 0:33.7 15 44:10.8 2:06:24.5
10 ODEELO DAYONDON HONOLULU HI 50 2 30-34 61 15:08.8 8 1:49.4 28 1:09:02.1 3 0:29.3 4 40:01.1 2:06:30.9
11 MICHAEL GABIGA HONOLULU HI 396 3 40-44 21 12:53.9 13 1:55.9 35 1:09:45.4 41 0:56.1 8 41:06.0 2:06:37.4
12 KRISTEN OSBORN KAILUA HI 5 2 0- 0 17 12:44.9 10 1:50.9 3 1:04:21.2 12 0:36.6 49 48:21.8 2:07:55.5
13 JOEL HARDING KAILUA HI 75 1 25-29 42 14:10.0 77 2:40.3 6 1:05:09.9 25 0:44.1 21 45:16.3 2:08:00.7
14 WILLIAM WONG HONOLULU HI 84 3 30-34 14 12:35.3 6 1:46.1 17 1:07:50.8 19 0:42.9 22 45:19.8 2:08:15.0
15 MICHELLE GOLDSTEIN HONOLULU HI 11 3 0- 0 59 15:03.9 50 2:18.6 9 1:06:00.2 20 0:43.4 16 44:16.5 2:08:22.7
16 BRENTON HANKINS HONOLULU HI 34 2 25-29 18 12:51.2 17 1:59.2 27 1:08:57.1 15 0:40.7 18 44:31.5 2:08:59.9
17 PATRICK FAY KAILUA HI 432 2 35-39     282 20:35.9 14 1:07:26.7 26 0:44.5 5 40:19.3 2:09:06.6
18 KELSI CAMPOS WAHIAWA HI 9 4 0- 0 15 12:38.5 9 1:49.7 26 1:08:52.7 18 0:42.4 25 46:14.3 2:10:17.7
19 DAVID D'ANDREA KAILUA HI 440 4 40-44 49 14:28.7 49 2:18.0 25 1:08:50.2 24 0:44.0 20 45:16.0 2:11:37.0
20 DAVID ZIMMERMAN KAILUA HI 391 5 40-44 29 13:29.7 28 2:03.9 22 1:08:27.2 62 1:02.3 41 47:14.8 2:12:18.0
21 JEFFREY ZEUNER MILILANI MAUKA HI 634 2 45-49 65 15:16.0 14 1:56.7 7 1:05:44.1 21 0:43.4 57 48:46.8 2:12:27.0
22 KATIE CROWDER HONOLULU HI 764 1 35-39 9 11:53.3 44 2:14.5 46 1:12:08.2 37 0:53.8 23 45:29.6 2:12:39.5
23 ERIC ROBINSON KANEOHE HI 86 3 25-29 4 11:03.4 69 2:36.1 32 1:09:30.5 70 1:04.8 55 48:44.6 2:12:59.4
24 CHARLES WILLETT WAHIAWA HI 76 4 30-34 23 13:00.7 23 2:02.4 34 1:09:44.7 76 1:08.2 39 47:09.1 2:13:05.2
25 TONY KOTAS KAILUA HI 640 3 45-49 53 14:52.7 38 2:09.8 18 1:08:08.8 40 0:56.0 37 47:05.3 2:13:12.6
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 MICHAEL PEARNE KAILUA HI 630 4 45-49 98 15:49.6 62 2:27.4 11 1:07:07.6 95 1:20.4 31 46:50.2 2:13:35.4
27 DONNIE MADDEN HONOLULU HI 657 5 45-49 20 12:53.7 168 3:49.1 21 1:08:25.2 191 2:15.4 28 46:33.3 2:13:56.8
28 BOBBY IRVIN HONOLULU HI 390 6 40-44 45 14:23.4 11 1:55.0 37 1:10:17.2 79 1:09.1 29 46:34.1 2:14:18.9
29 BRADLEY LASTIMOSA HONOLULU HI 452 7 40-44 58 15:02.6 36 2:09.3 15 1:07:33.9 29 0:47.6 63 49:38.0 2:15:11.5
30 CAREY COLBERT KAILUA HI 643 1 20-24 5 11:30.9 5 1:46.0 58 1:13:53.2 69 1:04.3 36 47:02.1 2:15:16.6
31 THOMAS RISSE HONOLULU HI 571 6 45-49 91 15:46.6 26 2:02.7 19 1:08:12.3 17 0:41.8 59 49:05.5 2:15:49.0
32 MARK BAKER KAILUA HI 297 1 60-64 39 14:01.0 121 3:20.3 31 1:09:22.7 23 0:43.8 48 48:21.4 2:15:49.4
33 MIEKO OCHSNER HONOLULU HI 748 2 35-39 78 15:33.2 25 2:02.4 49 1:12:34.6 60 1:01.6 19 45:14.7 2:16:26.6
34 HITOSHI HAYAKAWA HONOLULU HI 580 7 45-49 86 15:41.9 99 2:59.4 29 1:09:08.0 119 1:32.7 38 47:07.8 2:16:30.0
35 AUSTIN ROSE HONOLULU HI 62 4 25-29 38 14:00.9 73 2:39.2 42 1:11:44.5 77 1:08.3 35 46:59.9 2:16:32.9
36 DAVID PUENTE JR KAILUA HI 430 3 35-39 120 16:39.6 61 2:26.6 36 1:10:14.7 72 1:07.0 26 46:30.0 2:16:57.9
37 PEGGY HARRIS EWA BEACH HI 781 3 35-39 81 15:38.2 34 2:08.3 41 1:11:36.4 65 1:02.9 34 46:58.8 2:17:24.8
38 LINDSEY DYMOND KAILUA HI 44 5 30-34 105 16:00.3 7 1:47.6 66 1:14:20.6 113 1:30.2 14 44:00.1 2:17:38.9
39 DANSON HONDA WAIPAHU HI 298 1 15-19 85 15:40.9 33 2:06.7 75 1:15:56.5 38 0:55.6 13 43:43.8 2:18:23.6
40 ASHLEY LOFTON MULGRAVE VIC 8 5 0- 0 89 15:44.3 139 3:29.8 62 1:14:03.7 54 1:00.0 17 44:30.5 2:18:48.5
41 ROBERT KARPOWICZ KAILUA HI 631 8 45-49 123 16:51.7 64 2:29.0 39 1:10:41.7 39 0:55.6 45 48:06.9 2:19:05.0
42 MATTHEW SHIMADA HONOLULU HI 276 2 15-19 220 19:55.2 12 1:55.2 16 1:07:36.8 84 1:13.2 53 48:33.3 2:19:13.9
43 CASEY SKELTON HONOLULU HI 89 5 25-29 33 13:48.7 41 2:13.4 20 1:08:12.6 49 0:59.1 95 54:06.2 2:19:20.1
44 BRENT TANABE HOUSTON TX 656 9 45-49 10 12:11.0 43 2:14.4 60 1:13:55.7 66 1:03.8 69 50:36.4 2:20:01.5
45 KATHRYN TAYLOR KAILUA HI 779 1 30-34 6 11:34.5 48 2:17.5 56 1:13:50.0 52 0:59.8 79 52:02.7 2:20:44.6
46 ANDREA FUKUHARA AIEA HI 757 1 25-29 19 12:53.2 58 2:25.3 83 1:16:38.3 33 0:48.6 46 48:12.0 2:20:57.5
47 ANGEL CUELLAR HONOLULU HI 774 2 30-34 88 15:43.5 52 2:19.6 52 1:13:08.8 14 0:40.0 61 49:22.6 2:21:14.6
48 ANDREW MORTENSEN HONOLULU HI 88 6 25-29 130 17:02.4 54 2:22.3 47 1:12:20.6 242 2:55.7 30 46:45.6 2:21:26.7
49 BRENT WONG PEARL CITY HI 420 4 35-39 138 17:17.5 115 3:14.6 51 1:13:01.4 63 1:02.6 32 46:51.5 2:21:27.7
50 RON FOSNOCK KAILUA HI 578 10 45-49 100 15:52.8 51 2:19.5 57 1:13:51.5 31 0:48.2 56 48:46.7 2:21:38.7
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 ROBERT RONCSKA ARLINGTON TN 622 11 45-49 102 15:54.1 53 2:20.8 23 1:08:32.6 32 0:48.2 96 54:10.1 2:21:45.9
52 TONY UENO HONOLULU HI 635 1 55-59 79 15:34.9 18 1:59.3 45 1:12:07.1 86 1:15.2 74 50:57.2 2:21:53.9
53 MATT COLLINS HONOLULU HI 404 8 40-44 94 15:48.1 144 3:33.7 73 1:15:19.3 153 1:51.9 24 45:51.7 2:22:24.7
54 JAMES EVANS MILILANI HI 33 6 30-34 109 16:05.0 45 2:14.7 72 1:15:19.1 58 1:01.0 47 48:15.0 2:22:55.0
55 DEREK CORYELL HONOLULU HI 425 5 35-39 119 16:38.6 66 2:31.9 55 1:13:46.2 209 2:27.3 51 48:24.4 2:23:48.6
56 SHIN NISHIBORI KAILUA HI 601 12 45-49 52 14:48.4 74 2:39.3 80 1:16:21.9 130 1:39.9 52 48:25.9 2:23:55.6
57 KEN FURUKAWA SPRING TX 594 2 55-59 92 15:47.5 147 3:35.5 40 1:11:11.0 126 1:36.6 86 52:58.7 2:25:09.4
58 JAMES CHING WAIMANALO HI 619 13 45-49 48 14:25.8 197 4:22.0 30 1:09:14.9 140 1:45.6 106 55:27.1 2:25:15.5
59 MONTGOMERY TONG HONOLULU HI 45 7 30-34 174 18:23.9 93 2:50.7 50 1:12:41.6 100 1:22.4 66 49:57.5 2:25:16.2
60 RORY SMITH KAILUA HI 462 6 35-39 40 14:01.0 15 1:56.8 130 1:21:25.6 8 0:33.3 42 47:20.8 2:25:17.7
61 JAY CATBAGAN HONOLULU HI 51 8 30-34 140 17:21.0 79 2:41.1 61 1:13:55.7 202 2:20.6 65 49:53.7 2:26:12.2
62 WILSON CAMEJO HONOLULU HI 405 7 35-39 226 20:05.0 169 3:49.4 54 1:13:35.1 150 1:51.4 33 46:56.5 2:26:17.4
63 ROBERT LATOUR HONOLULU HI 606 2 50-54 166 17:52.0 85 2:45.0 38 1:10:26.8 43 0:56.5 98 54:20.6 2:26:20.9
64 LINUS CANDELARIA HONOLULU HI 447 8 35-39 219 19:55.0 159 3:39.7 111 1:18:58.7 114 1:30.3 9 42:17.7 2:26:21.5
65 REGINALD BAKER HONOLULU HI 465 9 35-39 26 13:17.0 95 2:50.8 48 1:12:33.8 109 1:28.8 122 56:33.9 2:26:44.5
66 STEFY MATSUMURA HONOLULU HI 220 1 50-54 225 20:02.9 57 2:23.6 78 1:16:03.4 44 0:57.3 43 47:28.1 2:26:55.5
67 MARK MIURA HONOLULU HI 418 9 40-44 176 18:25.0 68 2:35.0 43 1:11:46.5 93 1:18.8 88 53:04.4 2:27:09.7
68 CARRIE CAETON HONOLULU HI 261 1 40-44 32 13:46.0 87 2:46.3 68 1:14:39.3 47 0:58.8 108 55:34.8 2:27:45.3
69 GABRIEL WOFFORD HONOLULU HI 35 9 30-34 129 17:02.0 39 2:11.7 100 1:18:01.2 122 1:33.1 58 48:58.9 2:27:46.9
70 ERIK ROEDEL KAILUA HI 450 10 35-39 177 18:27.8 46 2:14.7 69 1:14:42.9 83 1:10.8 76 51:20.3 2:27:56.7
71 TATSUYA KOYAMA HONOLULU HI 4 3 0- 0 206 19:25.1 118 3:17.5 92 1:17:22.2 107 1:26.2 27 46:32.5 2:28:03.6
72 HIDEKI DAIMON HONOLULU HI 399 10 40-44 159 17:45.6 47 2:15.9 112 1:19:06.1 27 0:45.4 54 48:36.1 2:28:29.2
73 MICHELE SORENSEN HONOLULU HI 294 1 55-59 145 17:25.0 91 2:48.5 71 1:14:54.9 99 1:22.0 82 52:42.9 2:29:13.5
74 DELVIN MONDEN KANEOHE HI 445 11 35-39 149 17:33.3 67 2:34.7 103 1:18:14.7 67 1:03.9 73 50:53.7 2:30:20.4
75 AMANDA PUENTE KAILUA HI 770 4 35-39 127 16:59.9 40 2:12.2 64 1:14:13.7 124 1:34.8 109 55:35.2 2:30:35.9
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
76 PAUL HOPKINS HONOLULU HI 654 3 50-54 108 16:05.0 133 3:28.0 96 1:17:37.9 227 2:42.7 71 50:43.4 2:30:37.1
77 ALLISON FLAIM KAILUA HI 752 5 35-39 93 15:47.5 65 2:30.6 126 1:20:32.4 48 0:58.9 72 50:50.3 2:30:39.8
78 GARY SAWAI WAHIAWA HI 613 3 55-59 72 15:27.2 31 2:05.8 79 1:16:16.2 85 1:14.8 114 55:52.3 2:30:56.4
79 OLIVER SCAMMELL MILILANI HI 49 10 30-34 31 13:44.1 112 3:11.2 107 1:18:37.6 101 1:22.5 100 54:38.1 2:31:33.6
80 AKINORI IO ????? JPN 466 12 35-39 107 16:02.0 149 3:36.1 65 1:14:13.9 225 2:38.1 103 55:10.4 2:31:40.7
81 LISA MATSON DUPONT WA 775 6 35-39 56 15:00.7 35 2:09.2 129 1:21:19.4 68 1:04.0 80 52:18.5 2:31:51.8
82 MICHAEL NISHI HONOLULU HI 467 13 35-39 46 14:23.8 94 2:50.7 115 1:19:24.2 129 1:39.3 91 53:47.0 2:32:05.1
83 JOSEPH CENGIA HONOLULU HI 58 11 30-34 134 17:12.8 125 3:23.5 101 1:18:06.6 148 1:50.0 78 51:43.2 2:32:16.3
84 WADE TERUYA HONOLULU HI 455 14 35-39 125 16:54.6 29 2:04.4 82 1:16:28.9 75 1:07.8 113 55:48.5 2:32:24.3
85 JON HINAZUMI HONOLULU HI 590 4 50-54 182 18:38.7 63 2:28.9 63 1:14:10.7 30 0:48.0 120 56:25.5 2:32:31.9
86 TOSHIYUKI SAEGUSA HONOLULU HI 602 14 45-49 55 14:57.7 80 2:41.8 59 1:13:55.5 118 1:32.3 143 59:32.1 2:32:39.5
87 GAVIN WOO HONOLULU HI 395 15 35-39 57 15:01.1 21 2:01.6 53 1:13:17.3 81 1:09.4 150 1:01:16.2 2:32:45.7
88 KYLE GERSCHUTZ HONOLULU HI 443 16 35-39     281 18:04.4 90 1:17:12.5 73 1:07.1 126 56:52.2 2:33:16.3
89 ANDREW IMAMURA HONOLULU HI 444 17 35-39 67 15:20.7 92 2:49.0 81 1:16:27.0 236 2:48.7 115 56:00.0 2:33:25.6
90 KIMBERLY FUNASAKI HONOLULU HI 295 2 40-44 50 14:36.4 124 3:22.9 145 1:23:33.6 185 2:12.3 64 49:41.6 2:33:26.9
91 JOHN PALERMO KANEOHE HI 393 11 40-44 155 17:41.2 59 2:25.3 123 1:20:26.2 159 1:56.5 75 51:09.8 2:33:39.1
92 SCOTT HARDING OTTAWA ONT 82 7 25-29 132 17:08.5 111 3:10.8 138 1:22:45.0 16 0:40.8 68 50:02.3 2:33:47.6
93 FELICIA HEISLER GROVETOWN GA 783 1 99-99 215 19:41.1 60 2:25.9 84 1:16:40.1 92 1:17.7 93 53:59.1 2:34:04.0
94 RONALD MALALIS HONOLULU HI 389 18 35-39 66 15:18.4 30 2:05.0 93 1:17:22.7 132 1:41.6 135 57:45.9 2:34:13.6
95 ZACHARY GRAY HALEIWA HI 25 12 30-34 106 16:01.5 226 4:59.1 70 1:14:46.7 192 2:15.8 121 56:31.4 2:34:34.7
96 NAOYUKI HONDA HONOLULU HI 600 15 45-49 37 14:00.6 127 3:24.4 98 1:17:49.2 120 1:32.9 137 57:56.9 2:34:44.1
97 WILLIAM HANNMANN HONOLULU HI 561 4 55-59 43 14:12.6 136 3:28.9 74 1:15:43.0 161 1:58.4 142 59:29.1 2:34:52.1
98 JONATHON COON HONOLULU HI 32 8 25-29 30 13:39.8 165 3:45.3 116 1:19:29.6 216 2:31.9 105 55:26.9 2:34:53.6
99 FRANCIS ALISETA CLINTON NJ 655 5 50-54 69 15:22.6 174 3:52.0 97 1:17:40.5 171 2:05.0 116 56:00.2 2:35:00.4
100 JACOB DOBISESKY HONOLULU HI 65 9 25-29 80 15:36.3 173 3:51.9 142 1:23:25.8 176 2:07.1 67 50:01.9 2:35:03.2
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
101 SONNY GANADEN HONOLULU HI 460 19 35-39 25 13:11.4 145 3:34.4 104 1:18:31.8 180 2:09.0 134 57:37.6 2:35:04.3
102 NOORUL HAQ HONOLULU HI 52 10 25-29 180 18:38.2 146 3:35.0 77 1:16:02.5 181 2:10.4 101 54:40.4 2:35:06.6
103 MARK WOOMMAVOVAH HONOLULU HI 621 16 45-49 116 16:33.6 98 2:57.4 169 1:25:33.7 143 1:46.6 50 48:23.7 2:35:15.0
104 LAUREN SEAMAN HONOLULU HI 761 3 30-34 103 15:56.0 178 3:56.7 140 1:23:05.8 166 2:00.6 70 50:38.0 2:35:37.2
105 JAMES DYER HONOLULU HI 625 5 55-59 211 19:35.3 150 3:36.1 44 1:12:05.9 205 2:24.4 139 58:25.5 2:36:07.4
106 REIMON WADA HONOLULU HI 228 3 15-19 2 10:50.5 22 2:01.7 132 1:21:41.3 94 1:19.4 147 1:00:25.4 2:36:18.3
107 SUSANNE GOERING CORAL GABLES FL 776 7 35-39 205 19:18.2 42 2:13.5 85 1:16:51.8 28 0:47.4 129 57:16.3 2:36:27.3
108 ANDREW GOULD HONOLULU HI 206 2 60-64 248 21:50.6 161 3:40.6 67 1:14:21.6 98 1:21.0 111 55:44.4 2:36:58.3
109 LISA BORTLE EWA BEACH HI 782 8 35-39 198 19:03.8 142 3:31.9 33 1:09:40.0 170 2:04.4 160 1:02:38.5 2:36:58.7
110 ADRIENNE LUTER HONOLULU HI 750 4 30-34 111 16:11.5 78 2:41.0 105 1:18:35.1 115 1:30.8 140 58:26.8 2:37:25.3
111 HINA TORRES DE SA HONOLULU HI 249 1 45-49 110 16:07.3 137 3:29.3 113 1:19:17.5 218 2:33.9 117 56:06.9 2:37:35.0
112 VERNE SANTOS HONOLULU HI 212 3 60-64 51 14:42.9 55 2:22.3 91 1:17:18.9 5 0:30.2 161 1:02:47.7 2:37:42.2
113 ALI AMINPOUR HONOLULU HI 612 17 45-49 165 17:51.7 153 3:36.9 108 1:18:44.1 135 1:43.2 112 55:47.9 2:37:43.9
114 WILLIAM WRIGHT HONOLULU HI 416 12 40-44 122 16:41.9 148 3:35.7 89 1:17:09.4 234 2:46.6 132 57:34.4 2:37:48.2
115 AUDREY FALCONI KAILUA HI 738 2 25-29 252 22:19.8 72 2:38.8 94 1:17:26.5 116 1:31.3 94 54:03.9 2:38:00.5
116 JOHNATHAN NICHOLS KANEOHE BAY HI 70 11 25-29 124 16:54.3 141 3:30.6 150 1:23:49.9 87 1:15.4 83 52:51.9 2:38:22.2
117 JUSTIN WEAVER WAIALUA HI 385 20 35-39 227 20:06.4 76 2:40.0 118 1:19:40.1 121 1:32.9 99 54:29.6 2:38:29.1
118 ERIC ALLOSADA AIEA HI 639 18 45-49 83 15:39.3 27 2:03.0 87 1:16:55.7 55 1:00.1 163 1:02:52.1 2:38:30.3
119 CHRISTOPHER SALAS HONOLULU HI 21 12 25-29 146 17:26.9 97 2:53.5 124 1:20:26.2 125 1:36.0 118 56:11.0 2:38:33.7
120 PATRICK ORR KAILUA HI 67 13 25-29 97 15:49.4 192 4:14.1 161 1:24:34.8 199 2:18.5 77 51:38.8 2:38:35.7
121 RUDY NAVOR HONOLULU HI 623 6 50-54 62 15:10.7 155 3:37.9 131 1:21:33.1 156 1:53.5 125 56:49.2 2:39:04.6
122 S SANAE TOKUMURA HONOLULU HI 252 2 55-59 153 17:39.9 83 2:44.0 127 1:20:55.0 74 1:07.5 131 57:26.8 2:39:53.3
123 GREG SEKIYA HONOLULU HI 628 19 45-49 70 15:24.0 103 3:01.5 102 1:18:14.1 149 1:50.2 153 1:01:24.8 2:39:54.6
124 SONIA SINGH WAIPAHU HI 740 3 25-29 27 13:22.3 90 2:48.2 175 1:26:34.2 179 2:08.8 107 55:30.7 2:40:24.3
125 ALEXANDER CROLL HONOLULU HI 243 4 15-19 1 10:20.7 81 2:41.8 141 1:23:12.8 59 1:01.5 168 1:03:38.2 2:40:55.1
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
126 BRIDGET VELASCO HONOLULU HI 250 2 45-49 75 15:31.1 89 2:48.1 187 1:27:57.5 138 1:44.5 85 52:56.6 2:40:58.0
127 ASHLEY LONGAKER EWA BEACH HI 745 4 25-29 204 19:16.8 105 3:04.0 180 1:27:32.1 142 1:46.5 60 49:19.9 2:40:59.5
128 ROBERT OYLER KAILUA HI 63 13 30-34 203 19:13.6 135 3:28.4 204 1:30:01.5 154 1:51.9 40 47:12.5 2:41:48.0
129 KAIMIKILA MORAES KAILUA HI 59 14 25-29 139 17:17.8 210 4:35.9 178 1:27:06.8     84 52:55.6 2:41:56.2
130 JEFFREY FONG HONOLULU HI 400 13 40-44 170 18:03.9 175 3:52.2 166 1:25:05.4 212 2:29.5 87 53:00.7 2:42:31.8
131 ALICE YANG HONOLULU HI 632 2 20-24 64 15:13.5 130 3:25.6 149 1:23:47.4 105 1:26.0 141 58:45.7 2:42:38.2
132 DANA BROWN KAILUA HI 454 14 40-44 84 15:40.4 176 3:53.1 159 1:24:29.7 193 2:16.3 124 56:44.1 2:43:03.8
133 TOM COLLINS JR HONOLULU HI 636 6 55-59     284 27:49.7 146 1:23:36.4 183 2:10.8 62 49:33.5 2:43:10.5
134 RACHEL LINDSEY HONOLULU HI 777 5 30-34 164 17:51.3 134 3:28.4 170 1:25:46.9 106 1:26.2 102 54:40.7 2:43:13.6
135 ARCHIE ALMARIO HONOLULU HI 66 15 25-29 142 17:21.8 56 2:23.5 76 1:15:57.9 11 0:34.6 194 1:07:24.5 2:43:42.4
136 JOHN ALLISON MINERAL VA 394 21 35-39 74 15:28.6 203 4:28.3 192 1:28:28.1 187 2:13.3 89 53:05.9 2:43:44.4
137 NIKKI RUSSELL HONOLULU HI 746 5 25-29 22 12:58.7 116 3:17.0 200 1:29:30.8 50 0:59.3 130 57:18.8 2:44:04.7
138 JESSICA ORFE HONOLULU HI 784 6 30-34 73 15:27.3 96 2:52.5 243 1:36:56.9 90 1:16.5 44 47:46.7 2:44:20.0
139 PHILIP MURRAY HONOLULU HI 56 16 25-29 200 19:08.1 209 4:35.4 151 1:23:56.8 248 3:04.0 97 54:19.5 2:45:03.9
140 JOSEPH BREUWET HONOLULU HI 584 7 50-54 41 14:08.8 184 4:05.4 144 1:23:33.4 134 1:42.9 155 1:01:38.0 2:45:08.5
141 AMY HARPSTRITE KAILUA HI 210 2 50-54 128 17:00.3 131 3:25.9 86 1:16:53.1 133 1:42.0 184 1:06:17.9 2:45:19.2
142 THOMAS FISHER WAIALUA HI 388 15 40-44 253 22:26.2 82 2:43.6 148 1:23:47.3 22 0:43.7 110 55:39.9 2:45:20.7
143 CRAIG SWIERZBIN HONOLULU HI 412 22 35-39 126 16:57.5 166 3:46.8 117 1:19:35.1 158 1:56.1 167 1:03:38.1 2:45:53.7
144 RICHARD KOZACIK HONOLULU HI 629 1 99-99 87 15:43.3 179 3:57.5 119 1:19:43.3 238 2:49.7 171 1:03:58.5 2:46:12.3
145 DAVID HARRIS DALLAS TX 90 1 20-24 76 15:31.6 202 4:28.0 158 1:24:24.2 208 2:25.6 146 1:00:07.6 2:46:57.2
146 TAKAFUMI GOMYO HONOLULU HI 411 16 40-44 157 17:41.8 86 2:45.4 88 1:17:04.3 89 1:15.7 205 1:08:47.9 2:47:35.3
147 JOSEPH BLEWETT HONOLULU HI 73 14 30-34 96 15:48.8 171 3:51.1 223 1:33:34.1 91 1:16.9 90 53:32.3 2:48:03.3
148 ARIANA SIKORSKI KAILUA HI 762 7 30-34 8 11:51.4 238 5:17.3 121 1:20:06.4 188 2:13.4 203 1:08:38.8 2:48:07.3
149 LEE-ANN WATANABE HONOLULU HI 756 9 35-39 186 18:46.0 84 2:44.1 109 1:18:47.8 57 1:00.8 190 1:06:59.3 2:48:18.1
150 LINO PEREIRA BOULDER CO 653 8 50-54 213 19:38.1 249 5:33.6 165 1:25:03.6 51 0:59.6 138 58:07.9 2:49:22.9
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
151 ALISON KLECZEWSKI HONOLULU HI 759 6 25-29 195 19:00.0 71 2:38.1 181 1:27:32.5 268 3:54.9 123 56:37.6 2:49:43.2
152 SANDI KANEMORI HONOLULU HI 233 3 40-44 230 20:13.5 158 3:39.6 199 1:29:26.7 88 1:15.4 104 55:20.8 2:49:56.1
153 KC CARLBERG HONOLULU HI 286 3 50-54 151 17:36.3 162 3:42.1 120 1:20:03.7 145 1:48.2 193 1:07:03.2 2:50:13.7
154 SHAWN SABLAN MILILANI HI 387 23 35-39 162 17:46.5 196 4:19.4 134 1:22:15.4 244 2:58.7 165 1:03:17.5 2:50:37.6
155 JOHN ROSS HONOLULU HI 448 24 35-39 187 18:46.3 200 4:25.0 156 1:24:21.4 217 2:33.3 148 1:00:43.9 2:50:50.1
156 STEPHANIE HSU HONOLULU HI 778 8 30-34 144 17:24.7 217 4:40.8 128 1:21:17.4 203 2:21.3 174 1:05:07.3 2:50:51.6
157 JUSTIN HANDA KAILUA HI 592 9 50-54 212 19:36.2 242 5:22.6 122 1:20:24.3 111 1:29.8 172 1:04:39.4 2:51:32.4
158 ASHLEY FISHER WAIALUA HI 221 1 15-19 11 12:17.8 37 2:09.7 214 1:31:53.0     178 1:05:29.9 2:51:50.5
159 KIM HALSELL HONOLULU HI 785 9 30-34 28 13:29.0 180 4:03.2 174 1:26:32.1 97 1:20.8 188 1:06:44.1 2:52:09.3
160 JENNIFER POEPOE KAILUA HI 247 3 45-49 167 17:54.3 164 3:44.1 220 1:32:51.7 104 1:25.8 119 56:14.1 2:52:10.2
161 TIFFANY STEFFEY HONOLULU HI 734 7 25-29 143 17:21.8 186 4:05.9 172 1:26:22.7 177 2:07.4 159 1:02:16.9 2:52:14.8
162 DENNIS GIBSON HONOLULU HI 652 7 55-59 255 22:40.5 228 5:01.0 164 1:24:52.5 249 3:04.8 127 56:54.9 2:52:33.7
163 KENT COSTALES KAILUA HI 456 25 35-39 256 22:50.3 123 3:21.9 173 1:26:30.3 230 2:45.2 128 57:10.0 2:52:37.8
164 CRIS STICKLEY KANEOHE HI 435 17 40-44 228 20:07.4 218 4:44.8 186 1:27:53.4 175 2:06.4 136 57:49.5 2:52:41.6
165 DENEE MADAMBA HONOLULU HI 265 4 50-54 196 19:01.6 100 2:59.8 167 1:25:24.2 253 3:16.1 157 1:02:13.7 2:52:55.5
