Tinman Triathlon

Age Group Results

July 24, 2016


Results By Time Line www.TimeLineHawaii.com


Men: 0- 0 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 99-99
Women: 0- 0 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 99-99

Individuals

Top

Female Elite

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 5 CARLY KILLAM KAILUA HI 3 0 1 12:29.8 1 1:44.9 3 1:07:10.5 1 0:34.1 1 42:42.9 2:04:42.3
2 12 KRISTEN OSBORN KAILUA HI 5 0 3 12:44.9 3 1:50.9 1 1:04:21.2 2 0:36.6 5 48:21.8 2:07:55.5
3 15 MICHELLE GOLDSTEIN HONOLULU HI 11 0 4 15:03.9 4 2:18.6 2 1:06:00.2 4 0:43.4 2 44:16.5 2:08:22.7
4 18 KELSI CAMPOS WAHIAWA HI 9 0 2 12:38.5 2 1:49.7 4 1:08:52.7 3 0:42.4 4 46:14.3 2:10:17.7
5 40 ASHLEY LOFTON MULGRAVE VIC 8 0 5 15:44.3 5 3:29.8 5 1:14:03.7 5 1:00.0 3 44:30.5 2:18:48.5
 
Top

Female 15 to 19

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 158 ASHLEY FISHER WAIALUA HI 221 16 1 12:17.8 1 2:09.7 1 1:31:53.0     1 1:05:29.9 2:51:50.5
2 241 PHOEBE BRANDT KANEOHE HI 272 16 2 16:30.7 2 5:16.7 2 1:47:40.1 1 2:16.5 2 1:10:57.9 3:22:42.0
 
Top

Female 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 30 CAREY COLBERT KAILUA HI 643 24 1 11:30.9 1 1:46.0 1 1:13:53.2 1 1:04.3 1 47:02.1 2:15:16.6
2 131 ALICE YANG HONOLULU HI 632 22 2 15:13.5 2 3:25.6 2 1:23:47.4 2 1:26.0 2 58:45.7 2:42:38.2
3 231 LAUREN LARSEN HONOLULU HI 624 21 3 15:53.7 3 5:09.5 3 1:37:16.9 3 2:30.0 3 1:13:10.9 3:14:01.2
 
Top

Female 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 46 ANDREA FUKUHARA AIEA HI 757 28 1 12:53.2 1 2:25.3 1 1:16:38.3 1 0:48.6 1 48:12.0 2:20:57.5
2 115 AUDREY FALCONI KAILUA HI 738 28 10 22:19.8 3 2:38.8 2 1:17:26.5 5 1:31.3 3 54:03.9 2:38:00.5
3 124 SONIA SINGH WAIPAHU HI 740 25 3 13:22.3 4 2:48.2 4 1:26:34.2 8 2:08.8 4 55:30.7 2:40:24.3
4 127 ASHLEY LONGAKER EWA BEACH HI 745 29 9 19:16.8 6 3:04.0 5 1:27:32.1 6 1:46.5 2 49:19.9 2:40:59.5
5 137 NIKKI RUSSELL HONOLULU HI 746 27 2 12:58.7 8 3:17.0 7 1:29:30.8 3 0:59.3 6 57:18.8 2:44:04.7
6 151 ALISON KLECZEWSKI HONOLULU HI 759 28 8 19:00.0 2 2:38.1 6 1:27:32.5 12 3:54.9 5 56:37.6 2:49:43.2
7 161 TIFFANY STEFFEY HONOLULU HI 734 29 6 17:21.8 10 4:05.9 3 1:26:22.7 7 2:07.4 8 1:02:16.9 2:52:14.8
8 176 KIM WAECHTER HONOLULU HI 749 27 5 16:25.3 9 3:30.0 8 1:31:32.2 9 2:20.2 7 1:01:19.9 2:55:07.8
9 219 NICOLE FOPEANO WAIANAE HI 766 29 4 15:45.6 5 3:00.6 9 1:32:20.3 4 1:25.6 9 1:17:20.0 3:09:52.2
10 262 KATE BURNS HONOLULU HI 731 28 11 22:51.7 12 8:02.0 10 1:41:06.1 11 3:02.3 10 1:21:35.8 3:36:38.0
11 263 JESSICA BOWLIN KAILUA HI 786 25 7 18:38.4 11 5:17.4 11 1:46:41.9 10 2:34.0 11 1:23:59.4 3:37:11.2
12 274 LAUREL RAMIRO HONOLULU HI 753 27 12 35:50.7 7 3:04.3 12 1:48:03.9 2 0:57.4 12 1:25:41.0 3:53:37.3
 
Top

Female 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 45 KATHRYN TAYLOR KAILUA HI 779 30 1 11:34.5 2 2:17.5 2 1:13:50.0 4 0:59.8 4 52:02.7 2:20:44.6
2 47 ANGEL CUELLAR HONOLULU HI 774 34 6 15:43.5 3 2:19.6 1 1:13:08.8 2 0:40.0 2 49:22.6 2:21:14.6
3 104 LAUREN SEAMAN HONOLULU HI 761 32 7 15:56.0 8 3:56.7 6 1:23:05.8 12 2:00.6 3 50:38.0 2:35:37.2
4 110 ADRIENNE LUTER HONOLULU HI 750 33 8 16:11.5 4 2:41.0 3 1:18:35.1 9 1:30.8 6 58:26.8 2:37:25.3
5 134 RACHEL LINDSEY HONOLULU HI 777 33 11 17:51.3 6 3:28.4 7 1:25:46.9 7 1:26.2 5 54:40.7 2:43:13.6
6 138 JESSICA ORFE HONOLULU HI 784 31 4 15:27.3 5 2:52.5 12 1:36:56.9 5 1:16.5 1 47:46.7 2:44:20.0
7 148 ARIANA SIKORSKI KAILUA HI 762 32 2 11:51.4 13 5:17.3 4 1:20:06.4 13 2:13.4 11 1:08:38.8 2:48:07.3
8 156 STEPHANIE HSU HONOLULU HI 778 34 9 17:24.7 12 4:40.8 5 1:21:17.4 14 2:21.3 8 1:05:07.3 2:50:51.6
9 159 KIM HALSELL HONOLULU HI 785 31 3 13:29.0 9 4:03.2 8 1:26:32.1 6 1:20.8 10 1:06:44.1 2:52:09.3
10 203 JEANNE-MARIE SMITH KAILUA HI 787 31 5 15:38.9 1 1:58.7 11 1:36:42.7 1 0:23.9 12 1:08:58.8 3:03:43.1
11 208 KATIE HAIMANN WAIALUA HI 735 30 12 18:35.6 7 3:36.2 10 1:36:03.6 8 1:29.8 7 1:04:58.0 3:04:43.4
12 214 TIFFANY IGE HONOLULU HI 747 34 10 17:30.8 10 4:05.4 13 1:38:26.9 3 0:50.7 9 1:06:36.4 3:07:30.4
13 228 SOPHANY MAO-SUDERMAN KAILUA HI 742 32 13 19:58.2 11 4:07.9 9 1:35:54.5 10 1:40.1 13 1:10:56.3 3:12:37.0
14 270 ANGELA BORN EWA BEACH HI 732 33 15 27:00.7 14 5:53.5 14 1:40:35.6 15 3:28.3 15 1:28:17.4 3:45:15.5
15 271 TIFFANY YOSHIDA HONOLULU HI 744 30 14 22:14.4 15 9:15.8 15 1:59:51.0 11 1:58.7 14 1:12:52.2 3:46:12.2
 
Top

Female 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 22 KATIE CROWDER HONOLULU HI 764 39 1 11:53.3 6 2:14.5 3 1:12:08.2 2 0:53.8 2 45:29.6 2:12:39.5
2 33 MIEKO OCHSNER HONOLULU HI 748 39 4 15:33.2 1 2:02.4 4 1:12:34.6 5 1:01.6 1 45:14.7 2:16:26.6
3 37 PEGGY HARRIS EWA BEACH HI 781 38 5 15:38.2 2 2:08.3 2 1:11:36.4 6 1:02.9 3 46:58.8 2:17:24.8
4 75 AMANDA PUENTE KAILUA HI 770 37 7 16:59.9 4 2:12.2 5 1:14:13.7 11 1:34.8 6 55:35.2 2:30:35.9
5 77 ALLISON FLAIM KAILUA HI 752 36 6 15:47.5 7 2:30.6 8 1:20:32.4 3 0:58.9 4 50:50.3 2:30:39.8
6 81 LISA MATSON DUPONT WA 775 35 3 15:00.7 3 2:09.2 9 1:21:19.4 7 1:04.0 5 52:18.5 2:31:51.8
7 107 SUSANNE GOERING CORAL GABLES FL 776 38 13 19:18.2 5 2:13.5 6 1:16:51.8 1 0:47.4 7 57:16.3 2:36:27.3
8 109 LISA BORTLE EWA BEACH HI 782 38 12 19:03.8 11 3:31.9 1 1:09:40.0 16 2:04.4 8 1:02:38.5 2:36:58.7
9 149 LEE-ANN WATANABE HONOLULU HI 756 39 10 18:46.0 8 2:44.1 7 1:18:47.8 4 1:00.8 12 1:06:59.3 2:48:18.1
10 168 SONNET GRANT KAILUA HI 751 38 8 17:14.0 12 3:38.0 10 1:24:21.9 9 1:22.7 11 1:06:30.2 2:53:06.9
11 190 ELISIA LUKASIK KAILUA HI 758 35 16 20:42.6 13 4:14.7 12 1:27:06.6 17 2:35.8 10 1:03:54.7 2:58:34.6
12 198 CAROLINE ISHIDA HONOLULU HI 755 35 11 18:57.3 9 3:17.5 13 1:32:46.0 12 1:44.6 9 1:03:46.6 3:00:32.2
13 202 DAWN ROBERTSON HONOLULU HI 754 35 2 13:49.4 10 3:27.5 11 1:24:52.1 14 1:48.7 16 1:18:13.1 3:02:10.8
14 233 MELANIE HUTCHINSON KAILUA HI 768 39 9 17:14.6 15 5:25.7 16 1:44:17.9 15 1:49.1 13 1:08:43.6 3:17:31.0
15 240 KRISTEN WOO MILILANI HI 760 39 17 20:46.3 16 5:33.1 14 1:39:51.0 10 1:28.8 15 1:14:39.7 3:22:19.0
16 248 AIMEE VILLARMIA PEARL CITY HI 763 39 14 20:15.7 14 5:23.9 17 1:44:30.9 13 1:45.7 14 1:12:50.6 3:24:46.9
17 261 SHERRE ANDRADE HONOLULU HI 733 38 15 20:32.1 17 6:06.8 15 1:41:28.1 8 1:09.3 17 1:26:01.5 3:35:17.9
 
Top

Female 40 to 44

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 68 CARRIE CAETON HONOLULU HI 261 42 1 13:46.0 1 2:46.3 1 1:14:39.3 1 0:58.8 3 55:34.8 2:27:45.3
2 90 KIMBERLY FUNASAKI HONOLULU HI 295 44 2 14:36.4 3 3:22.9 3 1:23:33.6 5 2:12.3 1 49:41.6 2:33:26.9
3 152 SANDI KANEMORI HONOLULU HI 233 41 5 20:13.5 6 3:39.6 6 1:29:26.7 3 1:15.4 2 55:20.8 2:49:56.1
4 183 PEI TUNG WU HONOLULU HI 236 44 7 20:53.5 2 3:05.7 5 1:23:59.0 8 3:20.8 5 1:05:31.4 2:56:50.5
5 199 JILL RADKE KANEOHE HI 290 41 3 17:40.5 4 3:36.3 4 1:23:56.8 6 2:14.9 9 1:13:16.9 3:00:45.6
6 207 DANIELLE TAYLOR STEPHENS HONOLULU HI 268 43 6 20:18.0 9 7:19.9 2 1:22:38.3 10 4:45.8 7 1:09:33.4 3:04:35.6
7 216 EMILY COLLINS HONOLULU HI 237 41 4 18:59.8 5 3:37.5 8 1:37:16.0 4 1:53.8 6 1:06:16.1 3:08:03.2
8 217 ANGIE KENNEDY EWA BEACH HI 280 41 8 24:01.5 7 3:40.0 7 1:35:45.1 2 1:09.4 4 1:05:10.6 3:09:46.6
9 265 AILEEN ESMERALDA HONOLULU HI 239 40 10 38:04.8 8 4:29.2 9 1:40:57.5 7 3:17.1 8 1:12:35.1 3:39:23.8
10 273 MYRA PACUBAS HONOLULU HI 232 43 9 31:36.6 10 7:54.1 10 1:43:21.9 9 3:56.5 10 1:21:42.0 3:48:31.3
 
Top

Female 45 to 49

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 111 HINA TORRES DE SA HONOLULU HI 249 48 2 16:07.3 5 3:29.3 1 1:19:17.5 8 2:33.9 2 56:06.9 2:37:35.0
2 126 BRIDGET VELASCO HONOLULU HI 250 49 1 15:31.1 1 2:48.1 2 1:27:57.5 2 1:44.5 1 52:56.6 2:40:58.0
3 160 JENNIFER POEPOE KAILUA HI 247 48 5 17:54.3 6 3:44.1 6 1:32:51.7 1 1:25.8 3 56:14.1 2:52:10.2
4 197 SHINO FONG HONOLULU HI 269 45 8 20:55.9 2 3:04.8 3 1:28:20.1 4 2:12.8 4 1:05:54.1 3:00:27.8
5 221 JOANNA IP HONOLULU HI 277 47 4 17:08.1 7 3:47.3 5 1:32:45.9 3 1:59.3 6 1:14:59.6 3:10:40.3
6 226 ANGELA WARD EWA BEACH HI 229 46 6 19:30.1 4 3:24.6 4 1:29:38.2 5 2:14.4 7 1:17:24.1 3:12:11.4
7 227 ESTHER ROBERTS HONOLULU HI 225 46 7 20:42.3 8 3:50.1 7 1:32:52.3 9 2:55.0 5 1:12:01.3 3:12:21.1
8 245 JENNIFER SCOTT HONOLULU HI 267 46 3 16:31.4 3 3:09.1 8 1:36:49.1 6 2:23.8 8 1:25:07.8 3:24:01.3
9 284 KATHERINE CARREIRA WAIPAHU HI 257 45 9 33:20.0 9 6:50.5 9 2:12:03.2 7 2:24.6 9 1:37:38.3 4:32:16.7
 
Top

Female 50 to 54

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 66 STEFY MATSUMURA HONOLULU HI 220 50 6 20:02.9 1 2:23.6 1 1:16:03.4 1 0:57.3 1 47:28.1 2:26:55.5
2 141 AMY HARPSTRITE KAILUA HI 210 51 1 17:00.3 3 3:25.9 2 1:16:53.1 2 1:42.0 5 1:06:17.9 2:45:19.2
3 153 KC CARLBERG HONOLULU HI 286 53 2 17:36.3 4 3:42.1 3 1:20:03.7 4 1:48.2 6 1:07:03.2 2:50:13.7
4 165 DENEE MADAMBA HONOLULU HI 265 54 5 19:01.6 2 2:59.8 5 1:25:24.2 8 3:16.1 3 1:02:13.7 2:52:55.5
5 172 DOROTHY ANN CHENG KANEOHE HI 215 50 4 18:56.6 8 4:38.3 4 1:23:42.2 7 2:52.2 4 1:03:32.9 2:53:42.3
6 188 KATHY BAKER KAILUA HI 254 52 3 18:07.4 6 4:24.5 6 1:33:31.8 5 2:10.6 2 1:00:00.7 2:58:15.1
7 237 JILL DIETMEYER PEARL CITY HI 248 52 8 20:50.1 7 4:30.2 7 1:40:14.5 3 1:44.5 7 1:14:39.8 3:21:59.2
8 266 ADELA MEARIG HONOLULU HI 253 54 7 20:08.0 5 4:18.5 8 1:44:49.2 6 2:31.0 8 1:29:13.1 3:41:00.0
 
Top

Female 55 to 59

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 73 MICHELE SORENSEN HONOLULU HI 294 57 1 17:25.0 2 2:48.5 1 1:14:54.9 2 1:22.0 1 52:42.9 2:29:13.5
2 122 S SANAE TOKUMURA HONOLULU HI 252 57 3 17:39.9 1 2:44.0 3 1:20:55.0 1 1:07.5 2 57:26.8 2:39:53.3
3 175 EDNA WONG MILILANI MAUKA HI 274 58 5 21:50.0 4 5:44.2 2 1:17:28.1 5 2:44.3 4 1:06:59.3 2:54:46.1
4 178 FAYE MERCER HONOLULU HI 264 58 4 19:08.7 3 3:00.1 4 1:25:33.3 3 2:16.9 3 1:05:18.7 2:55:17.8
5 247 MARY LINDIMORE DENVER CO 275 57 2 17:37.7 5 6:11.4 5 1:36:53.7 4 2:36.0 5 1:20:57.1 3:24:16.0
 
Top

Female 60 to 64

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 264 CHRISTINE LAWSON HONOLULU HI 246 61 1 18:58.7 1 6:40.9 1 1:36:49.3 1 2:39.1 1 1:32:14.9 3:37:23.1
 
Top

Female 65 to 69

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 244 JILL MACMILLAN HONOLULU HI 273 68 1 16:12.2 1 7:02.8 1 1:34:54.7 1 4:14.6 1 1:21:33.6 3:23:58.0
 
Top

Female 70 to 74

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 225 BEVERLY BERNAL HONOLULU HI 222 70 1 21:29.2 1 4:37.6 1 1:28:50.8 1 1:38.3 1 1:14:46.4 3:11:22.5
 
Top

Athena

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 93 FELICIA HEISLER GROVETOWN GA 783 99 1 19:41.1 1 2:25.9 1 1:16:40.1 1 1:17.7 1 53:59.1 2:34:04.0
2 249 BETH KUCH HONOLULU HI 223 99 3 22:04.0 5 7:39.1 2 1:37:00.4 4 3:10.3 2 1:15:05.5 3:24:59.4
3 279 CHRISTA USTASZEWSKI HONOLULU HI 258 99 4 25:07.1 3 4:48.2 3 1:42:03.2 2 1:51.8 3 1:46:01.1 3:59:51.5
4 282 CAROL FONTANIVE KANEOHE HI 240 99 2 20:26.2 2 3:21.7 5 2:11:23.4 3 2:56.8 5 1:47:32.4 4:25:40.5
5 283 RHONDA DE JESUS EWA BEACH HI 211 99 5 28:41.0 4 5:20.9 4 2:06:18.8 5 4:08.4 4 1:46:51.5 4:31:20.7
 
Top

Male Elite

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 KUIKAIKA KAAHANUI KAILUA HI 7 0 2 11:46.6 2 1:27.7 2 1:00:01.8 2 0:29.5 1 32:26.9 1:46:12.7
2 2 BENJAMIN WILLIAMS KAILUA HI 6 0 1 10:55.0 1 1:18.1 1 58:41.3 1 0:29.1 2 35:05.7 1:46:29.4
3 71 TATSUYA KOYAMA HONOLULU HI 4 0 3 19:25.1 3 3:17.5 3 1:17:22.2 3 1:26.2 3 46:32.5 2:28:03.6
 
Top

Male 15 to 19

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 39 DANSON HONDA WAIPAHU HI 298 19 4 15:40.9 3 2:06.7 2 1:15:56.5 1 0:55.6 1 43:43.8 2:18:23.6
2 42 MATTHEW SHIMADA HONOLULU HI 276 16 6 19:55.2 1 1:55.2 1 1:07:36.8 3 1:13.2 2 48:33.3 2:19:13.9
3 106 REIMON WADA HONOLULU HI 228 15 2 10:50.5 2 2:01.7 3 1:21:41.3 4 1:19.4 3 1:00:25.4 2:36:18.3
4 125 ALEXANDER CROLL HONOLULU HI 243 17 1 10:20.7 4 2:41.8 4 1:23:12.8 2 1:01.5 4 1:03:38.2 2:40:55.1
5 205 AARON BRANDT KANEOHE HI 271 18 3 13:56.5 6 4:53.9 5 1:34:47.5 5 2:16.5 5 1:08:15.2 3:04:09.7
6 252 JUSTIN JAMES PAZ KANEOHE HI 292 17 5 17:41.7 5 4:07.2 7 1:45:52.2 7 3:19.6 6 1:15:23.4 3:26:24.2
7 278 JACE TAMAYEI HONOLULU HI 227 17 7 26:40.3 7 24:58.6 6 1:43:15.4 6 2:36.0 7 1:21:08.1 3:58:38.5
 
Top

Male 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 145 DAVID HARRIS DALLAS TX 90 24 2 15:31.6 2 4:28.0 1 1:24:24.2 1 2:25.6 1 1:00:07.6 2:46:57.2
 
Top

Male 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 13 JOEL HARDING KAILUA HI 75 29 6 14:10.0 7 2:40.3 1 1:05:09.9 4 0:44.1 2 45:16.3 2:08:00.7
2 16 BRENTON HANKINS HONOLULU HI 34 27 2 12:51.2 1 1:59.2 3 1:08:57.1 2 0:40.7 1 44:31.5 2:08:59.9
3 23 ERIC ROBINSON KANEOHE HI 86 27 1 11:03.4 5 2:36.1 4 1:09:30.5 6 1:04.8 5 48:44.6 2:12:59.4
4 35 AUSTIN ROSE HONOLULU HI 62 26 5 14:00.9 6 2:39.2 5 1:11:44.5 7 1:08.3 4 46:59.9 2:16:32.9
5 43 CASEY SKELTON HONOLULU HI 89 27 4 13:48.7 2 2:13.4 2 1:08:12.6 5 0:59.1 11 54:06.2 2:19:20.1
6 48 ANDREW MORTENSEN HONOLULU HI 88 25 11 17:02.4 3 2:22.3 6 1:12:20.6 15 2:55.7 3 46:45.6 2:21:26.7
7 92 SCOTT HARDING OTTAWA ONT 82 28 12 17:08.5 9 3:10.8 11 1:22:45.0 3 0:40.8 7 50:02.3 2:33:47.6
8 98 JONATHON COON HONOLULU HI 32 28 3 13:39.8 12 3:45.3 9 1:19:29.6 13 2:31.9 14 55:26.9 2:34:53.6
9 100 JACOB DOBISESKY HONOLULU HI 65 29 7 15:36.3 13 3:51.9 12 1:23:25.8 10 2:07.1 6 50:01.9 2:35:03.2
10 102 NOORUL HAQ HONOLULU HI 52 27 17 18:38.2 11 3:35.0 8 1:16:02.5 11 2:10.4 13 54:40.4 2:35:06.6
11 116 JOHNATHAN NICHOLS KANEOHE BAY HI 70 25 10 16:54.3 10 3:30.6 13 1:23:49.9 8 1:15.4 9 52:51.9 2:38:22.2
12 119 CHRISTOPHER SALAS HONOLULU HI 21 28 15 17:26.9 8 2:53.5 10 1:20:26.2 9 1:36.0 15 56:11.0 2:38:33.7
13 120 PATRICK ORR KAILUA HI 67 28 8 15:49.4 14 4:14.1 15 1:24:34.8 12 2:18.5 8 51:38.8 2:38:35.7
14 129 KAIMIKILA MORAES KAILUA HI 59 29 13 17:17.8 16 4:35.9 16 1:27:06.8     10 52:55.6 2:41:56.2
15 135 ARCHIE ALMARIO HONOLULU HI 66 28 14 17:21.8 4 2:23.5 7 1:15:57.9 1 0:34.6 17 1:07:24.5 2:43:42.4
16 139 PHILIP MURRAY HONOLULU HI 56 28 18 19:08.1 15 4:35.4 14 1:23:56.8 16 3:04.0 12 54:19.5 2:45:03.9
17 236 BRADLEY SOVA HONOLULU HI 29 29 16 17:27.9 17 6:52.5 17 1:51:28.8 14 2:34.3 16 1:02:13.7 3:20:37.4
 
Top

Male 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 3 ERIC DONAHUE WAIALUA HI 46 31 3 13:07.4 5 2:02.4 1 1:04:32.8 2 0:39.0 2 40:30.0 2:00:51.7
2 10 ODEELO DAYONDON HONOLULU HI 50 33 5 15:08.8 3 1:49.4 3 1:09:02.1 1 0:29.3 1 40:01.1 2:06:30.9
3 14 WILLIAM WONG HONOLULU HI 84 34 1 12:35.3 1 1:46.1 2 1:07:50.8 3 0:42.9 4 45:19.8 2:08:15.0
4 24 CHARLES WILLETT WAHIAWA HI 76 34 2 13:00.7 4 2:02.4 4 1:09:44.7 6 1:08.2 5 47:09.1 2:13:05.2
5 38 LINDSEY DYMOND KAILUA HI 44 34 8 16:00.3 2 1:47.6 7 1:14:20.6 10 1:30.2 3 44:00.1 2:17:38.9
6 54 JAMES EVANS MILILANI HI 33 31 10 16:05.0 7 2:14.7 9 1:15:19.1 5 1:01.0 7 48:15.0 2:22:55.0
7 59 MONTGOMERY TONG HONOLULU HI 45 31 15 18:23.9 9 2:50.7 5 1:12:41.6 8 1:22.4 10 49:57.5 2:25:16.2
8 61 JAY CATBAGAN HONOLULU HI 51 33 14 17:21.0 8 2:41.1 6 1:13:55.7 17 2:20.6 9 49:53.7 2:26:12.2
9 69 GABRIEL WOFFORD HONOLULU HI 35 33 12 17:02.0 6 2:11.7 10 1:18:01.2 11 1:33.1 8 48:58.9 2:27:46.9
10 79 OLIVER SCAMMELL MILILANI HI 49 34 4 13:44.1 10 3:11.2 12 1:18:37.6 9 1:22.5 14 54:38.1 2:31:33.6
11 83 JOSEPH CENGIA HONOLULU HI 58 34 13 17:12.8 12 3:23.5 11 1:18:06.6 12 1:50.0 11 51:43.2 2:32:16.3
12 95 ZACHARY GRAY HALEIWA HI 25 32 9 16:01.5 17 4:59.1 8 1:14:46.7 16 2:15.8 15 56:31.4 2:34:34.7
13 128 ROBERT OYLER KAILUA HI 63 30 17 19:13.6 13 3:28.4 16 1:30:01.5 13 1:51.9 6 47:12.5 2:41:48.0
14 147 JOSEPH BLEWETT HONOLULU HI 73 32 7 15:48.8 14 3:51.1 17 1:33:34.1 7 1:16.9 12 53:32.3 2:48:03.3
15 180 STEPHEN TRIMBLE HONOLULU HI 38 34 16 19:12.7 15 4:06.7 14 1:29:08.9 4 0:58.2 16 1:02:47.9 2:56:14.4
16 185 TODD PANG HONOLULU HI 78 34 6 15:11.1 18 5:31.4 13 1:27:43.0 15 2:05.1 17 1:06:30.7 2:57:01.4
17 189 CLIFFORD MANANSALA HONOLULU HI 40 32 19 23:05.6 11 3:12.6 18 1:36:13.9 14 2:03.4 13 53:52.3 2:58:27.9
18 223 NATHANIAL CLARK KAILUA HI 68 33 18 19:32.4 19 10:18.7 15 1:29:53.8 18 3:32.2 18 1:07:36.4 3:10:53.6
 
Top

Male 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 4 CHUAN NAPOLITANO HONOLULU HI 409 39 9 15:33.0 2 2:00.8 1 1:05:53.8 3 1:00.3 1 39:29.6 2:03:57.5
2 17 PATRICK FAY KAILUA HI 432 36     29 20:35.9 2 1:07:26.7 2 0:44.5 2 40:19.3 2:09:06.6
3 36 DAVID PUENTE JR KAILUA HI 430 37 12 16:39.6 7 2:26.6 3 1:10:14.7 6 1:07.0 4 46:30.0 2:16:57.9
4 49 BRENT WONG PEARL CITY HI 420 38 15 17:17.5 14 3:14.6 5 1:13:01.4 4 1:02.6 5 46:51.5 2:21:27.7
5 55 DEREK CORYELL HONOLULU HI 425 38 11 16:38.6 8 2:31.9 8 1:13:46.2 21 2:27.3 8 48:24.4 2:23:48.6
